Nampalys Mendy (left) of Leicester and Jairo Riedewald of Crystal Palace.
| photo: AP
–
<!—->
estnct djstv of the highest English football competition is spread to t dn.
The duel of the second Everton against Manchester City dropped out from Monday’s program. On December 25, Kyle Walker, Gabriel Jesus, and two members performed a positive test for coronary artery virus.
The Premier League leadership, in consultation with both clubs, decided to postpone the resignation on the basis of the resolution of the Polish council, Manchester City said in a statement.
Tet Leicester takes a tybodic loss to the leader of Liverpool, but during the second half at Crystal Stadium he collected and lost.
Eight Chelsea after Saturday’s serving at Arsenal hosts the seventh Aston Villa.
The ter duel is played, including a duel between West Ham and Czech representatives Tom Souk and Vladimir Coufal in Southampton.
On Wednesday, the estjct team will finish Tottenham – Fulham and Newcastle – Liverpool. New Year’s Eve is free, but in the first three days of the new year there are seventeen rounds on the program.
Vsledky 16. kola:
CLUB | WITH | V | R | P | S | B | |
---|---|---|---|---|---|---|---|
1. | Liverpool | 15 | 9 | 5 | 1 | 37:20 | 32 |
2. | Everton | 15 | 9 | 2 | 4 | 26:19 | 29 |
3. | Leicester | 15 | 9 | 1 | 5 | 28:19 | 28 |
4. | Manchester United | 14 | 8 | 3 | 3 | 30:23 | 27 |
5. | Tottenham | 15 | 7 | 5 | 3 | 26:15 | 26 |
6. | Manchester City | 14 | 7 | 5 | 2 | 21:12 | 26 |
7. | Aston Villa | 13 | 8 | 1 | 4 | 27:13 | 25 |
8. | Chelsea | 15 | 7 | 4 | 4 | 30:17 | 25 |
9. | Southampton | 15 | 7 | 4 | 4 | 25:19 | 25 |
10. | West Ham United | 15 | 6 | 4 | 5 | 23:21 | 22 |
11. | Wolverhampton | 15 | 6 | 3 | 6 | 15:20 | 21 |
12. | Leeds | 15 | 6 | 2 | 7 | 25:30 | 20 |
13. | Newcastle | 14 | 5 | 3 | 6 | 17:24 | 18 |
14. | Crystal Palace | 15 | 5 | 3 | 7 | 19:28 | 18 |
15. | Arsenal | 15 | 5 | 2 | 8 | 15:19 | 17 |
16. | Brighton | 15 | 2 | 7 | 6 | 18:24 | 13 |
17. | Burnley | 14 | 3 | 4 | 7 | 8:20 | 13 |
18. | Fulham | 15 | 2 | 5 | 8 | 13:23 | 11 |
19. | West Bromwich | 15 | 1 | 5 | 9 | 11:30 | 8 |
20. | Sheffield United | 15 | 0 | 2 | 13 | 8:26 | 2 |
–—