Ezgjan Alioski of Leeds (left) and Christian Pulisic of Chelsea watch the ball.
| photo: AP
–
<!—->
Leeds scored his own glider in the 10th minute, when Ayling filled Llorente’s teammate in an attempt to kick off and bounced off him into the crossbar. Roberts hit the other side a moment later.
The visitors’ Mendy, who cut off his fingertips for a long time, pushed Chelsea even after a change of sides. In particular, he showed the best step against Raphine in the 55th minute. Eleven Leeds scored two pork points.
Crystal Palace won over West Bromwich 1: 0, Luka Milivojevi decided in the 37th penalty penalty.
The leader of Manchester City will take over from 21 o’clock against Fulham.
The fifth match between Newacstel and Aston Villa did not bring much, the match ended 1: 1.
Saturday results of round 28: Leeds – Chelsea 0: 0, Crystal Palace – West Bromwich 1:0 (Milivojevi z pen.), 18:30 Everton – Burnley,21:00 Fulham – Manchester City.
Pten vsledek: Newcastle – Aston Villa 1:1 (90.+4 Lascelles – 86. Watkins).
CLUB | WITH | V | R | P | S | B | |
---|---|---|---|---|---|---|---|
1. | Manchester City | 29 | 21 | 5 | 3 | 61:21 | 68 |
2. | Manchester United | 28 | 15 | 9 | 4 | 55:32 | 54 |
3. | Leicester | 28 | 16 | 5 | 7 | 48:32 | 53 |
4. | Chelsea | 29 | 14 | 9 | 6 | 44:25 | 51 |
5. | West Ham United | 27 | 14 | 6 | 7 | 42:31 | 48 |
6. | Everton | 27 | 14 | 4 | 9 | 39:35 | 46 |
7. | Tottenham | 27 | 13 | 6 | 8 | 46:28 | 45 |
8. | Liverpool | 28 | 12 | 7 | 9 | 47:36 | 43 |
9. | Aston Villa | 27 | 12 | 5 | 10 | 39:28 | 41 |
10. | Arsenal | 27 | 11 | 5 | 11 | 35:28 | 38 |
11. | Crystal Palace | 29 | 10 | 7 | 12 | 31:47 | 37 |
12. | Leeds | 28 | 11 | 3 | 14 | 43:46 | 36 |
13. | Wolverhampton | 28 | 9 | 8 | 11 | 28:37 | 35 |
14. | Southampton | 28 | 9 | 6 | 13 | 35:49 | 33 |
15. | Burnley | 28 | 7 | 9 | 12 | 20:36 | 30 |
16. | Newcastle | 28 | 7 | 7 | 14 | 28:45 | 28 |
17. | Brighton | 27 | 5 | 11 | 11 | 27:35 | 26 |
18. | Fulham | 28 | 5 | 11 | 12 | 22:33 | 26 |
19. | West Bromwich | 29 | 3 | 9 | 17 | 20:57 | 18 |
20. | Sheffield United | 28 | 4 | 2 | 22 | 16:45 | 14 |
–—