Despite the chase of Fabio Quartararo (Yamaha) and Johanna Zarco (Pramac Ducati), Miguel Oliveira continues his winning streak and after the podium this time he reached for victory, proving that the KTM team has the worst behind him. Quartararo in the end had a problem with the suit, and after a 3-second penalty, he lost the podium to Jack Miller.
Jack Miller was the first leader, but it quickly became clear that Oliveira and Quartararo would fight for the victory. The Portuguese was very quick at the start of the race, but Quartararo took the lead in the middle. In the end, however, the KTM rider returned to the first place, keeping it to the finish line – although Zarco tried to attack.
Quartararo had a huge problem with the suit – when he was second and had a chance to win, the suit unbuttoned and the Frenchman did his best to save the score. Distracted, he missed the corner, which gave him 3 seconds to the result. Although he stayed ahead of Jack Miller at the finish line, he was ultimately classified behind the Australian.
All the riders at the finishing line scored today (although clearly, the last Lorenzo Savadori did not maintain the pace again). Falls were recorded by multiple world champions – Marc Marquez and Valentino Rossi. Tech3 KTM riders, Aleix Espargaro, and Pol Espargaro also fell.
Race results | ||||
POS | RIDER | NAT | TEAM | TIME/DIFF |
1 | Miguel Oliveira | FOR | Red Bull KTM (RC16) | 40m 21.749s |
2 | Johann Zarco | FROM | Pramac Ducati (GP21) | +0.175s |
3 | Jack Miller | OUT | Ducati Team (GP21) | +1.990s |
4 | Fabio Quartararo | FROM | Monster Yamaha (YZR-M1) | +4.815s |
5 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +5.325s |
6 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +6.281s |
7 | Francesco Bagnaia | ITA | Ducati Team (GP21) | +8.175s |
8 | Brad Binder | RSA | Red Bull KTM (RC16) | +8.378s |
9 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +15.652s |
10 | Enea Bastianini | ITA | Avintia Ducati (GP19)* | +19.297s |
11 | Alex Marquez | SPA | LCR Honda (RC213V) | +21.650s |
12 | Luca Marini | ITA | Sky VR46 Avintia Ducati (GP19)* | +22.533s |
13 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +27.833s |
14 | Jorge Martin | SPA | Pramac Ducati (GP21)* | +29.075s |
15 | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP)* | +40.291s |
Iker Lecuona | SPA | KTM Tech3 (RC16) | DNF | |
Valentino Rossi | ITA | Petronas Yamaha (YZR-M1) | DNF | |
Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | DNF | |
Marc Marquez | SPA | Repsol Honda (RC213V) | DNF | |
Danilo Petrucci | ITA | KTM Tech3 (RC16) | DNF | |
Pol Espargaro | SPA | Repsol Honda (RC213V) | DNF |
Source: crash.net
–