North Carolina, Charlotte – A bill introduced by two Mecklenburg County Democratic senators seeks to make North Carolina’s minimum hourly wage $15 for the coming year.
Senators Joyce Waddell of the 40th District and Rachel Hunt of the 42nd District are sponsoring the Senate Bill 440 which was introduced on Thursday, March 30.
If signed into law, it would represent an increase of $7.75 per hour, which is more than double the current hourly wage of $7.25.
The bill passed first reading on Monday, April 3, and was referred to the state Senate Committee on Rules and Operations.
Also, on its way to becoming law, the bill must go through a lengthy process and go through a vote in both houses of the State Legislature, before going to the desk of Governor Roy Cooper.
It may interest you:
No increase since 2009
The $7.25 hourly minimum wage, set by the federal government, has not moved in North Carolina since 2009.
This represents the longest gap in time workers have gone without a raise since 1938, when the minimum wage was first enacted at 25 cents an hour.
Some US states and cities have recently raised their own minimum wages, as shown in the table below.
Which leads to states with a higher minimum wage compared to others.
Over 50% of states have increased it
As of January 1, 2022, about half of the states increased the minimum hourly wages, while 12 others remain at the federal minimum, including North Carolina.
More than 20 states will make an additional increase in 2023.
Washington and California are the states that have set the highest hourly minimum wage in the country, at $15.74 and $15.50 respectively.
Minimum wage in the United States 2022 vs 2023
The changes in the minimum wage by state according to information from the Paycor website have been the following:
state | USD Minimum Wage in 2022 | USD Minimum Wage 2023 (effective 1/1/23 except notes) |
---|---|---|
Alabama | $7.25 (Federal) | |
Alaska | $10.34 | $10.85 |
Arizona | $12.80 | $13.85 |
Arkansas | $11.00 | |
California | $15.00 for businesses with 26+ employees; $14 for businesses with -25 | $15.50 minimum wage applies as of 1/1/23 |
Colorado | $12.56 | $13.65 |
Connecticut | $14.00 | $15.00 effective 6/1/23 |
Delaware | $10.50 | $11.75 |
Washington D.C. | $15.20 | |
Florida | $11.00 | $12.00 effective as of 9/30/23 |
Georgia | $5.15 (Employers subject to the Fair Labor Standards Act must pay $7.25) | |
Hawaii | $10.10 | |
Idaho | $7.25 | |
Illinois | $12.00 | $13.00 |
Indiana | $7.25 | |
Iowa | $7.25 | |
Kansas | $7.25 | |
Kentucky | $7.25 | |
Louisiana | $7.25 (Federal) | |
Maine | $12.75 | $13.80 |
Maryland | $12.50 | $13.25 |
Massachusetts | $14.25 | $15.00 |
Michigan | $9.87 | $10.10 |
Minnesota | $10.33 | $10.59 increase on 1/1/23 |
Mississippi | $7.25 (Federal) | |
Missouri | $11.15 | $12.00 |
Montana | $9.20 | $9.95 increase on 1/1/23 |
Nebraska | $9.00 | $10.50 |
Nevada | $9.50* | $11.25 starting 7/1/23 |
New Hampshire | $7.25 (Federal) | |
New Jersey | $13.00 | $14.13 (Businesses with less than 6 employees and seasonal workers pay $12.93) |
New Mexico | $11.50 | $12.00 |
New York | $13.20 (fast food– $15.00) | $14.20 |
North Carolina | $7.25 (Federal) | |
North Dakota | $7.25 (Federal) | |
Ohio | $9.30 | $10.10 increase on 1/1/23 |
Oklahoma | $7.25 | |
Oregon | $13.50** | starting 7/1/23 |
Pennsylvania | $7.25 (Federal) | |
Rhode Island | $12.25 | $13.00 |
South Carolina | $7.25 (Federal) | |
Dakota del Sur | $9.95 | $10.80 |
Tennessee | $7.25 (Federal) | |
Texas | $7.25 (Federal) | |
Utah | $7.25 (Federal) | |
Vermont | $12.55 | $13.18 increase on 1/1/23 |
Virginia | $11.00 | $12.00 |
Washington | $14.49 | $15.74 |
West Virginia | $8.75 | |
Wisconsin | $7.25 (Federal) | |
Wyoming | $5.15 (Employers subject to the Fair Labor Standards Act must pay $7.25 per hour) |
Related
2023-04-04 07:00:00
#North #Carolina #minimum #wage #hour