Crystal Palace’s Jean-Philippe Mateta scores against Arsenal.
| Photo: AP
–
The autumn match ended in a draw 2: 2, Arsenal then leveled at home in the fifth set minute. And even now he was not successful.
The home team sent in the 16th derby in the London derby with a header Mateta, eight minutes later Ayew added a second goal.
In the second half, Zaha closed the score, who converted a penalty kick and scored the tenth goal of the season. Arsenal lost after five wins on the opponents’ pitches in a row. Crystal Palace moved up to ninth place after the victory.
Monday’s result of the 31st round: Crystal Palace – Arsenal 3: 0 (16. Mateta, 24. Ayew, 74. Zaha z pen.).
CLUB | WITH | V | R | P | S | B | |
---|---|---|---|---|---|---|---|
1. | Manchester City | 30 | 23 | 4 | 3 | 70:18 | 73 |
2. | Liverpool | 30 | 22 | 6 | 2 | 77:20 | 72 |
3. | Chelsea | 29 | 17 | 8 | 4 | 58:23 | 59 |
4. | Tottenham | 30 | 17 | 3 | 10 | 52:37 | 54 |
5. | Arsenal | 29 | 17 | 3 | 9 | 44:34 | 54 |
6. | West Ham United | 31 | 15 | 6 | 10 | 51:40 | 51 |
7. | Manchester United | 30 | 14 | 9 | 7 | 49:41 | 51 |
8. | Wolverhampton | 31 | 15 | 4 | 12 | 33:27 | 49 |
9. | Crystal Palace | 30 | 8 | 13 | 9 | 42:38 | 37 |
10. | Leicester | 28 | 10 | 7 | 11 | 43:47 | 37 |
11. | Aston Villa | 30 | 11 | 3 | 16 | 42:42 | 36 |
12. | Southampton | 30 | 8 | 12 | 10 | 37:46 | 36 |
13. | Brighton | 30 | 7 | 13 | 10 | 26:36 | 34 |
14. | Brentford | 31 | 9 | 6 | 16 | 37:48 | 33 |
15. | Newcastle | 30 | 7 | 10 | 13 | 33:54 | 31 |
16. | Leeds | 31 | 7 | 9 | 15 | 35:68 | 30 |
17. | Everton | 28 | 7 | 4 | 17 | 30:49 | 25 |
18. | Watford | 30 | 6 | 4 | 20 | 29:57 | 22 |
19. | Burnley | 28 | 3 | 12 | 13 | 22:40 | 21 |
20. | Norwich | 30 | 4 | 6 | 20 | 18:63 | 18 |
–—