Held from February 16 to 18, 2023, at the Bravia Hotel in Niamey, this meeting organized by the National Eye Health Program (PNSO) aims to: take stock of trachoma control activities for 2022, plan activities for 2023, present the results of activities by component of the SAFE strategy, identify strengths, points for improvement and opportunities and plan activities for the year 2023.
The epidemiological situation of trachoma reveals that at the start of the fight against trachoma in Niger, of the 72 health districts in the country, 62 were endemic, of which 32 have now reached the elimination threshold and 30 are still in the process.
The people operated on amount to 12,798 of which 3,888 operations were carried out in 2022. The current back log of the country is 5,169 cases
The various presentations of the regions of Zinder, Maradi, Diffa, Tahoua, Dosso, Tillabéry and Agadez show the physical and financial achievements of the various components of the strategy CHANCE. See table below:
1. Trichiasis surgery 2022
REGIONS | PERSONS EXAMINED | TT DETRACTED | TT OPERA | COUT | PARTNERS |
ZINDER2 | 342 059 | 2 247 | 1 927 | 193 786 500 | TCC/HKI |
MARADI | 210 327 | 1 029 | 920 | 113 045 500 | TCC/HKI |
DIFFA | 2 949 | 148 | 146 | 16 763 071 | TCC |
TAHOUA | 193 571 | 35 | 544 | 89 501 995 | HKI |
BOTTOM | 33 704 | 103 | 90 | 15 497 995 | HKI |
Under TOTAL 1 | 782 610 | 3 562 | 3 627 | 428 595 061 |
2. Antibiotic therapy
REGIONS | DISTRICTS CONCERNES | BLANKET | COUT | PARTNERS |
ZINDER | DUNGASS GOURE | 93,72% 93,15% | 50 492 802 | HKI |
MARADI | TESSAOUA | 94,17% | 51 737 780 | HKI |
DIFFA | DIFFA MAINE BOXWOOD | 94,31% 94,41% 94,62% | 160 763 071 | HKI |
Under TOTAL 2 | 262 993 653 |
3. NCE
REGIONS | Communication (Radio contracts; public broadcasts to be rebroadcast) | Training / follow-up (Radio presenters; IEC actors) | Family latrine and placing cement | TOTAL |
ZINDER | 9 200 000 | 2 291 000 | 5 600 000 | 17 091 000 |
MARADI | 9 270 000 | 4 500 000 | 35 796 250 | 49 566 250 |
DIFFA | 1 200 000 | 0 | 11 545 000 | 12 745 000 |
BOTTOM | 3 200 000 | 915 000 | 0 | 4 115 000 |
Under TOTAL 3 | 22 870 000 | 7 706 000 | 52 941 250 | 83 517 250 |
2023 PROGRAMMING COSTS FOR TRACHOMA CONTROL ACTIVITIES BY REGION
REGIONS | SURGERY | NCE | MONITORING AND EVALUATION | TOTAL |
ZINDER | 47 476 000 | 46 217 000 | 39 520 000 | 133 213 000 |
MARADI | 128 696 000 | 64 056 000 | 5 771 500 | 198 523 500 |
DIFFA | 15 490 000 | 1 380 000 | 8 288 000 | 25 158 000 |
TAHOUA | 63 500 000 | 0 | 1 117 900 | 64 617 900 |
BOTTOM | 6 160 000 | 3 000 000 | 1 650 000 | 10 810 000 |
TOTAL | 261 322 000 | 114 653 000 | 56 347 400 | 432 322 400 |
RECOMMENDATIONS
To the Ministry of Public Health, Population and Social Affairs:
Provide ophthalmology units with TSO;
Provide health districts with ophthalmology units;
Plan a presentation by the National Program for the Control of Neglected Tropical Diseases (NTD) during the next reviews;
Assign 3 TSOs for the CHR of Agadez, DS/Arlit, DS Bilma.
To Technical and Financial Partners:
Continue social mobilization around the camps.
To the National Eye Health Program:
Provide the Agadez region with 3 trichiasis surgery kits;
Fund TT surgery campaigns at the DS DTK level.
Aux DRSP/P/AC :
Respect the outlines of presentations;
Respect the commitments made by the PNSO regional coordinators for monitoring and the correct transmission of reports;
Provide TFPs with the information necessary for programming and on time;
Avoid planning activities that do not have funding;
Advocate for the implementation of CLTS;
Submit regular trachoma activity reports;
Archive trachoma data;
Make eye health activity tracking codes available to regional coordinators in the DHIS2 platform.
To Districts/CSI:
Specify units of assessment in trichiasis surgery reports;
Enter trachoma data into DHIS2;
Strengthen IEC to improve reluctance;
Use updated teaching units for scheduling surgery camps.