Posted 8 hours ago
-
Source: Hockey Center
-
Written by: PDUC
Image
— Photo © Illustration Hockey Center
NHL
Columbus -Florida: 5-3
Chicago – Pittsburgh:3-5
classification
# | Squad | GP extension | w | OTW extension | OTL extension | L | GF | GA | Diff | Pt | Pt/G | |||
1. | Boston | 18 | 13 | 3 | 0 | 2 | 75 | 37 | +38 | 32 | 1.78 | |||
2. | New Jersey | 18 | 12 | 3 | 0 | 3 | 68 | 42 | +26 | 30 | 1.67 | |||
3. | vegas | 19 | 11 | 3 | 1 | 4 | 68 | 47 | +21 | 29 | 1.53 | |||
4. | Dallas | 18 | 11 | 0 | 2 | 5 | 71 | 49 | +22 | 24 | 1.33 | |||
5. | Toronto | 19 | 9 | 1 | 4 | 5 | 57 | 51 | +6 | 24 | 1.26 | |||
6. | The Angels | 21 | 8 | 3 | 2 | 8 | 67 | 71 | -4 | 24 | 1.14 | |||
7. | Seattle | 18 | 8 | 2 | 3 | 5 | 58 | 49 | +9 | 23 | 1.28 | |||
8. | Tampa Bay | 18 | 8 | 3 | 1 | 6 | 61 | 56 | +5 | 23 | 1.28 | |||
9. | Caroline | 18 | 7 | 3 | 3 | 5 | 53 | 48 | +5 | 23 | 1.28 | |||
10. | New York Islanders | 19 | 9 | 2 | 0 | 8 | 63 | 53 | +10 | 22 | 1.16 | |||
11. | New York Rangers | 19 | 8 | 1 | 4 | 6 | 56 | 52 | +4 | 22 | 1.16 | |||
12. | Detroit | 18 | 8 | 1 | 4 | 5 | 59 | 58 | +1 | 22 | 1.22 | |||
13. | Colorado | 16 | 8 | 2 | 1 | 5 | 58 | 40 | +18 | 21 | 1.31 | |||
14. | Winnipeg | 16 | 6 | 4 | 1 | 5 | 46 | 38 | +8 | 21 | 1.31 | |||
15. | Pittsburgh | 19 | 9 | 0 | 3 | 7 | 70 | 64 | +6 | 21 | 1.11 | |||
16. | Florida | 19 | 8 | 1 | 2 | 8 | 64 | 64 | 0 | 20 | 1.05 | |||
17. | Edmonton | 18 | 9 | 1 | 0 | 8 | 64 | 64 | 0 | 20 | 1.11 | |||
18. | Montreal | 18 | 5 | 4 | 1 | 8 | 57 | 63 | -6 | 19 | 1.06 | |||
19. | Calgary | 17 | 6 | 2 | 2 | 7 | 53 | 58 | -5 | 18 | 1.06 | |||
20. | Minnesota | 18 | 5 | 3 | 2 | 8 | 49 | 54 | -5 | 18 | 1.00 | |||
21. | St.Louis | 17 | 7 | 2 | 0 | 8 | 50 | 58 | -8 | 18 | 1.06 | |||
22. | Nashville | 18 | 7 | 1 | 2 | 8 | 49 | 59 | -10 | 18 | 1.00 | |||
23. | Philadelphia | 18 | 7 | 0 | 4 | 7 | 46 | 57 | -11 | 18 | 1.00 | |||
24. | Washington | 20 | 7 | 0 | 3 | 10 | 55 | 67 | -12 | 17 | 0.85 | |||
25. | Vancouver | 18 | 6 | 0 | 3 | 9 | 62 | 71 | -9 | 15 | 0.83 | |||
26. | San Jose | 20 | 3 | 3 | 3 | 11 | 57 | 71 | -14 | 15 | 0.75 | |||
27. | Chicago | 18 | 4 | 2 | 3 | 9 | 44 | 62 | -18 | 15 | 0.83 | |||
28. | Columbus | 18 | 5 | 2 | 1 | 10 | 55 | 78 | -23 | 15 | 0.83 | |||
29. | Buffalo | 18 | 6 | 1 | 0 | 11 | 62 | 66 | -4 | 14 | 0.78 | |||
30. | Ottawa | 17 | 6 | 0 | 1 | 10 | 56 | 59 | -3 | 13 | 0.76 | |||
31. | Arizona | 16 | 6 | 0 | 1 | 9 | 41 | 58 | -17 | 13 | 0.81 | |||
32. | Anaheim | 18 | 0 | 5 | 1 | 12 | 49 | 79 | -30 | 11 | 0.61 |
Related posts:
Tragic Accident on Roller Coaster in Stockholm Leaves One Dead and Nine Injured
The Taboo of Wearing Clothes Backwards: A Cultural Comparison between Taiwan and Thailand
Chicago Blackhawks archives - the school club
In the nomination of the national team of para-hockey players, there is no lack of permanent support...