Sponsored by
English Premier League football analysis: Newcastle United vs Wolves Watch live football free
New Castle[17] (+ 0 / 0.5) Wolves[12]
Time: 03:00
Odds: Wolves continued to draw in half.
Football analysis
– Newcastle, the 17th team, the work is still sure, does not collect non-consecutive victories, the results of the last 5 games, won 2, lost 3, the last game, raided, lost to Manchester U, 3-1, this game must be accepted Visit of Wolves, the 12th team that returned to show good form again. Unbeaten in the league for 4 games, 3 wins, 1 draw, last game at home, defeated Leeds 1-0, this game at home will not have Javier Mancilho, Fabian Char and Callum Wilson. All injured The away team will also lack Willie Bolie, Raul Jimenez and injured Daniel Podenz. Compared to the form of both teams at this time, Wolves look better, but the match statistics Hard towards the result of draws, meet in the last 4 league games, the last 4 games ended in a draw, scored 1-1 in all 4 games, and this game has a high chance at the end of the game with a draw again.
Decide: Newcastle Vice
Expected results: Newcastle United 1-1 Wolves
Meet statistics
– meet 10 couple, Newcastle United: Win 2(20.00%), Always 5(50.00%), Allergic 3(30.00%).
The last 5 games
ENG PR | 26/10/20 | Wolves* | 1-1 | Newcastle United | 0.5 | lose |
ENG PR | 11/01/20 | Wolves* | 1-1 | Newcastle United | 1 | lose |
ENG PR | 27/10/19 | 1-1 | Wolves* | 0/0.5 | Lost 1/2 | |
INT CF | 17/07/19 | Newcastle United(N) | 0-4 | Wolves* | 0.5 | win |
ENG PR | 12/02/19 | Wolves* | 1-1 | Newcastle United | 0.5/1 | lose |
Results of the last 5 matches of both teams
New Castle
ENG PR | 22/02/21 | Manchester United* | 3-1 | Newcastle United | lose |
ENG PR | 16/02/21 | Chelsea* | 2-0 | Newcastle United | lose |
ENG PR | 06/02/21 | 3-2 | Southampton* | win | |
ENG PR | 03/02/21 | Newcastle United* | 1-2 | Crystal Palace | lose |
ENG PR | 30/01/21 | Everton* | 0-2 | Newcastle United | win |
The last 5 home results
ENG PR | 22/02/21 | Manchester United* | 3-1 | Newcastle United | lose |
ENG PR | 16/02/21 | Chelsea* | 2-0 | Newcastle United | lose |
ENG PR | 06/02/21 | 3-2 | Southampton* | win | |
ENG PR | 03/02/21 | Newcastle United* | 1-2 | Crystal Palace | lose |
ENG PR | 30/01/21 | Everton* | 0-2 | Newcastle United | win |
Wolves
ENG PR | 20/02/21 | Wolves* | 1-0 | Leeds United | win |
ENG PR | 14/02/21 | Southampton* | 1-2 | Wolves | win |
ENG FAC | 12/02/21 | Wolves | 0-2 | Southampton* | lose |
ENG PR | 07/02/21 | Wolves | 0-0 | Leicester City* | always |
ENG PR | 03/02/21 | Wolves | 2-1 | Arsenal* |
win |
The last 5 outings
ENG PR | 14/02/21 | Southampton* | 1-2 | Wolves | win |
ENG PR | 30/01/21 | Crystal Palace* | 1-0 | Wolves | lose |
ENG PR | 28/01/21 | Chelsea* | 0-0 | Wolves | always |
ENG FAC | 23/01/21 | Chorley FC | 0-1 | Wolves* | win |
ENG PR | 03/01/21 | Brighton* | 3-3 | Wolves | always |
Score table
rating | Team name | race | win | always | lose | have | waste | marking |
1 | Manchester City | 25 | 18 | 5 | 2 | 50 | 15 | 59 |
2 | Manchester United | 25 | 14 | 7 | 4 | 53 | 32 | 49 |
3 | Leicester City | 25 | 15 | 4 | 6 | 44 | 27 | 49 |
4 | West Ham United | 25 | 13 | 6 | 6 | 39 | 29 | 45 |
5 | Chelsea | 25 | 12 | 7 | 6 | 41 | 25 | 43 |
6 | Liverpool | 25 | 11 | 7 | 7 | 45 | 34 | 40 |
7 | Everton | 24 | 12 | 4 | 8 | 37 | 33 | 40 |
8 | Aston Villa | 23 | 11 | 3 | 9 | 37 | 26 | 36 |
9 | Tottenham Hotspur | 24 | 10 | 6 | 8 | 37 | 27 | 36 |
10 | Leeds United | 25 | 11 | 2 | 12 | 43 | 43 | 35 |
11 | Arsenal | 25 | 10 | 4 | 11 | 31 | 26 | 34 |
12 | Wolves | 25 | 9 | 6 | 10 | 26 | 32 | 33 |
13 | Crystal Palace | 25 | 9 | 5 | 11 | 29 | 43 | 32 |
14 | Southampton | 25 | 8 | 6 | 11 | 31 | 43 | 30 |
15 | Burnley | 25 | 7 | 7 | 11 | 18 | 30 | 28 |
16 | Brighton | 25 | 5 | 11 | 9 | 26 | 32 | 26 |
17 | Newcastle United | 25 | 7 | 4 | 14 | 26 | 43 | 25 |
18 | Fulham | 25 | 4 | 10 | 11 | 21 | 32 | 22 |
19 | West Bromwich Albion | 25 | 2 | 8 | 15 | 19 | 55 | 14 |
20 | Sheffield United | 25 | 3 | 2 | 20 | 15 | 41 | 11 |
Interested, contact to advertise on Line https://line.me/ti/p/qYiMA7Unid
Sponsored by