batting
New York Yankees | |||||||||
batters | VB | CA | H | CI | BB | K | DEB | AVE | |
1 DJ LeMahieu 1B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .281 | |
2 Aaron Judge CF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .292 | |
3 Anthony Rizzo DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .223 | |
4 Gleyber Torres 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .263 | |
5 Matt Carpenter RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .307 | |
6 Josh Donaldson 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .226 | |
7 Aaron Hicks LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .243 | |
8 Isiah Kiner-Falefa SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .275 | |
9 Kyle Higashioka C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .186 | |
a-Jose Trevino PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | |
Total | 34 | 2 | 7 | 2 | 3 | 10 | 15 | .246 | |
He batted for Higashioka in the 9th. |
|||||||||
batting 2B: Donaldson (19, Scherzer); Kiner-Falefa (16, Scherzer). HR: Torres, G (16, 8th inning off Peterson, D, 1 on, 0 out). WHO: Carpenter, M; Donaldson 2; Hicks, A; Kiner-Falefa 2; LeMahieu 2; Torres, G 4. CE: Torres, G 2 (45). Runners left to circulate, 2 out: LeMahieu; Donaldson; Judge 2. Team with Runners in Scoring Position: 0-7. Team with Runners Left in Circulation: 9. |
–
New York Mets | |||||||||
batters | VB | CA | H | CI | BB | K | DEB | AVE | |
1 Brandon Nimmo CF | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .262 | |
2 Starling Marte RF | 5 | 0 | 2 | 1 | 0 | 3 | 1 | .300 | |
3 Francis Lindor SS | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .251 | |
4 Pete Alonso 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .281 | |
5 Daniel Vogelbach DH | 2 | 0 | 1 | 0 | 2 | 0 | 2 | .230 | |
1-Travis Jankowski PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
6 Mark Canha LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .266 | |
7 Jeff McNeil 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .288 | |
8 Eduardo Escobar 3B | 4 | 1 | 1 | 0 | 0 | 3 | 3 | .220 | |
9 Tomas Nest C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .218 | |
Total | 33 | 3 | 9 | 3 | 4 | 9 | 17 | .253 | |
He ran through Vogelbach in the 8th. |
|||||||||
batting 2B: Nest (6, German); Escobar, E (19, Peralta, Wa). HR: Alonso, P (26, 2nd inning against Germán, 0 on, 0 out). BA: Alonso, P 4; Canha; Escobar, E 2; Lindor; Mars, S 2; Nest 2; Nimmo; Vogelbach. CE: Alonso, P (84); Lindor (67); Mars, S (43). 2-out RBI: Lindor. Runners left in circulation, 2 out: Nest; Vogelbach; McNeil. SAC: Nest. Team with Runners in Scoring Position: 3-10. Team with Runners Left in Circulation: 10. |
–
pitching
New York Mets | |||||||||
pitchers | IP | BE | CP | CL | H | HR | BB | K | EFE |
Max Scherzer (NP:99) | 7.0 | 29 | 0 | 0 | 5 | 0 | 2 | 6 | 2.09 |
David Peterson (NP:8) (BS, 1) | 0.1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3.54 |
Seth Lugo (NP:24) (W, 2-2) | 1.2 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 3.49 |
TOTAL | 9.0 | 38 | 2 | 2 | 7 | 1 | 3 | 10 | 3.58 |
–
Legend:
NP: Number of pitches.
Summary:
BG: Rizzo (by Scherzer).
pitches-strikes: German 82-52; Luetge 29-16; Loais 4-2; Holmes, C21-10; Peralta, Wa 6-5; Scherzer 99-64; Peterson, D8-4; Lugo, S 24-17.
Ground balls-fly out: German 1-2; Lutge 3-1; Loai follows 0-0; Holmes, C 3-0; Peralta, Wa 1-0; Scherzer 2-8; Peterson, D 0-0; Lugo, S 2-0.
Facing Batsmen: German 21; Luetge 8; Loaiiga 1; Holmes, C4; Peralta, Wa 4; Scherzer 29; Peterson, D3; Lugo, S 6.
Inherited Runners Who Scored: Luetge 1-0; Loisiga 1-0.
Referees: HP: Doug Eddings. 1B: Roberto Ortiz. 2B: Bill Miller. 3B: Brian Knight.
Weather: 80 degrees, Overcast.
Wind: 9 mph, Out To LF.
First pitch: 7:10 PM.
T: 3:09.
To: 43,693.
Estadio: Citi Field.
July 27, 2022:
–