For the moment, Damian Lillard has not requested a transfer but the signals sent by the leader are not good, between his obvious frustration after the new elimination in the first round of the playoffs, his messages on social networks and the controversy over the appointment of Chauncey Billups as a new coach.
Is it just a bit of pressure on his franchise, when at 31, he’s now hoping he can actually play for the title, and his four-year, $ 176 million contract extension kicks off next season?
In any case, in the other franchises, we obviously follow all this very closely. This is particularly true among the Knicks, who have been “dreaming” of Damian Lillard for years, according to SNY …
It must be said that New York has a problem in the lead and that Tom Thibodeau is pushing for the club to recruit stars, as well as players capable of creating their own shot, in order to be less limited offensively. Under these conditions, Damian Lillard therefore seems to be the ideal recruit for the “Big Apple” franchise.
Except that we do not know, in the first place, if the leader is really considering leaving Portland, and above all, even in the event of a transfer request, he will undoubtedly want to join a team capable of playing the title immediately.
Damian Lillard | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | FOR | 82 | 39 | 42.9 | 36.8 | 84.4 | 0.5 | 2.6 | 3.1 | 6.5 | 2.1 | 0.9 | 3.0 | 0.2 | 19.1 |
2013-14 | FOR | 82 | 36 | 42.4 | 39.4 | 87.1 | 0.4 | 3.1 | 3.5 | 5.6 | 2.4 | 0.8 | 2.4 | 0.3 | 20.7 |
2014-15 | FOR | 82 | 36 | 43.4 | 34.3 | 86.4 | 0.6 | 4.0 | 4.6 | 6.2 | 2.0 | 1.2 | 2.7 | 0.3 | 21.0 |
2015-16 | FOR | 75 | 36 | 41.9 | 37.5 | 89.2 | 0.6 | 3.4 | 4.0 | 6.8 | 2.2 | 0.9 | 3.2 | 0.4 | 25.1 |
2016-17 | FOR | 75 | 36 | 44.4 | 37.0 | 89.5 | 0.6 | 4.3 | 4.9 | 5.9 | 2.0 | 0.9 | 2.6 | 0.3 | 27.0 |
2017-18 | FOR | 73 | 37 | 43.9 | 36.1 | 91.6 | 0.9 | 3.6 | 4.5 | 6.6 | 1.6 | 1.1 | 2.8 | 0.4 | 26.9 |
2018-19 | FOR | 80 | 36 | 44.4 | 36.9 | 91.2 | 0.9 | 3.8 | 4.6 | 6.9 | 1.9 | 1.1 | 2.7 | 0.4 | 25.8 |
2019-20 | FOR | 66 | 38 | 46.3 | 40.1 | 88.8 | 0.5 | 3.8 | 4.3 | 8.0 | 1.7 | 1.1 | 2.9 | 0.3 | 30.0 |
2020-21 | FOR | 67 | 36 | 45.1 | 39.1 | 92.8 | 0.5 | 3.8 | 4.2 | 7.5 | 1.5 | 0.9 | 3.0 | 0.3 | 28.8 |
Total | 682 | 36 | 43.9 | 37.5 | 89.3 | 0.6 | 3.6 | 4.2 | 6.6 | 2.0 | 1.0 | 2.8 | 0.3 | 24.7 |
–