The situation may seem absurd, but Kyrie Irving will soon be able to enter the Barclays Center… without being able to play there. From March 7, New York City is indeed easing its health restrictions, and it will be possible to go to a restaurant, a fitness room or an indoor event without a vaccination pass. On the other hand, on the ground, every resident must be vaccinated, and that therefore concerns Kyrie Irving.
« Look, I want Kyrie on the court. I would do anything to get that ring. I want her so badly… assures Eric Adams, the new mayor of New York. ” But there are so many issues behind this, and I talked to the franchise owner about it. We want to find a way to get Kyrie back on the pitch, but that’s a bigger issue. I don’t want the city to be shut down again. It would send the wrong message to make an exception for a player, when countless New York employees tell themselves they wouldn’t have a job if they hadn’t followed the rules. »
But Eric Adams himself admits that his rules are… “ridiculous”! “I know it doesn’t make sense since unvaccinated players can play at Barclays Center, but those are the rules, and I have to enforce them. If I don’t, I open a door that sends the wrong message to all other employees. »
Because if the mayor wants to lift the vaccination pass for access to restaurants, sports halls and rooms that welcome the public, he is much less inclined to do so for those who apply for employees.
“Companies have their own obligations when it comes to vaccination. City employees also have an obligation to be vaccinated. I have to follow the rules. And believe me, I want Kyrie on the pitch”repeated Eric Adams on CNBC. “We are there, right now, opening up our city thanks to the vaccination mandates. We can’t close it again. I can’t let my town shut down again. »
Kyrie Irving | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | CLE | 51 | 31 | 46.9 | 39.9 | 87.2 | 0.9 | 2.9 | 3.8 | 5.4 | 2.2 | 1.1 | 3.1 | 0.4 | 18.5 |
2012-13 | CLE | 59 | 35 | 45.2 | 39.1 | 85.5 | 0.6 | 3.1 | 3.7 | 5.9 | 2.5 | 1.5 | 3.2 | 0.4 | 22.5 |
2013-14 | CLE | 71 | 35 | 43.0 | 35.8 | 86.1 | 0.7 | 2.9 | 3.7 | 6.1 | 2.3 | 1.5 | 2.7 | 0.3 | 20.8 |
2014-15 | CLE | 75 | 36 | 46.8 | 41.5 | 86.3 | 0.7 | 2.4 | 3.2 | 5.2 | 2.0 | 1.5 | 2.5 | 0.3 | 21.7 |
2015-16 | CLE | 53 | 32 | 44.8 | 32.2 | 88.5 | 0.8 | 2.1 | 3.0 | 4.7 | 2.0 | 1.1 | 2.3 | 0.3 | 19.6 |
2016-17 | CLE | 72 | 35 | 47.3 | 40.1 | 90.5 | 0.7 | 2.5 | 3.2 | 5.8 | 2.2 | 1.2 | 2.5 | 0.3 | 25.2 |
2017-18 | BUNCH | 60 | 32 | 49.1 | 40.8 | 88.9 | 0.6 | 3.2 | 3.8 | 5.1 | 2.0 | 1.1 | 2.3 | 0.3 | 24.4 |
2018-19 | BUNCH | 67 | 33 | 48.7 | 40.1 | 87.3 | 1.1 | 3.9 | 5.0 | 6.9 | 2.5 | 1.5 | 2.6 | 0.5 | 23.8 |
2019-20 | BRK | 20 | 33 | 47.8 | 39.4 | 92.2 | 1.1 | 4.1 | 5.2 | 6.4 | 2.7 | 1.4 | 2.6 | 0.5 | 27.4 |
2020-21 | BRK | 54 | 35 | 50.6 | 40.2 | 92.2 | 1.0 | 3.8 | 4.8 | 6.0 | 2.6 | 1.4 | 2.4 | 0.7 | 26.9 |
2021-22 | BRK | 15 | 36 | 45.9 | 36.6 | 91.9 | 0.5 | 4.3 | 4.8 | 5.3 | 2.5 | 1.1 | 2.4 | 0.6 | 25.1 |
Total | 597 | 34 | 47.0 | 39.1 | 88.2 | 0.8 | 3.0 | 3.8 | 5.7 | 2.3 | 1.3 | 2.6 | 0.4 | 22.9 |
–