It is doubtful that this is the best method to convince Kyrie Irving to be vaccinated, but Bill de Blasio has stepped up to encourage him to go to a vaccination center.
For the mayor of New York, a city that prohibits unvaccinated local players from playing at Madison Square Garden and Barclays Center, there is no right of way. Whether you are famous or not, and he took the example of the actors and singers who perform every evening in theaters, vaccination is mandatory to perform in a closed enclosure.
« We have a rule that must be applied, whether you are famous or not, or whether you are an employee, you have to be vaccinated because that is what makes us all protected. »Said de Blasio on CNN.
If Irving sticks to his positions, he will miss the 41 home games, and inevitably, it will be detrimental to his training but also… the fans. “Look, I’m a Nets fan. I live in Brooklyn. I am a Kyrie fan. I would just like to ask him to get the vaccine. Your fans want to see you. We all want you to come back. Your teammates too. Look, some teams are 100% vaccinated. He’s a great example for everyone. “
“A team aiming for the title needs everyone to pull in the same direction”
Same speech at Joe Tsai, the owner of the Nets, and therefore Kyrie Irving’s employer.
« Kyrie spoke of a personal choice, and I respect that. But we must all not forget our goal “Said Tsai, interviewed in the New York Post. « What is our goal this year? What is our mission ? It’s very, very clear: to win a title! And a team that is aiming for the title needs everyone to pull in the same direction. So I hope Kyrie can play every game, and he can win a title with everyone, with all of his teammates. It would be the best outcome for everyone. »
Tsai is right to remember that if the Nets go far in the playoffs, and even win the title in front of their home crowd, Irving will not be able to play the games at the Barclays Center.
Kyrie Irving | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | CLE | 51 | 31 | 46.9 | 39.9 | 87.2 | 0.9 | 2.9 | 3.8 | 5.4 | 2.2 | 1.1 | 3.1 | 0.4 | 18.5 |
2012-13 | CLE | 59 | 35 | 45.2 | 39.1 | 85.5 | 0.6 | 3.1 | 3.7 | 5.9 | 2.5 | 1.5 | 3.2 | 0.4 | 22.5 |
2013-14 | CLE | 71 | 35 | 43.0 | 35.8 | 86.1 | 0.7 | 2.9 | 3.7 | 6.1 | 2.3 | 1.5 | 2.7 | 0.3 | 20.8 |
2014-15 | CLE | 75 | 36 | 46.8 | 41.5 | 86.3 | 0.7 | 2.4 | 3.2 | 5.2 | 2.0 | 1.5 | 2.5 | 0.3 | 21.7 |
2015-16 | CLE | 53 | 32 | 44.8 | 32.2 | 88.5 | 0.8 | 2.1 | 3.0 | 4.7 | 2.0 | 1.1 | 2.3 | 0.3 | 19.6 |
2016-17 | CLE | 72 | 35 | 47.3 | 40.1 | 90.5 | 0.7 | 2.5 | 3.2 | 5.8 | 2.2 | 1.2 | 2.5 | 0.3 | 25.2 |
2017-18 | BUNCH | 60 | 32 | 49.1 | 40.8 | 88.9 | 0.6 | 3.2 | 3.8 | 5.1 | 2.0 | 1.1 | 2.3 | 0.3 | 24.4 |
2018-19 | BUNCH | 67 | 33 | 48.7 | 40.1 | 87.3 | 1.1 | 3.9 | 5.0 | 6.9 | 2.5 | 1.5 | 2.6 | 0.5 | 23.8 |
2019-20 | BRK | 20 | 33 | 47.8 | 39.4 | 92.2 | 1.1 | 4.1 | 5.2 | 6.4 | 2.7 | 1.4 | 2.6 | 0.5 | 27.4 |
2020-21 | BRK | 54 | 35 | 50.6 | 40.2 | 92.2 | 1.0 | 3.8 | 4.8 | 6.0 | 2.6 | 1.4 | 2.4 | 0.7 | 26.9 |
Total | 582 | 34 | 47.0 | 39.1 | 88.1 | 0.8 | 3.0 | 3.8 | 5.7 | 2.3 | 1.3 | 2.6 | 0.4 | 22.8 |
–