After the New York City Half Marathon (NCY Half) had to be canceled in 2020 and 2021, the 15th edition took place this weekend two years late.
The headlines of the day among the 25,000 participants were made by the fastest runner, who not only won the race despite a breakdown shortly before the finish, but also set a new course record.
lead vehicle followed
Senbere Teferi was in the lead shortly before the end of the race, level with Kenyan Irene Cheptai. Also the six-year-old course record of Molly Huddle (67:41 minutes) seemed within safe reach. But a few hundred meters from the finish, the half marathon almost turned into a disaster for the Ethiopian. Because Teferi almost followed the lead vehicle, which, as planned, turned off the track shortly before the finish. When she realized her mistake, the Kenyan was Irene Cheptai a few meters in front of her. But in the adrenaline rush, Teferi was able to intercept her opponent just before the finish line.
Drama mit Happy End
Senbere Teferi didn’t just save victory across the finish line. With 67:35 minutes, she also stayed six seconds below Molly Huddle’s previous record. Two seconds behind Teferi was Cheptai on rank 2. The Norwegian was also strong Karoline Grovdalwho completed the podium at the NYC Half with 68:07 minutes.
Germans just outside the top 10
In the men’s category, the top favorite triumphed Rhonex Cyprus. The 10-kilometer world record holder from Kenya stayed a good minute above the 15-year-old course record of 60:30 minutes Haile Gebrselassie (59:24 minutes). The German was also at the start Richard Ringer, who was twelfth with 62:55 minutes but wasn’t entirely satisfied. Directly behind Ringer followed Johannes Motschmann 13th with 63:05 minutes. Motschmann used the New York City Half Marathon as a form test for the Hamburg Marathon.
Results New York City Half Marathon 2022
Pos | Name | M/F | Nat. | Time |
---|---|---|---|---|
1 | Rhonex Cyprus | M | KEN | 01:00:30 |
2 | Edward Cheserek | M | KEN | 01:00:37 |
3 | Teshome Mekonen | M | ETH | 01:00:40 |
4 | Shadrack Kipchirchir | M | USA | 01:01:16 |
5 | Conner Mantz | M | USA | 01:01:40 |
6 | Sam Chelanga | M | USA | 01:01:49 |
7 | Reed Fischer | M | USA | 01:02:06 |
8 | Abbabiya Simbassa | M | USA | 01:02:09 |
9 | Ben True | M | USA | 01:02:10 |
10 | Rory Linkletter | M | CAN | 01:02:19 |
11 | Benjamin De Haan | M | NED | 01:02:24 |
12 | Richard Ringer | M | GER | 01:02:55 |
13 | Johannes Motschmann | M | GER | 01:03:05 |
14 | Elkanah Kibet | M | USA | 01:03:06 |
15 | Jared Ward | M | USA | 01:03:19 |
16 | Frank Lara | M | USA | 01:03:27 |
17 | Akira Akasaki | M | JPN | 01:03:31 |
18 | Kirubel Erassa | M | USA | 01:03:46 |
19 | Tristan Woodfine | M | CAN | 01:03:47 |
20 | Nick Hauger | M | USA | 01:03:49 |
21 | Ben Connor | M | GBR | 01:03:59 |
22 | patrick castle | M | MEX | 01:04:54 |
23 | Haruka Onodera | M | JPN | 01:05:00 |
24 | Mohamed Hrezi | M | USA | 01:05:35 |
25 | Ernest Pitone IV | M | USA | 01:05:42 |
26 | Brendan Martin | M | USA | 01:05:45 |
27 | Abdi Abdirahman | M | USA | 01:06:01 |
28 | Jonathan Phillips | M | USA | 01:06:07 |
29 | Zachary Ornelas | M | USA | 01:06:34 |
30 | Edward Mulder | M | USA | 01:06:42 |
31 | louis orta | M | FRIEND | 01:06:52 |
32 | Gallo Vasquez | M | USA | 01:06:59 |
33 | Gianfranco Presti | M | ARG | 01:07:23 |
34 | Senbere Teferi | F | ETH | 01:07:35 |
35 | Irine Cheptai | F | KEN | 01:07:37 |
36 | Mario Alberto Martinez Villanueva | M | MEX | 01:07:38 |
37 | Jordan Daniel | M | USA | 01:07:57 |
38 | Karoline Bjerkeli Grovdal | F | NOR | 01:08:07 |
39 | Sharon Lokedi | F | KEN | 01:08:14 |
40 | Ian Kellogg | M | USA | 01:08:52 |
41 | David Fitzmaurice | M | IRL | 01:08:53 |
42 | Luis Carlos Rivero | M | CAVE | 01:08:57 |
43 | Christopher Gutierrez | M | USA | 01:09:22 |
44 | Dennis Ryan | M | USA | 01:09:32 |
45 | Brian Reis | M | USA | 01:09:35 |
46 | Matt Mulligan | M | USA | 01:09:35 |
47 | Alberto Mena | M | USA | 01:09:36 |
48 | Lindsay Flanagan | F | USA | 01:09:50 |
49 | Charlotte Purdue | F | GBR | 01:09:57 |
50 | Craig Nelson | M | USA | 01:09:58 |
All results and pictures from the New York City Half Marathon
–