Home » News » New York and Utah, possible new stops for Russell Westbrook?

New York and Utah, possible new stops for Russell Westbrook?

Le feuilleton Russell Westbrook continues to animate the summer of Lakers. A time announced on the side of the Nets then the Spurs, before the discussions fell to a standstill, the leader could now rebound at the Pacers, at the Knicks or at the Jazz, annonce The Athletic.

The track that would lead him to Indiana is not new, since negotiations began several days ago. Desiring at least to obtain two rounds of Draft in return, the leaders of Indianapolis have already refused an offer from their counterparts in Los Angeles, who wish to recover Buddy Hield and Myles Turner.

As for the lead leading him to New York, let’s remember that it emerged last week and that Russell Westbrook could be sent (and then cut) to “Big Apple” in exchange – among other things – for Julius Randle, potentially sacrificed to make room for Donovan Mitchell.

Finally, the major reconstruction operation launched by the Utah franchise could allow the “Purple & Gold” to obtain players like Mike Conley, Bojan Bogdanovic, Patrick Beverley or Jordan Clarkson.

Anyway, and regardless of the team with which they negotiate, the Lakers will have to agree to drop at least a first round of Draft to hope to separate from Russell Westbrook…

Russell Westbrook Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2008-09 OKC 82 33 39.8 27.1 81.5 2.2 2.7 4.9 5.3 2.3 1.3 3.3 0.2 15.3
2009-10 OKC 82 34 41.8 22.1 78.0 1.7 3.2 4.9 8.0 2.5 1.3 3.3 0.4 16.1
2010-11 OKC 82 35 44.2 33.0 84.2 1.5 3.2 4.6 8.2 2.5 1.9 3.9 0.4 21.9
2011-12 OKC 66 35 45.7 31.6 82.3 1.5 3.1 4.6 5.5 2.2 1.7 3.6 0.3 23.6
2012-13 OKC 82 35 43.8 32.3 80.0 1.4 3.9 5.2 7.4 2.3 1.8 3.3 0.3 23.2
2013-14 OKC 46 31 43.7 31.8 82.6 1.2 4.5 5.7 6.9 2.3 1.9 3.9 0.2 21.8
2014-15 OKC 67 34 42.6 29.9 83.5 1.9 5.4 7.3 8.6 2.8 2.1 4.4 0.2 28.2
2015-16 OKC 80 34 45.4 29.6 81.2 1.8 6.0 7.8 10.4 2.5 2.0 4.3 0.3 23.5
2016-17 OKC 81 35 42.5 34.3 84.5 1.7 9.0 10.7 10.4 2.4 1.6 5.4 0.4 31.6
2017-18 OKC 80 36 44.9 29.8 73.7 1.9 8.2 10.1 10.3 2.5 1.8 4.8 0.3 25.4
2018-19 OKC 73 36 42.8 29.0 65.6 1.5 9.6 11.1 10.7 3.4 2.0 4.5 0.5 23.0
2019-20 NEW 57 36 47.2 25.8 76.3 1.8 6.2 7.9 7.0 3.5 1.6 4.5 0.4 27.3
2020-21 WAS 65 36 43.9 31.5 65.6 1.7 9.9 11.5 11.7 2.9 1.4 4.8 0.4 22.2
2021-22 LAL 78 34 44.4 29.8 66.7 1.4 6.0 7.4 7.1 3.0 1.0 3.8 0.3 18.5
Total 1021 35 43.8 30.5 78.3 1.7 5.7 7.4 8.4 2.6 1.7 4.1 0.3 22.8

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.