Finally, it is not a simple exchange between the Cavaliers and the Lakers since The Athletic reveals that the Knicks have decided to invite themselves into the transaction. Rajon Rondo is still heading to Cleveland, but his bargaining chip, Denzel Valentine, does not go to Los Angeles, but to New York.
According to ESPN, the Knicks recover Denzel Valentine but also $ 1.1 million, and the rights to two players drafted 6 and 17 years ago (Wang Zhelin and Brad Newley), in exchange for the rights to Louis Labeyrie, the French interior who has been evolving since four years in Valence. For its part, SNY.tv reveals that the leaders of New York should not keep Denzel Valentine, and that they have chosen to part ways with Wayne Selden, whose contract was not guaranteed. Result: the Knicks will have a free place in their workforce.
Lakers side, we can thank the Knicks since they allow them to save four million dollars in salary and “luxury tax”, while freeing up a place in their workforce.
Tirs | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Bp | Int | Ct | Fte | Pts |
Julius Randle | 35 | 35.3 | 41.7 | 32.8 | 77.1 | 1.8 | 8.1 | 10.0 | 5.0 | 3.5 | 0.7 | 0.6 | 2.9 | 19.3 |
R.j. Barrett | 29 | 30.9 | 40.0 | 32.5 | 70.2 | 0.7 | 4.8 | 5.6 | 2.2 | 1.8 | 0.4 | 0.3 | 2.0 | 15.0 |
Kemba Walker | 24 | 27.3 | 41.4 | 40.3 | 84.0 | 0.5 | 3.1 | 3.5 | 3.6 | 1.4 | 0.8 | 0.2 | 1.2 | 13.6 |
Evan Fournier | 35 | 28.9 | 40.6 | 36.6 | 73.9 | 0.4 | 2.3 | 2.7 | 1.8 | 1.3 | 0.9 | 0.2 | 1.8 | 12.9 |
Alec Burks | 35 | 26.8 | 40.6 | 42.6 | 81.1 | 0.5 | 3.6 | 4.1 | 2.3 | 1.0 | 1.1 | 0.3 | 2.2 | 12.0 |
Derrick Rose | 26 | 24.5 | 44.5 | 40.2 | 96.8 | 0.8 | 2.2 | 3.0 | 4.0 | 1.5 | 0.8 | 0.5 | 0.6 | 12.0 |
Immanuel Quickley | 32 | 22.1 | 38.4 | 33.9 | 93.5 | 0.4 | 1.9 | 2.3 | 2.5 | 1.1 | 0.7 | 0.1 | 2.0 | 10.3 |
Obi Toppin | 31 | 16.1 | 53.5 | 21.2 | 77.3 | 1.1 | 2.8 | 3.9 | 1.0 | 0.9 | 0.4 | 0.5 | 1.5 | 8.5 |
Mitchell Robinson | 33 | 24.5 | 76.5 | 0.0 | 56.7 | 3.3 | 4.8 | 8.1 | 0.5 | 0.7 | 0.5 | 1.7 | 2.7 | 7.5 |
Quentin Grimes | 18 | 11.5 | 36.5 | 37.5 | 100.0 | 0.1 | 1.1 | 1.2 | 0.7 | 0.6 | 0.4 | 0.1 | 1.1 | 4.4 |
Kevin Knox | 9 | 9.6 | 38.2 | 39.1 | 62.5 | 0.7 | 1.1 | 1.8 | 0.3 | 0.2 | 0.2 | 0.0 | 0.2 | 4.4 |
Taj Gibson | 20 | 18.6 | 47.5 | 23.1 | 80.0 | 1.6 | 3.0 | 4.5 | 0.7 | 0.7 | 0.5 | 1.1 | 2.5 | 3.5 |
Nerlens Noel | 17 | 23.1 | 51.2 | 0.0 | 83.3 | 2.2 | 3.6 | 5.8 | 0.8 | 0.9 | 1.1 | 1.5 | 2.6 | 3.5 |
Miles Mcbride | 12 | 9.8 | 32.6 | 22.7 | 100.0 | 0.2 | 0.9 | 1.1 | 1.3 | 0.2 | 0.7 | 0.1 | 0.9 | 3.0 |
Damyean Dotson | 2 | 10.3 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Wayne Selden | 3 | 6.4 | 25.0 | 50.0 | 50.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 |
Jericho Sims | 10 | 8.0 | 100.0 | 0.0 | 75.0 | 0.7 | 1.4 | 2.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.5 | 1.5 |
Tyler Hall | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Danuel House | 1 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matt Mooney | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
–