After the hike in all of its products in November, Apple made another hike to all of its products before the New Year.
It was seen that Apple increased product prices between 40 and 50 percent according to the new prices that came into effect on the night of December 18.
In line with the new prices Apple‘s cheapest phone, iPhone SE, will be sold at 10 thousand 499 TL instead of 7 thousand 499 TL. The most expensive version of the iPhone Pro Max, the latest phone released by the US technology company, increased from 28 thousand 999 TL to 41 thousand 999 TL.
Compared to the price hike in November, the increase in iPhone prices has almost doubled.
As it will be remembered, Apple dollar As the exchange rate rapidly decreased from 9 to 12, it first closed its online store and opened it for sale at new prices on 26 November. Apple’s second hike came after the dollar/TL exceeded the level of 17 from 13 in the last week.
Apple had increased the price of around 50 percent by pulling the dollar rate from 10.99 TL in the app store Apple Store to 17 in the previous week. With its latest hike, Apple has also reflected it on the current dry product prices.
Here are the prices of iPhone phones after the new tariff with the increase:
25 November | 26 November | December 18 | ||
Product | Sale Price (TL) | Sale Price (TL) | Sale Price (TL) | Change |
iPhone 13 mini | ||||
128 GB | 10999 | 13999 | 19999 | 42.9% |
256 GB | 11999 | 15199 | 21999 | 44.7% |
512 GB | 13999 | 17599 | 25999 | 47.7% |
iPhone 13 | ||||
128 GB | 11999 | 14999 | 21499 | 43.3% |
256 GB | 12999 | 16199 | 23499 | 45.1% |
512 GB | 14999 | 18599 | 27499 | 47.9% |
iPhone 13 Pro | ||||
128 GB | 15999 | 19999 | 28999 | 45.0% |
256 GB | 16999 | 21199 | 30999 | 46.2% |
512 GB | 18999 | 23599 | 34999 | 48.3% |
1 TB | 20999 | 25999 | 38999 | 50.0% |
iPhone 13 Pro Max | ||||
128 GB | 17999 | 22999 | 31999 | 39.1% |
256 GB | 18999 | 24199 | 34999 | 44.6% |
512 GB | 20999 | 26599 | 38999 | 46.6% |
1 TB | 22999 | 28999 | 41999 | 44.8% |
iPhone 12 mini | ||||
64 GB | 9999 | 12999 | 17999 | 38.5% |
128 GB | 10499 | 13599 | 18999 | 39.7% |
256 GB | 11499 | 14799 | 20999 | 41.9% |
iPhone 12 | ||||
64 GB | 10999 | 13999 | 19499 | 39.3% |
128 GB | 11499 | 14599 | 20499 | 40.4% |
256 GB | 12499 | 15799 | 22499 | 42.4% |
iPhone 11 | ||||
64 GB | 7999 | 10999 | 13999 | 27.3% |
128 GB | 8449 | 11599 | 14999 | 29.3% |
iPhone SE | ||||
64 GB | 5799 | 7499 | 10499 | 40.0% |
128 GB | 6299 | 8099 | 11499 | 42.0% |
A COMPUTER FOR 120 THOUSAND TL
Apple’s tablets and computers also received their share of the increased tariff. While the cheapest iPad price increased from 7 thousand 199 TL to 10 thousand 499 TL, the price range of the new generation iPad Pro ranges from 16 thousand 499 to 38 thousand 499 TL.
MacBook Pro prices, on the other hand, will be sold at prices exceeding 100 thousand TL, depending on its hardware.
25 November | 26 November | December 18 | ||
Product | Sale Price (TL) | Sale Price (TL) | Sale Price (TL) | Change |
iPad mini | ||||
64 GB Wi-Fi | 5799 | 7199 | 10499 | 45.8% |
64 GB Wi-Fi + Cellular | 7499 | 9299 | 13499 | 45.2% |
256 GB Wi-Fi | 7499 | 9299 | 13499 | 45.2% |
256 GB Wi-Fi + Cellular | 9199 | 11399 | 16499 | 44.7% |
iPad | ||||
64 GB Wi-Fi | 3899 | 4799 | 6999 | 45.8% |
64 GB Wi-Fi + Cellular | 5399 | 6699 | 9599 | 43.3% |
256 GB Wi-Fi | 5599 | 6899 | 9999 | 44.9% |
256 GB Wi-Fi + Cellular | 7099 | 8799 | 12599 | 43.2% |
iPad Air | ||||
64 GB Wi-Fi | 6399 | 7999 | 11999 | 50.0% |
64 GB Wi-Fi + Cellular | 7799 | 9899 | 14599 | 47.5% |
256 GB Wi-Fi | 7999 | 10099 | 14999 | 48.5% |
256 GB Wi-Fi + Cellular | 9399 | 11999 | 17599 | 46.7% |
iPad Pro | Sale Price (TL) | Sale Price (TL) | Sale Price (TL) | |
11 inches (128GB – 2TB) | 8599 – 22299 | 10799 – 26199 | 16499 – 38499 | |
12.9 inches (128GB – 2TB) | 11999 – 25699 | 14999 – 32499 | 22499 – 44499 | |
MacBook Pro | Sale Price (TL) | Sale Price (TL) | Sale Price (TL) | |
13 inches | 14299 – 25299 | 17499 – 30499 | 25999 – 45999 | |
14 inches | 23499 – 66399 | 28999 – 79699 | 39999 – 117999 | |
16 inch | 28999 – 68599 | 35499 – 82299 | 49999 – 121999 | |
MacBook Air | Sale Price (TL) | Sale Price (TL) | Sale Price (TL) | |
256 GB | 10999 – 21999 | 13499 – 26499 | 19999 – 39999 | |
512 GB | 13699 – 22499 | 16749 – 27149 | 24999 – 40999 |
–