The match was abandoned in accordance with the new guidelines in Dutch football, which were introduced following the recent events in the cup semi-final between Ajax and Feyenoord. Ajax midfielder Davy Klaassen was hit by a lighter in it, causing a laceration to his head.
The Dutch Football Association subsequently decided that matches would be stopped immediately if a player or referee was hit by an object thrown from the stands. According to Reuters, Groningen’s duel with Nijmegen will probably be played behind closed doors at a later date.
Dutch Football League – Round 30: |
---|
Heerenveen – Emmen 2:3 |
Arnhem – Excelsior Rotterdam 0:0 |
The Groningen – Nijmegen match was ended early due to crowd unrest. |
Table: | |||||||
---|---|---|---|---|---|---|---|
1. | Feyenoord Rotterdam | 29 | 21 | 7 | 1 | 70:27 | 70 |
2. | Ajax Amsterdam | 29 | 18 | 8 | 3 | 79:29 | 62 |
3. | PSV Eindhoven | 29 | 19 | 5 | 5 | 78:35 | 62 |
4. | Alkmaar | 29 | 17 | 6 | 6 | 56:32 | 57 |
5. | Sparta Rotterdam | 29 | 15 | 7 | 7 | 47:30 | 52 |
6. | Twente Enschede | 29 | 14 | 9 | 6 | 48:23 | 51 |
7. | Utrecht | 29 | 12 | 9 | 8 | 45:42 | 45 |
8. | Waalwijk | 29 | 10 | 8 | 11 | 46:49 | 38 |
9. | Heerenveen | 30 | 10 | 8 | 12 | 36:45 | 38 |
10. | Nijmegen | 29 | 7 | 14 | 8 | 38:34 | 35 |
11. | Deventer | 29 | 8 | 9 | 12 | 40:50 | 33 |
12. | Sittard | 29 | 9 | 5 | 15 | 35:54 | 32 |
13. | Arnhem | 30 | 7 | 10 | 13 | 36:48 | 31 |
14. | Volendam | 30 | 8 | 6 | 16 | 36:61 | 30 |
15. | Emmen | 30 | 6 | 10 | 14 | 29:51 | 28 |
16. | Excelsior Rotterdam | 30 | 8 | 4 | 18 | 27:66 | 28 |
17. | Groningen | 29 | 4 | 5 | 20 | 28:59 | 17 |
18. | Leeuwarden | 30 | 4 | 4 | 22 | 21:60 | 16 |
2023-04-22 20:59:09
#Scandal #Netherlands #match #top #competition #finished #18th #minute #Sport.cz