Home » today » News » May 4, 2010: Orlando massacre Atlanta for 43 points!

May 4, 2010: Orlando massacre Atlanta for 43 points!

Orlando 114 – 71 Atlanta

+43. As feared, the Hawks did not see the light of day in the first game of their conference semifinal against Orlando. There is nothing else to add, except that the Magic perfectly celebrated the announcement of the All-Star Game being held in its room in 2012.

The suspense lasted a quarter, before the entry on the scene of Dwight Howard who was released after his frustrating series against the Bobcats. The action of the evening sums up the match: a huge scotch tape on Josh Smith which allows JJ Redick to send Mike Piétrus to the alley-oop. Do not shoot the ambulance, this rout may be an accident, but there is such a gap between the two teams that we only think of one thing: the “sweep”.

Atlanta
Starters Min FG 3Pt FT +/- Off Reb Ast TO stl BS BA PF Pts
J. Johnson G 29:53 4-11 0-4 2-4 -29 3 7 3 5 0 0 0 0 10
M. Bibby G 19:26 1-5 0-2 0-0 -13 0 1 3 1 2 0 0 3 2
A. Horford C 22:28 1-7 0-0 2-2 -24 2 6 1 0 0 2 0 1 4
M. Williams F 34:39 4-10 0-0 0-0 -29 0 4 1 0 0 0 1 2 8
J. Smith F 23:29 7-14 0-0 0-1 -23 0 3 0 1 3 1 1 4 14
Bench Min FG 3Pt FT +/- Off Reb Ast TO stl BS BA PF Pts
J. Crawford 34:15 1-11 0-2 3-3 -35 0 2 1 3 0 0 2 3 5
M. Evans 21:39 2-5 0-1 0-0 -17 0 1 1 1 1 0 0 2 4
Z. Pachulia 21:02 3-6 0-0 6-8 -16 4 7 1 1 1 1 1 5 12
J. Teague 17:31 3-9 2-4 0-0 -18 0 2 1 2 2 0 2 0 8
M. West 6:10 1-1 0-0 0-0 -5 0 0 0 0 0 0 0 1 2
J. Smith 4:58 0-0 0-0 0-0 -3 0 1 0 0 0 0 0 0 0
J. Collins 4:30 1-2 0-0 0-0 -3 1 1 0 1 0 0 0 3 2
Totals 28-81 2-13 13-18 10 35 12 15 9 4 7 24 71
Percentages: .346 .154 .722 Team Rebounds: 9
Orlando
Starters Min FG 3Pt FT +/- Off Reb Ast TO stl BS BA PF Pts
V. Carter G 27:48 7-16 1-2 5-5 +28 0 6 3 1 0 0 1 1 20
J. Nelson G 25:26 8-12 3-5 0-0 +20 0 1 5 3 0 0 1 1 19
D. Howard C 28:48 8-10 0-0 5-10 +26 3 12 2 2 0 5 1 3 21
R. Lewis F 28:54 4-9 1-4 0-0 +30 2 7 1 2 1 0 0 0 9
M. Barnes F 24:00 0-2 0-1 4-4 +23 1 7 0 0 1 0 0 2 4
Bench Min FG 3Pt FT +/- Off Reb Ast TO stl BS BA PF Pts
M. Pietrus 24:00 3-6 2-3 0-0 +20 1 2 3 2 1 0 1 2 8
J.J. Redick 20:12 4-9 2-5 0-2 +15 1 2 2 1 2 0 0 2 10
M. Gortat 19:12 4-6 0-0 1-1 +17 3 6 2 0 0 0 0 3 9
J. Williams 17:49 1-5 0-2 0-0 +18 0 1 3 2 1 0 0 0 2
R. Anderson 12:56 2-4 0-0 0-0 +8 1 6 0 0 0 2 0 3 4
B. Bass 6:10 2-3 0-0 2-2 +5 2 3 0 0 0 0 0 0 6
A. Johnson 4:45 1-2 0-1 0-0 +5 0 0 2 0 0 0 0 0 2
Totals 44-84 9-23 17-24 14 53 23 13 6 7 4 17 114
Percentages: .524 .391 .708 Team Rebounds: 8

LA Lakers 111 – 103 Utah

Once again, the Lakers took the lead, once again, the Jazz hung on until “money time”, but again, Kobe Bryant (30 points, 8 rebounds) made the difference . The Californians have delivered a superb collective score, Ron Artest symbolizes it with his 16 points and an iron defense on Deron Williams who after a heat stroke of entry, did not score before the end of the third quarter.

The first part of the contract is fulfilled for the Angelenos, while the Jazzmen are already back to the wall, hoping that their public can allow them to avoid a 3-0.

Utah
Starters Min FG 3Pt FT +/- Off Reb Ast TO stl BS BA PF Pts
D. Williams G 38:49 4-16 2-6 5-6 -11 1 3 9 3 0 0 2 5 15
W. Matthews G 34:20 5-11 4-6 0-1 -4 2 5 1 1 3 0 2 3 14
K. Fesenko C 17:28 1-7 0-0 0-4 +4 1 3 1 0 0 1 2 4 2
C.J. Miles F 41:03 6-15 2-6 6-6 -5 2 4 6 1 3 1 0 5 20
C. Boozer F 37:12 9-21 0-0 2-3 -13 4 12 4 1 0 1 6 4 20
Bench Min FG 3Pt FT +/- Off Reb Ast TO stl BS BA PF Pts
P. Millsap 34:34 10-17 0-0 6-8 -12 8 11 4 2 3 1 1 4 26
K. Korver 17:11 2-5 0-1 0-0 -5 0 0 0 0 0 0 0 0 4
R. Price 12:37 0-2 0-0 0-0 +1 1 1 2 1 1 0 0 2 0
K. Koufos 6:46 1-2 0-0 0-0 +5 0 1 0 1 0 0 0 1 2
Totals 38-96 8-19 19-28 19 40 27 10 10 4 13 28 103
Percentages: .396 .421 .679 Team Rebounds: 9
LA Lakers
Starters Min FG 3Pt FT +/- Off Reb Ast TO stl BS BA PF Pts
K. Bryant G 42:07 10-22 0-1 10-11 +5 0 5 8 7 1 3 1 3 30
D. Fisher G 31:53 1-4 1-3 2-4 +11 0 1 5 1 0 0 0 4 5
A. Bynum C 29:16 7-9 0-0 3-5 +4 4 14 0 1 1 4 1 1 17
P. Gasol F 37:12 7-11 0-0 8-10 +4 5 15 2 6 0 2 1 3 22
R. Artest F 31:05 7-17 1-7 1-2 +8 5 6 3 1 3 0 0 2 16
Bench Min FG 3Pt FT +/- Off Reb Ast TO stl BS BA PF Pts
L. Odom 28:36 4-4 0-0 3-4 +10 4 15 4 1 0 3 0 4 11
S. Brown 20:10 2-4 0-1 0-0 +4 0 2 2 1 0 1 0 1 4
J. Farmar 11:41 2-6 2-4 0-0 +1 0 0 0 1 0 0 1 1 6
L. Walton 7:04 0-2 0-1 0-0 -5 0 0 2 0 1 0 0 0 0
J. Powell 0:56 0-0 0-0 0-0 -2 0 0 0 1 0 0 0 2 0
Totals 40-79 4-17 27-36 18 58 26 20 6 13 4 21 111
Percentages: .506 .235 .750 Team Rebounds: 8

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.