Home » World » May 2021 review: Brazil

May 2021 review: Brazil

In a market up 210% (but down compared to 2019), Fiat continues to shine, taking first place by brand, and the podium in sales by model. The Argo climbs to the top of sales for the first time. Chevrolet is about to fall off the podium.

  • 210% increase in May and 30.7% over 5 months compared to 2020
  • Decrease of 25.1% in April and 19.2% over 5 months compared to 2019

Almost a third of sales for Stellantis, including 23% for the Fiat brand alone, which takes by far the first place: 12,000 units better than its pursuer Volkswagen. Stellantis adds as a bonus a 6th place for Jeep. Peugeot and Citroën remain far behind, outside the Top10. And the ex number one, Chevrolet continues to sink. 3rd, it is only 500 units ahead of Hyundai. But the American still retains a good lead in the aggregate. A fall from the podium would be a first in a market historically dominated by Fiat, Chevrolet and VW …

Hyundai is therefore approaching 10% of the market share, with only two large-volume models: HB20 and Creta… Then we find Toyota in 5th place, all the more beautiful as it is acquired mainly with models from the upper segments: Corolla , Corolla Cross (just landed), Hilux SW4, Hilux… The Yaris accounts for barely 20% of the brand’s sales in a market dominated by small cars…

Renault is 7th with a lost market share point compared to 2020, and especially 2 compared to 2019… The arrival of the new Sanderos is eagerly awaited.

Honda and Nissan complete the standings without much change, and it is a newcomer who occupies the 10th place. With the reorientation of Ford, the Chinese Chery enters the ranking with a market share that flirts with 2%. Its best seller is the Tiggo 5X, 35th with 1133 units, slightly ahead of the largest model in the range, the Tiggo8, 38th on the market with 846 units…

Rankings

Monthly Top10 by model

  1. Fiat Argo (10 929)
  2. Fiat Strada (9 918)
  3. Fiat Mobi (7 443)
  4. Jeep Renegade (7 361)
  5. Hyundai HB20 (7 290)
  6. Hyundai Creta (6 983)
  7. Volkswagen Gol (6 795)
  8. Jeep Compass (6 135)
  9. Volkswagen T-Cross (5 486)
  10. Renault Kwid (4 852)

Monthly Top10 by brands

  1. Fiat (40 489)
  2. Volkswagen (28 960)
  3. Chevrolet (17 291)
  4. Hyundai (16 847)
  5. Toyota (15 531)
  6. Jeep (13 510)
  7. Renault (12 299)
  8. Honda (7 060)
  9. Nissan (5 108)
  10. Chery (3 186)

The tables

May. 2021 May. 2020 % May. PDM Mai. 2021 PDM Mai. 2020
BMW 1 262 535 135,89% 0,72% 0,94%
Chery 3 186 396 704,55% 1,82% 0,70%
Chevrolet 17 291 9 968 73,47% 9,86% 17,60%
Ford 3 045 4 420 -31,11% 1,74% 7,81%
Honda 7 060 2 433 190,18% 4,02% 4,30%
Hyundai 16 847 4 523 272,47% 9,60% 7,99%
That 419 166 152,41% 0,24% 0,29%
Hyundai-Kia 17 266 4 689 268,22% 9,84% 8,28%
Iveco 281 52 440,38% 0,16% 0,09%
Land Rover 456 172 165,12% 0,26% 0,30%
Mercedes-Benz 572 294 94,56% 0,33% 0,52%
Mitsubishi 1 893 870 117,59% 1,08% 1,54%
Nissan 5 108 1 612 216,87% 2,91% 2,85%
Renault 12 299 4 513 172,52% 7,01% 7,97%
Renault-Nissan 19 300 6 995 175,91% 11,00% 12,35%
Citroën 1 906 538 254,28% 1,09% 0,95%
Fiat 40 489 8 773 361,52% 23,08% 15,49%
Jeep 13 510 2 577 424,25% 7,70% 4,55%
Peugeot 2 528 321 687,54% 1,44% 0,57%
Ram 405 124 226,61% 0,23% 0,22%
FCA 54 404 11 474 374,15% 31,02% 20,26%
PSA 4 434 859 416,18% 2,53% 1,52%
Stellantis 58 838 12 333 377,08% 33,54% 21,78%
Toyota 15 531 4 645 234,36% 8,85% 8,20%
Audi 415 256 62,11% 0,24% 0,45%
Volkswagen 28 960 8 771 230,18% 16,51% 15,49%
VW Group 29 375 9 027 225,41% 16,75% 15,94%
Other 1 942 668 190,72% 1,11% 1,18%
TOTAL 175 405 56 627 209,76%

Year-to-date – January to May 2021

YTD 2021 YTD 2020 % Where. PDM 2021 PDM 2020
BMW 5 155 3 329 54,85% 0,62% 0,52%
Chery 12 140 6 352 91,12% 1,45% 0,99%
Chevrolet 112 996 114 702 -1,49% 13,50% 17,91%
Ford 22 772 52 764 -56,84% 2,72% 8,24%
Honda 33 701 28 012 20,31% 4,03% 4,37%
Hyundai 78 675 51 850 51,74% 9,40% 8,10%
That 1 659 1 975 -16,00% 0,20% 0,31%
Hyundai-Kia 80 334 53 825 49,25% 9,60% 8,40%
Iveco 1 281 845 51,60% 0,15% 0,13%
Land Rover 2 343 1 821 28,67% 0,28% 0,28%
Mercedes-Benz 2 969 2 954 0,51% 0,35% 0,46%
Mitsubishi 7 777 5 296 46,85% 0,93% 0,83%
Nissan 27 735 24 885 11,45% 3,31% 3,89%
Renault 56 575 50 159 12,79% 6,76% 7,83%
Renault-Nissan 92 087 80 340 14,62% 11,00% 12,54%
Citroën 6 591 5 705 15,53% 0,79% 0,89%
Fiat 179 331 92 030 94,86% 21,42% 14,37%
Jeep 59 654 31 169 91,39% 7,13% 4,87%
Peugeot 8 917 3 997 123,09% 1,07% 0,62%
Ram 954 574 66,20% 0,11% 0,09%
FCA 239 939 123 773 93,85% 28,66% 19,32%
PSA 15 508 9 702 59,84% 1,85% 1,51%
Stellantis 255 447 133 475 91,38% 30,51% 20,84%
Toyota 62 101 51 148 21,41% 7,42% 7,99%
Audi 2 352 1 993 18,01% 0,28% 0,31%
Volkswagen 142 613 102 351 39,34% 17,03% 15,98%
VW Group 144 965 104 344 38,93% 17,32% 16,29%
Other 8 929 6 592 35,45% 1,07% 1,03%
TOTAL 837 220 640 503 30,71%

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.