Montecarlo –
Max Verstappen won pole position at Formula 1 GP Monaco 2023 after being the fastest in the qualifying session. The defending champion from the Netherlands overtook the record time Fernando Alonso in the final seconds.
At the Circuit de Monaco, Saturday (27/5/2023), Verstappen became the fastest with a time of 1 minute 11.365 seconds. The Red Bull racer passed Alonso’s time of 1 minute 11.449 seconds, which was previously the fastest.
The host racer, Charles Leclerc will start the race from the third grid after recording a time of 1 minute 11.471 seconds. Esteban Ocon is in fourth place with a difference of 0.082 seconds from Leclerc.
Fifth place went to Carlos Sainz Jr with 1 minute 11.630 seconds. Lewis Hamilton, whose car had problems because it crashed into the side of the track during free practice, managed to rise to sixth place with a best time of 1 minute 11.725 seconds.
Pierre Gasly ranks seventh with a record time of 1 minute 11.933 seconds. George Russell, Yuki Tsunoda and Lando Norris complete the front 10 of the grid in Sunday’s main race.
Bad luck experienced by Sergio Perez who crashed at corner 1 at the start of qualifying and could not continue the session. He also finally recorded the slowest time, 1 minute 13.850 seconds and will finish from the back of the order.
Max Verstappen takes a maiden Monaco pole in remarkable fashion! 🙌#MonacoGP #F1 @redbullracing @Max33Verstappen pic.twitter.com/yuqzeEv4bk
— Formula 1 (@F1) May 27, 2023
Monaco Grand Prix F1 Qualification Results 2023:
POSITION | RACER | COUNTRY | TEAM NAME | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m12.386s | 1m11.908s | 1m11.365s |
2 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m12.886s | 1m12.107s | 1m11.449s |
3 | Charles Leclerc | MON | Scuderia Ferrari | 1m122.912s | 1m12.103s | 1m11.471s |
4 | Esteban Ocon | FROM | BWT Alpine F1 Team | 1m12.967s | 1m12.248s | 1m11.553s |
5 | Carlos Sainz | ESP | Scuderia Ferrari | 1m12.717s | 1m12.210s | 1m11.630s |
6 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m12.872s | 1m12.156s | 1m11.725s |
7 | Pierre Gasly | FROM | BWT Alpine F1 Team | 1m13.033s | 1m12.169s | 1m11.933s |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m12.769s | 1m12.151s | 1m11.964s |
9 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m12.642s | 1m12.249s | 1m12.082s |
10 | Lando Norris | GBR | McLaren F1 Team | 1m12.877s | 1m12.377s | 1m12.254s |
11 | Oscar Piastri | OUT OF | McLaren F1 Team | 1m13.006s | 1m12.395s | |
12 | Nyck de Vries | NED | Scuderia AlphaTauri | 1m13.054s | 1m12.428s | |
13 | Alex Albon | THA | Williams Racing | 1m12.706s | 1m12.527s | |
14 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m12.722s | 1m12.623s | |
15 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m13.038s | 1m12.625s | |
16 | Logan Sargeant | USA | Williams Racing | 1m13.113s | ||
17 | Kevin Magnussen | THE | MoneyGram Haas F1 Team | 1m13.270s | ||
18 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m13.279s | ||
19 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m13.523s | ||
20 | Sergio Perez | MEX | Oracle Bull Racing | 1m13.850s |
(adp/pur)
2023-05-27 16:00:37
#Monaco #Grand #Prix #Qualification #Verstappen #takes #pole #Alonso