The United States has become one of the epicenters of the coronavirus pandemic. Growth in North America has been significant in recent days, and this Wednesday, March 25, has been no exception. Currently, there are already 55 thousand 568 people infected in the nation.
If we add to that the fact that deaths in the country continue to increase, there are already 802 deaths in the country of the Stars and Stripes.We are talking about the United States being on red alert due to the pandemic, and therefore the governors of the different states have increased their measures.
New York remains the worst affected state in the country. This Wednesday, he woke up with a total of 26,376Besides, it is also the state that registers the most deaths (271), surpassing Washington in this area.
New Jersey is already the second most infected state in the United States, leaving California in third place and Washington in fourth place, where the number of infected per day has considerably decreased.
States and their Cases
Coronavirus cases in the USA
state | Cases | Deceased |
New York | 26,395 | 271 |
New Jersey | 3,675 | 44 |
California | 2,634 | 58 |
Washington | 2,472 | 125 |
Michigan | 1,793 | 24 |
Illinois | 1,537 | 16 |
Florida | 1,467 | 23 |
Louisiana | 1,388 | 46 |
Massachusetts | 1,159 | 11 |
Georgia | 1,097 | 38 |
Pennsylvannia | 1,036 | 8 |
Texas | 1,031 | 13 |
Colorado | 912 | 11 |
Tennessee | 814 | 2 |
Connecticut | 618 | 12 |
Ohio | 567 | 8 |
North Carolina | 528 | 1 |
Wisconsin | 488 | 5 |
Maryland | 425 | 4 |
Indiana | 388 | 14 |
South Carolina | 342 | 7 |
Arizona | 326 | 6 |
Nevada | 321 | 6 |
Mississippi | 320 | 1 |
Virginia | 304 | 9 |
Utah | 298 | 1 |
Missouri | 278 | 8 |
Minnesota | 261 | 1 |
Alabama | 242 | 0 |
Arkansas | 236 | 2 |
Oregon | 214 | 8 |
District of Columbia | 187 | 2 |
Kentucky | 162 | 4 |
Iowa | 125 | 1 |
Rhode Island | 124 | 0 |
Maine | 118 | 0 |
New Hampshire | 108 | 1 |
Oklahoma | 106 | 3 |
Delaware | 104 | 0 |
Kansas | 102 | 2 |
New Mexico | 100 | 0 |
Vermont | 95 | 7 |
Hawaii | 91 | 1 |
Idaho | 91 | 0 |
Nebraska | 71 | 0 |
Montana | 51 | 0 |
Diamond Princess | 49 | 0 |
Alaska | 40 | 0 |
Wyoming | 40 | 0 |
West Virginia | 39 | 0 |
North Dakota | 37 | 0 |
South Dakota | 30 | 1 |
Grand Princess | 28 | 1 |
–
–
–