Milan | 25 | |
Naples (-1) | 24 | |
Inter (-1) | 17 | |
Roma (-1) | 15 | |
Lazio (-1) | 14 | |
Atalanta (-1) | 14 | |
Juventus (-1) | 14 | |
Empoli | 12 | |
Fiorentina (-1) | 12 | |
Bologna | 12 | |
Torino | 11 | |
Sassuolo | 11 | |
Udinese (-1) | 9 | |
Sampdoria | 9 | |
Hellas Verona (-1) | 8 | |
Venezia | 8 | |
Spice | 7 | |
Genoa | 6 | |
Cagliari (-1) | 6 | |
Salerno | 4 |
–
–
Related posts:
FC Barcelona Dominates Panathinaikos Athens to Win Round 6 of European Basketball League
Zack Snyder's Justice League - From Cartoon to Big Screen
ONLINE HOCKEY: The last Litvínov will compete with the new manager of Sparta, in action Kometa and K...
The third free practice session for the Japan Tour was canceled due to thunderstorms