Manchester United and Portugal star Cristiano Ronaldo broke another international record after scoring a hat-trick against Luxembourg
Portugal hammer Luxembourg
Portugal will face Luxembourg in a World Cup qualifying match on Tuesday night.
A Selection before the Saturday 2nd partysd in their group behind Serbia. However, Serbia have played one more draw than Portugal, which means they can still dominate their group if they win the remaining qualifiers.
And Fernando Santo and company. He took another step towards this goal on Tuesday with an outright hammering from Luxembourg.
The match ended before it started when Cristiano Ronaldo scored a pair of penalties in 13 minutes before Bruno Fernandes, team-mate of Manchester United’s CR7, made it 3-0 in just 17 minutes.
Joao Palhinha scored 4-0 in the 69th minute, and Ronaldo added 5 for Portugal.e and his 3rd of the night with three minutes of normal time remaining.
Cristiano Ronaldo sets new international record
And, as mentioned above, Manchester United’s Cristiano Ronaldo has now broken another international record.
Ronaldo was already the top scorer in international football history, breaking the record, which was previously 109 goals, earlier this year.
Then, during the game against Qatar last week, it was revealed that no player has scored against more nations than the 36-year-old:
No player has scored more international goals (112).
No player has scored against more nations (46).Cristiano ?? pic.twitter.com/TjaFfwec9P– Manchester United (@ManUtd) October 9, 2021
Today, against Luxembourg, Ronaldo broke a new record, becoming the all-time leader in men’s international hat tricks with an incredible 10 in his career:
CRISTIANO RONALDO IS NOW THE ALL-TIME LEADER IN INTERNATIONAL MEN TRICKS WITH 10 ???? pic.twitter.com/6cACC3yW13
– Fútbol B / R (@brfootball) 12 October 2021
Ronaldo’s latest record comes just days after Lionel Messi set his own record, becoming the first player in South American history to score 80 international goals:
Lionel Messi with the president of the AFA, Chiqui Tapia, like Messi, has had the honor of being the all-time top scorer in South America. Messi has scored 80 goals for Argentina. pic.twitter.com/UXYEW0orFq
– Roy Nemer (@RoyNemer) October 11, 2021
Now, after Ronaldo’s latest record, the debate between Messi and Ronaldo is sure to intensify.
Thomas Frank responds to rumors linking him to Arsenal and Manchester United
Manchester United fans react to Raphael Varane injury update
Manchester United Betting Odds, Next Game:
The latest Manchester United videos
–
Women’s Highlights | Manchester United 2-2 Manchester City | FA Women’s Super League
Take a look at all the highlights as Manchester United and Manchester City played another exciting …
2021-10-11T14:00:30Z
–
–
–
Destacados U18 | Manchester United 3-3 Middlesbrough | La Academia
Discover all the highlights of an exciting soccer match like Manchester United and …
2021-10-08T14: 00: 03Z
–
–
–
–
Latest Manchester United news
–
Premier League table
# | Team | deputy | D | P |
1 | Chelsea FC | 7 | 12 | 16 |
2 | Liverpool FC | 7 | 11 | 15 |
3 | Manchester City | 7 | 11 | 14 |
4 | Manchester United | 7 | 8 | 14 |
5 | Everton FC | 7 | 5 | 14 |
6 | Brighton y Hove Albion | 7 | 3 | 14 |
7 | Brentford FC | 7 | 4 | 12 |
8 | Tottenham Hotspur | 7 | -4 | 12 |
9 | West Ham United | 7 | 4 | 11 |
Dix | Aston Villa | 7 | 1 | Dix |
11 | Arsenal FC | 7 | -5 | Dix |
12 | Wolverhampton Wanderers | 7 | -1 | 9 |
13 | The city of Leicester | 7 | -3 | 8 |
14 | crystal Palace | 7 | -3 | 7 |
15 | Watford FC | 7 | -3 | 7 |
16 | Leeds United | 7 | -7 | 6 |
17 | Southampton FC | 7 | -5 | 4 |
18 | Burnley FC | 7 | -6 | 3 |
19 | Newcastle United | 7 | -8 | 3 |
20 | Norwich City | 7 | until 14 | 1 |
–
–
Player | Team | Buts |
---|---|---|
Salah, Mohamed | Liverpool FC | 6 |
Vardy, Jamie | The city of Leicester | 6 |
Antonio, Michail | West Ham United | 5 |
Fernandes, Bruno | Manchester United | 4 |
Mane, Sadio | Liverpool FC | 4 |
Maupay, Neal | Brighton y Hove Albion | 4 |
Sarr, Ishmael | Watford FC | 4 |
Townsend, Andros | Everton FC | 3 |
Benrahma says | West Ham United | 3 |
Hijo, Heung Min | Tottenham Hotspur | 3 |
Gray, Demarai | Everton FC | 3 |
Ronaldo, Cristiano | Manchester United | 3 |
Lukaku, Romelu | Chelsea FC | 3 |
Calvert-Lewin, Dominica | Everton FC | 3 |
Jota, Diogo | Liverpool FC | 3 |
Hwang, Hee-chan | Wolverhampton Wanderers | 3 |
Raphinha | Leeds United | 3 |
Green wood, bricklayer | Manchester United | 3 |
Doucouré, Abdoulaye | Everton FC | 2 |
Jesus, Gabriel | Manchester City | 2 |
Player | Team | Red cards | Yellow cards |
---|---|---|---|
Denis, Emmanuel | Watford FC | 0 | 4 |
Skip, Olivier | Tottenham Hotspur | 0 | 4 |
Pogba, Paul | Manchester United | 0 | 3 |
Doucouré, Abdoulaye | Everton FC | 0 | 3 |
Rice, Declan | West Ham United | 0 | 3 |
Cooper, Liam | Leeds United | 0 | 3 |
Norgaard, cristiano | Brentford FC | 0 | 3 |
Tarkowski, James | Burnley FC | 0 | 3 |
Veltman, Joel | Brighton y Hove Albion | 0 | 3 |
Brownhill, Josh | Burnley FC | 0 | 3 |
Etebo, Oghenekaro | Watford FC | 0 | 3 |
Djenépo, Moussa | Southampton FC | 0 | 3 |
Antonio, Michail | West Ham United | 0 | 1 |
Fernandes, Bruno | Manchester United | 0 | 2 |
Maupay, Neal | Brighton y Hove Albion | 0 | 2 |
Jiménez, Raúl | Wolverhampton Wanderers | 0 | 2 |
Raphinha | Leeds United | 0 | 2 |
Gallagher, Conor | crystal Palace | 0 | 2 |
Alonso, Marcos | Chelsea FC | 0 | 2 |
Ward Prowse, James | Southampton FC | 1 | 1 |
Player | Team | PAGE |
---|---|---|
Pogba, Paul | Manchester United | 7 |
Doucouré, Abdoulaye | Everton FC | 4 |
Jesus, Gabriel | Manchester City | 4 |
Salah, Mohamed | Liverpool FC | 3 |
Antonio, Michail | West Ham United | 3 |
Saint-Maximin, Allan | Newcastle United | 3 |
Kovacic, Mateo | Chelsea FC | 3 |
Townsend, Andros | Everton FC | 2 |
Benrahma says | West Ham United | 2 |
Ings, Danny | Aston Villa | 2 |
Toney, Ivan | Brentford FC | 2 |
Jiménez, Raúl | Wolverhampton Wanderers | 2 |
Bamford, Patrick | Leeds United | 2 |
James, Reece | Chelsea FC | 2 |
Azpilicueta, Cesar | Chelsea FC | 2 |
Crudo, Pascal | Brighton y Hove Albion | 2 |
Rey, Joshua | Watford FC | 2 |
Pereira, Ricardo | The city of Leicester | 2 |
Alexandre-Arnold, Trento | Liverpool FC | 2 |
Rice, Declan | West Ham United | 2 |
–
–
–
–