Malaga capital together with 16 municipalities could reopen from this Saturday non-essential trade and hospitality. Finally, the Territorial Committee for Health Alerts is going to meet this Friday and not on Thursday as planned, as confirmed by the Junta de Andalucía.
In addition to the capital, they would move to the new situation Alameda (with an index rate of 705); Alfarnate (93); Benamocarra (262); Cartajima (826); Casares (726); Coín (714); The Borge (433); Faraján (0); Genalguacil (763); Ojén (733); Blackboard (857); You (721); Villanueva de Tapia (890); Y Velez-Malaga (514).
Of these 17 total localities that could reopen hospitality and non-essential commerce, the municipalities of Alfarnate, Benamocarra, El Borge and Faraján they would foreseeably have no exceptional measure of restrictions as they drop below 500 cases per 100,000 inhabitants.
The delegate of the Andalusian Government in Malaga, Patricia navarro, has indicated that “all those municipalities that are below 1,000 cases per 100,000 inhabitants will be able to recover their non-essential activity as of this Saturday”, at which time the measures agreed by the Committee of Experts and published throughout Friday in the Official bulletin of the Junta de Andalucía (BOJA).
PERIMETER CLOSURES
For its part, the only new municipality that this Thursday has exceeded 500 cases per 100,000 inhabitants for the first time in 14 days and, therefore, would have to close perimeter from this Saturday is Tightened (829).
In the meantime, would come out of the perimeter fence having less than 500 cases per 100,000 inhabitants, a total of 19 locations: Alcaucín (0); Algarrobo (427,1); Alhaurín el Grande (425,9); Almáchar (385,3); Almargen (410,9); Alozaina (485,2); Arenas (424,8); Benamargosa (325,7); Campillos (441,2); Casabermeja (358,2); Competa (100.8) and Calf Caves (375.7). As well Stone fountain (225,4); Moclinejo (159,9); World (296,6); Rincon de la Victoria (432,7); Torremolinos (438.1) and Villanueva del Rosario (356,9)
The Board recalls that the touch of it remains between 10 p.m. and 6 a.m., the closing of the non-essential activity at 6:00 p.m., meetings of a maximum of four people and the measures known to all of the use of a mask, hydroalcoholic gel and safety distance. “We cannot give up our efforts to stop or slow down at least the level of infections that we have had so far,” Navarro pointed out.
With this, and also appealing to the “individual responsibility”, The delegate hopes that the possible new peak in March can be contained or moderated in the province of Malaga, where she has insisted on the importance of “reconciling” the brake on the pandemic with the maintenance of economic activity, an idea that justifies relaxation of the measurements.
This is, today, the situation of each of the 103 municipalities in the province of Malaga according to official data from the Junta de Andalucia:
Place of residence | District code | Code municipality | Population | PDIA confirmed | Confirmed PDIA 14 days | PDIA rate 14 days | PDIA confirmed 7 days | Total Confirmed | Cured | Deceased |
---|---|---|---|---|---|---|---|---|---|---|
Málaga | 1.685.920 | 78.392 | 10.932 | 648,4 | 3.885 | 80.309 | 46.251 | 1.186 | ||
Axarquía | 03012 | 170.141 | 6.411 | 639 | 375,6 | 147 | 6.508 | 3.482 | 110 | |
Alcaucín | 29002 | 2.279 | 54 | 0 | 0,0 | 0 | 54 | 18 | 1 | |
Alfarnate | 29003 | 1.065 | 34 | 1 | 93,9 | 0 | 34 | 10 | 1 | |
Alfarnatejo | 29004 | 364 | 17 | 0 | 0,0 | 0 | 17 | 7 | 1 | |
Algarrobo | 29005 | 6.556 | 244 | 28 | 427,1 | 6 | 249 | 150 | 3 | |
Almáchar | 29009 | 1.817 | 121 | 7 | 385,3 | 1 | 121 | 90 | 4 | |
Árchez | 29016 | 385 | 11 | 1 | 259,7 | 0 | 11 | 8 | 0 | |
Arenas | 29019 | 1.177 | 27 | 5 | 424,8 | 3 | 27 | 15 | 1 | |
Benamargosa | 29026 | 1.535 | 29 | 5 | 325,7 | 1 | 30 | 14 | 0 | |
Benamocarra | 29027 | 3.046 | 128 | 8 | 262,6 | 3 | 130 | 53 | 2 | |
Borge (The) | 29030 | 922 | 72 | 4 | 433,8 | 1 | 72 | 29 | 1 | |
Canillas de Aceituno | 29033 | 1.680 | 40 | 1 | 59,5 | 0 | 40 | 33 | 0 | |
Canillas de Albaida | 29034 | 759 | 17 | 8 | 1.054,0 | 1 | 17 | 4 | 0 | |
Casabermeja | 29039 | 3.629 | 150 | 13 | 358,2 | 4 | 153 | 89 | 0 | |
Colmenar | 29043 | 3.409 | 58 | 20 | 586,7 | 6 | 60 | 20 | 2 | |
Comares | 29044 | 1.330 | 20 | 2 | 150,4 | 0 | 20 | 6 | 0 | |
Competa | 29045 | 3.967 | 68 | 4 | 100,8 | 0 | 68 | 43 | 1 | |
Cútar | 29050 | 616 | 17 | 0 | 0,0 | 0 | 17 | 5 | 1 | |
Frigiliana | 29053 | 3.062 | 32 | 1 | 32,7 | 1 | 32 | 27 | 0 | |
Iznate | 29062 | 907 | 10 | 1 | 110,3 | 0 | 10 | 4 | 0 | |
Nerja | 29075 | 21.144 | 449 | 53 | 250,7 | 13 | 456 | 280 | 9 | |
Periana | 29079 | 3.089 | 138 | 6 | 194,2 | 2 | 138 | 98 | 1 | |
Riogordo | 29083 | 2.723 | 71 | 14 | 514,1 | 6 | 72 | 34 | 2 | |
Salares | 29085 | 173 | 6 | 0 | 0,0 | 0 | 6 | 4 | 0 | |
Sayalonga | 29086 | 1.568 | 55 | 2 | 127,6 | 2 | 56 | 44 | 3 | |
Sedella | 29087 | 576 | 4 | 0 | 0,0 | 0 | 4 | 3 | 0 | |
Torrox | 29091 | 17.943 | 366 | 27 | 150,5 | 7 | 375 | 226 | 7 | |
Velez-Malaga | 29094 | 82.365 | 4.133 | 424 | 514,8 | 90 | 4.199 | 2.152 | 70 | |
Viñuela | 29099 | 2.055 | 40 | 4 | 194,6 | 0 | 40 | 16 | 0 | |
Costa del Sol | 03026 | 560.785 | 25.226 | 4.034 | 719,3 | 1.628 | 25.789 | 13.678 | 312 | |
Benahavís | 29023 | 7.748 | 199 | 26 | 335,6 | 9 | 203 | 121 | 2 | |
Benalmádena | 29025 | 69.144 | 2.588 | 443 | 640,7 | 165 | 2.665 | 1.413 | 44 | |
Casares | 29041 | 6.883 | 206 | 50 | 726,4 | 16 | 211 | 65 | 7 | |
Estepona | 29051 | 70.228 | 3.228 | 639 | 909,9 | 348 | 3.303 | 1.581 | 31 | |
Fuengirola | 29054 | 82.837 | 3.282 | 483 | 583,1 | 168 | 3.327 | 1.844 | 32 | |
Istán | 29061 | 1.494 | 35 | 5 | 334,7 | 3 | 35 | 19 | 0 | |
Manilva | 29068 | 16.439 | 772 | 132 | 803,0 | 55 | 775 | 342 | 13 | |
Marbella | 29069 | 147.633 | 8.763 | 1.321 | 894,8 | 516 | 9.015 | 4.928 | 134 | |
Mijas | 29070 | 85.397 | 3.472 | 604 | 707,3 | 224 | 3.514 | 1.764 | 24 | |
Ojén | 29076 | 3.816 | 135 | 28 | 733,8 | 13 | 139 | 62 | 1 | |
Torremolinos | 29901 | 69.166 | 2.546 | 303 | 438,1 | 111 | 2.602 | 1.539 | 24 | |
The Vega | 03011 | 110.176 | 5.176 | 490 | 444,7 | 197 | 5.298 | 3.301 | 97 | |
Alameda | 29001 | 5.387 | 477 | 38 | 705,4 | 12 | 477 | 269 | 3 | |
Almargen | 29010 | 1.947 | 193 | 8 | 410,9 | 3 | 196 | 62 | 3 | |
Antequera | 29015 | 41.318 | 1.575 | 167 | 404,2 | 79 | 1.629 | 1.113 | 24 | |
Archidona | 29017 | 8.168 | 363 | 14 | 171,4 | 5 | 374 | 270 | 15 | |
Campillos | 29032 | 8.387 | 360 | 37 | 441,2 | 10 | 366 | 217 | 2 | |
Cañete la Real | 29035 | 1.633 | 144 | 23 | 1.408,5 | 17 | 146 | 79 | 9 | |
Low Caves | 29047 | 1.370 | 29 | 2 | 146,0 | 1 | 33 | 26 | 1 | |
San Marcos Caves | 29049 | 3.601 | 289 | 22 | 610,9 | 7 | 291 | 224 | 17 | |
Stone fountain | 29055 | 2.662 | 76 | 6 | 225,4 | 0 | 77 | 52 | 0 | |
Humilladero | 29059 | 3.297 | 126 | 7 | 212,3 | 1 | 130 | 89 | 1 | |
Mollina | 29072 | 5.276 | 172 | 14 | 265,4 | 7 | 173 | 78 | 1 | |
Sierra de Yeguas | 29088 | 3.318 | 179 | 5 | 150,7 | 0 | 181 | 163 | 4 | |
You | 29089 | 3.744 | 431 | 27 | 721,2 | 14 | 438 | 293 | 6 | |
Abdalajís Valley | 29093 | 2.502 | 45 | 4 | 159,9 | 3 | 52 | 34 | 1 | |
Villanueva de Algaidas | 29095 | 4.148 | 62 | 15 | 361,6 | 3 | 65 | 30 | 1 | |
Villanueva de la Concepción | 29902 | 3.288 | 126 | 11 | 334,5 | 1 | 132 | 82 | 3 | |
Villanueva de Tapia | 29098 | 1.460 | 39 | 13 | 890,4 | 3 | 41 | 15 | 1 | |
Villanueva del Rosario | 29096 | 3.362 | 137 | 12 | 356,9 | 5 | 139 | 74 | 0 | |
Villanueva del Trabuco | 29097 | 5.308 | 353 | 65 | 1.224,6 | 26 | 358 | 131 | 5 | |
Malaga (district) | 03028 | 633.521 | 29.470 | 4.139 | 653,3 | 1.354 | 30.399 | 17.920 | 467 | |
Almogía | 29011 | 3.792 | 45 | 1 | 26,4 | 0 | 50 | 36 | 2 | |
Macharaviaya | 29066 | 513 | 5 | 0 | 0,0 | 0 | 5 | 1 | 0 | |
Malaga (capital) | 29067 | 578.460 | 27.549 | 3.925 | 678,5 | 1.302 | 28.414 | 16.726 | 432 | |
Moclinejo | 29071 | 1.251 | 81 | 2 | 159,9 | 0 | 81 | 35 | 2 | |
Rincon de la Victoria | 29082 | 48.768 | 1.775 | 211 | 432,7 | 52 | 1.834 | 1.113 | 31 | |
Totalán | 29092 | 737 | 15 | 0 | 0,0 | 0 | 15 | 9 | 0 | |
Mountainous area | 03052 | 54.999 | 3.706 | 638 | 1.160,0 | 245 | 3.788 | 3.060 | 89 | |
Algatocín | 29006 | 814 | 52 | 13 | 1.597,1 | 6 | 53 | 42 | 2 | |
Alpandeire | 29014 | 263 | 14 | 0 | 0,0 | 0 | 14 | 13 | 1 | |
Arriate | 29020 | 4.082 | 261 | 46 | 1.126,9 | 12 | 264 | 219 | 7 | |
Atajate | 29021 | 169 | ||||||||
Benadalid | 29022 | 233 | 1 | 0 | 0,0 | 0 | 1 | 1 | 0 | |
Benalauría | 29024 | 438 | 8 | 0 | 0,0 | 0 | 9 | 9 | 0 | |
Benaoján | 29028 | 1.453 | 54 | 33 | 2.271,2 | 21 | 54 | 26 | 0 | |
Benarrabá | 29029 | 446 | 13 | 3 | 672,6 | 0 | 13 | 7 | 1 | |
Burgo (The) | 29031 | 1.792 | 27 | 8 | 446,4 | 4 | 27 | 19 | 0 | |
Cartajima | 29037 | 242 | 14 | 2 | 826,4 | 1 | 14 | 12 | 0 | |
Cortes de la Frontera | 29046 | 3.065 | 152 | 31 | 1.011,4 | 16 | 153 | 125 | 3 | |
Calf Caves | 29048 | 1.597 | 284 | 6 | 375,7 | 1 | 286 | 278 | 2 | |
Faraján | 29052 | 261 | 8 | 0 | 0,0 | 0 | 8 | 5 | 1 | |
Gaucín | 29056 | 1.589 | 67 | 14 | 881,1 | 7 | 67 | 52 | 2 | |
Genalguacil | 29057 | 393 | 19 | 3 | 763,4 | 1 | 20 | 18 | 0 | |
Igualeja | 29060 | 752 | 34 | 3 | 398,9 | 2 | 34 | 30 | 1 | |
Jimera de Líbar | 29063 | 379 | 19 | 1 | 263,9 | 1 | 19 | 17 | 0 | |
Jubrique | 29064 | 523 | 16 | 8 | 1.529,6 | 2 | 16 | 11 | 0 | |
Júzcar | 29065 | 214 | 6 | 0 | 0,0 | 0 | 6 | 6 | 0 | |
Montecorto | 29903 | 586 | 17 | 0 | 0,0 | 0 | 17 | 17 | 0 | |
Montejaque | 29074 | 949 | 51 | 12 | 1.264,5 | 5 | 51 | 38 | 2 | |
Parauta | 29077 | 239 | 7 | 0 | 0,0 | 0 | 7 | 7 | 0 | |
Pujerra | 29081 | 308 | 1 | 0 | 0,0 | 0 | 1 | 1 | 0 | |
Ronda | 29084 | 33.730 | 2.553 | 451 | 1.337,1 | 162 | 2.626 | 2.084 | 67 | |
Tightened | 29904 | 482 | 28 | 4 | 829,9 | 4 | 28 | 23 | 0 | |
Guadalhorce Valley | 03021 | 156.298 | 7.727 | 944 | 604,0 | 300 | 7.847 | 4.342 | 100 | |
Alhaurín de la Torre | 29007 | 41.170 | 1.944 | 268 | 651,0 | 90 | 1.984 | 1.095 | 19 | |
Alhaurín el Grande | 29008 | 25.358 | 1.318 | 108 | 425,9 | 25 | 1.339 | 714 | 13 | |
Álora | 29012 | 13.112 | 602 | 93 | 709,3 | 29 | 617 | 301 | 14 | |
Alozaina | 29013 | 2.061 | 51 | 10 | 485,2 | 4 | 54 | 31 | 1 | |
Ardales | 29018 | 2.506 | 155 | 16 | 638,5 | 0 | 155 | 77 | 1 | |
Carratraca | 29036 | 740 | 15 | 0 | 0,0 | 0 | 15 | 7 | 0 | |
Cártama | 29038 | 26.738 | 1.157 | 159 | 594,7 | 55 | 1.169 | 696 | 8 | |
Casarabonela | 29040 | 2.514 | 53 | 6 | 238,7 | 2 | 54 | 33 | 1 | |
Coín | 29042 | 22.673 | 1.484 | 162 | 714,5 | 60 | 1.504 | 850 | 12 | |
Guaro | 29058 | 2.280 | 144 | 12 | 526,3 | 4 | 147 | 95 | 22 | |
World | 29073 | 2.697 | 193 | 8 | 296,6 | 3 | 194 | 118 | 1 | |
Blackboard | 29080 | 9.444 | 428 | 81 | 857,7 | 23 | 432 | 217 | 4 | |
Tolox | 29090 | 2.136 | 68 | 6 | 280,9 | 1 | 68 | 35 | 0 | |
Yunquera | 29100 | 2.869 | 115 | 15 | 522,8 | 4 | 115 | 73 | 4 |
–