Qualification took place in Spain at high temperatures. The track temperature was almost 50 ° C.
In the first part of the qualification, Vettel, Alonso, Stroll, Albon and Latifi were eliminated. Norris, Ocon, Cunoda, Gasly and Chou were not in the top ten. Lando Norris “had time” to advance to Q3, but the stewards erased him due to track limits in the 12th turn. Mick Schumacher, on the other hand, made it to Q3 for the first time in his career.
In the first attempt in the third part, Leclerc spun in the last turn. As soon as he leveled his car, he headed straight to the nearby pits without time. However, Leclerc’s second attempt turned out great, he was the only one to get below 1:19 and gain pole position. Verstappen complained of a loss of performance in the second attempt.
In particular, Russell confirmed the good form of Mercedes in Spain and got into the second row.
Starting grid
P. | Rider | The team | Note |
1 | Charles Leclerc | Ferrari | |
2 | Max Verstappen | Red Bull | |
3 | Carlos Sainz Jr. | Ferrari | |
4 | George Russell | Mercedes | |
5 | Sergio Pérez | Red Bull | |
6 | Lewis Hamilton | Mercedes | |
7 | Valtteri Bottas | Alfa Romeo | |
8 | Kevin Magnussen | Haas | |
9 | Daniel Ricciardo | McLaren | |
10 | Mick Schumacher | Haas | |
11 | Lando Norris | McLaren | |
12 | Stephen Ocon | Alpine | |
13 | Júki Cunoda | AlphaTauri | |
14 | Pierre Gasly | AlphaTauri | |
15 | Kuan-yu Zhou | Alfa Romeo | |
16 | Sebastian Vettel | Aston Martin | |
17 | Fernando Alonso | Alpine | |
18 | Lance Stroll | Aston Martin | |
19 | Alexander Albon | Williams | |
20 | Nicholas Latifi | Williams |
The third part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tire. |
1 | Charles Leclerc | Ferrari | 1:18.750 | 6 | soft | |
2 | Max Verstappen | Red Bull | 1:19.073 | 0.323 | 7 | soft |
3 | Carlos Sainz Jr. | Ferrari | 1:19.166 | 0.416 | 7 | soft |
4 | George Russell | Mercedes | 1:19.393 | 0.643 | 6 | soft |
5 | Sergio Pérez | Red Bull | 1:19.420 | 0.670 | 6 | soft |
6 | Lewis Hamilton | Mercedes | 1:19.512 | 0.762 | 6 | soft |
7 | Valtteri Bottas | Alfa Romeo | 1:19.608 | 0.858 | 6 | soft |
8 | Kevin Magnussen | Haas | 1:19.682 | 0.932 | 6 | soft |
9 | Daniel Ricciardo | McLaren | 1:20.297 | 1.547 | 3 | soft |
10 | Mick Schumacher | Haas | 1:20.368 | 1.618 | 6 | soft |
17:06:
- Lec
- Ver
- Sai
- Rus
- Per
- Ham
- Bot
- Mag
- Ric
- Msc
17:02: Leclerc has a pole position.
17:00: Verstappen reports no performance. He does not gain pole position.
17:00: Russell fourth so far, ahead of Perez.
16:59: Leclerc goes to first place with a lead of 3 tenths. He got a time well below 1:19 to 1: 18.750.
16:53:
- Ver
- Sai
- Per
- Rus
- Ham
- Bot
- Ric
- Mag
- Msc
16:53: Verstappen at the head in front of Sainz. Leclerc spun at the end of the round and drove into the pits! No time.
The second part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tire. |
1 | Max Verstappen | Red Bull | 1:19.219 | 6 | soft | |
2 | Carlos Sainz Jr. | Ferrari | 1:19.453 | 0.234 | 6 | soft |
3 | George Russell | Mercedes | 1:19.470 | 0.251 | 3 | soft |
4 | Lewis Hamilton | Mercedes | 1:19.794 | 0.575 | 3 | soft |
5 | Kevin Magnussen | Haas | 1:19.810 | 0.591 | 6 | soft |
6 | Sergio Pérez | Red Bull | 1:19.830 | 0.611 | 6 | soft |
7 | Charles Leclerc | Ferrari | 1:19.969 | 0.750 | 3 | soft |
8 | Valtteri Bottas | Alfa Romeo | 1:20.053 | 0.834 | 6 | soft |
9 | Daniel Ricciardo | McLaren | 1:20.287 | 1.068 | 6 | soft |
10 | Mick Schumacher | Haas | 1:20.436 | 1.217 | 6 | soft |
11 | Lando Norris | McLaren | 1:20.471 | 1.252 | 6 | soft |
12 | Stephen Ocon | Alpine | 1:20.638 | 1.419 | 6 | soft |
13 | Júki Cunoda | AlphaTauri | 1:20.639 | 1.420 | 6 | soft |
14 | Pierre Gasly | AlphaTauri | 1:20.861 | 1.642 | 6 | soft |
15 | Kuan-yu Zhou | Alfa Romeo | 1:21.094 | 1.875 | 6 | soft |
16:43: Norris’s time was lost due to track limits in the 12th turn.
16:42: Will not advance: Norris, Ocon, Cunoda, Gasly and Chou.
16:41: Both haasy in Q3.
16:40: Verstappen first, Leclerc falls to seventh place.
16:40: That’s what Sainz drove and goes first, albeit just ahead of Russell.
16:39: Leclerc and the Mercedes drivers didn’t leave anymore. Leclerc probably saves tires for the home grand prix.
16:35: Surprising results have a simple explanation. For example, Ferrari and Verstappen drove the first attempts on used tires, Mercedes on new ones. Bottas also on new ones.
16:33:
- Rus
- Ham
- Per
- Lec
- Bot
- Ver
- Sai
- Mag
- Msc
- Nor
- Ric
- Oco
- Chou
- Cun
- Gas
16:32: Interesting … Russell in charge, Hamilton second. Leclerc so far fourth, Verstappen sixth.
16:28: So until now …
16:26: no one has left yet ..
The first part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tire. |
1 | Charles Leclerc | Ferrari | 1:19.861 | 3 | soft | |
2 | Carlos Sainz Jr. | Ferrari | 1:19.892 | 0.031 | 3 | soft |
3 | Max Verstappen | Red Bull | 1:20.091 | 0.230 | 3 | soft |
4 | George Russell | Mercedes | 1:20.218 | 0.357 | 5 | soft |
5 | Kevin Magnussen | Haas | 1:20.227 | 0.366 | 6 | soft |
6 | Lewis Hamilton | Mercedes | 1:20.252 | 0.391 | 6 | soft |
7 | Valtteri Bottas | Alfa Romeo | 1:20.355 | 0.494 | 6 | soft |
8 | Sergio Pérez | Red Bull | 1:20.447 | 0.586 | 5 | soft |
9 | Kuan-yu Zhou | Alfa Romeo | 1:20.476 | 0.615 | 9 | soft |
10 | Daniel Ricciardo | McLaren | 1:20.549 | 0.688 | 6 | soft |
11 | Mick Schumacher | Haas | 1:20.683 | 0.822 | 6 | soft |
12 | Júki Cunoda | AlphaTauri | 1:20.707 | 0.846 | 9 | soft |
13 | Pierre Gasly | AlphaTauri | 1:20.719 | 0.858 | 9 | soft |
14 | Lando Norris | McLaren | 1:20.838 | 0.977 | 6 | soft |
15 | Stephen Ocon | Alpine | 1:20.880 | 1.019 | 3 | soft |
16 | Sebastian Vettel | Aston Martin | 1:20.954 | 1.093 | 6 | soft |
17 | Fernando Alonso | Alpine | 1:21.043 | 1.182 | 5 | soft |
18 | Lance Stroll | Aston Martin | 1:21.418 | 1.557 | 6 | soft |
19 | Alexander Albon | Williams | 1:21.645 | 1.784 | 6 | soft |
20 | Nicholas Latifi | Williams | 1:21.915 | 2.054 | 9 | soft |
16:20: Vettel, Alonso, Stroll, Albon, Latifi will not advance
16:19: Alonso is already in the pits, he won’t advance …
16:18: Magnussen fifth, Schumcher tenth.
16:12:
- Lec
- Sai
- Ver
- Rus
- Ham
- Bot
- Per
- Chou
- Nor
- Oco
- Mag
- Alo
- Cun
- Vet
- Ric
- Alb
- Str
- Gas
- Msc
- Lat
16:09: Russell fourth, Hamilton fifth.
16:08: At the head of the Ferrari drivers, Verstappen loses 2 tenths. Many riders have no time yet. Alonso on the track. Except for Verstappen, everyone on the track.
16:07: Good news. Schumacher is also on the track, whose brakes burned in the last training session. We’re just waiting for Alons.
16:00: The first part begins.
15:56: The temperature is perhaps even higher than in training – the air is 34 ° C, the track is 47 ° C.
15:56: Leclerc won the pole position three times this year, once each Red Bull rider. How will it be today?
15:55: Welcome to the online transfer of qualifiers for the Spanish GP 2022.
–