Arrived on the evening of the trade deadline in an exchange with Lou Williams, Rajon Rondo will wear the Clippers jersey for the first time this evening, and luckily of the calendar, it will be against the Lakers. It was Tyronn Lue who announced it to the journalists ofESPN.
Author of a start to the season without much relief on the side of Atlanta after a well-conducted playoff campaign and punctuated by a champion’s ring at the Lakers, Rajon Rondo arrives at the Clippers with the objective of winning a second consecutive title at Los Angeles. ” It’s different. It’s a rivalry in Los Angeles but most of the time people have made me feel pretty good by welcoming me. It’s different to come back to Los Angeles as a champion ” highlighted the leader.
Often with the handbrake during the regular season, we can expect a purring Rondo at the end of the championship in order to find its rhythm and its bearings and then adopt the famous “Playoffs Rondo” mode on which Lawrence Frank relies heavily. to get a title at the end of the year.
Still without Pat Beverley, the two-time NBA champion should benefit from a significant playing time from his debut this Sunday evening at 9:30 p.m. French time. “It’s easy to play in training, but then it’s a little different in the heat of the moment” Lue warns about the debut of his new leader. “I know how smart he is. We just have to see what he brings and see what we can incorporate when he plays. It’s going to be good to see him on the pitch. “
Rondo region | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2006-07 | FOREST | 78 | 24 | 41.8 | 20.7 | 64.7 | 1.0 | 2.8 | 3.7 | 3.8 | 2.3 | 1.6 | 1.8 | 0.1 | 6.4 |
2007-08 | FOREST | 77 | 30 | 49.2 | 26.3 | 61.1 | 1.0 | 3.2 | 4.2 | 5.1 | 2.4 | 1.7 | 1.9 | 0.2 | 10.6 |
2008-09 | FOREST | 80 | 33 | 50.5 | 31.2 | 64.2 | 1.3 | 4.0 | 5.2 | 8.2 | 2.4 | 1.9 | 2.6 | 0.1 | 11.9 |
2009-10 | FOREST | 81 | 37 | 50.8 | 21.2 | 62.1 | 1.2 | 3.2 | 4.4 | 9.8 | 2.4 | 2.3 | 3.0 | 0.1 | 13.7 |
2010-11 | FOREST | 68 | 37 | 47.5 | 23.3 | 56.8 | 1.3 | 3.1 | 4.4 | 11.2 | 1.8 | 2.3 | 3.4 | 0.2 | 10.6 |
2011-12 | FOREST | 53 | 37 | 44.8 | 23.8 | 59.7 | 1.2 | 3.7 | 4.9 | 11.7 | 1.9 | 1.8 | 3.6 | 0.1 | 11.9 |
2012-13 | FOREST | 38 | 37 | 48.4 | 24.0 | 64.5 | 1.1 | 4.5 | 5.6 | 11.1 | 2.5 | 1.8 | 3.9 | 0.2 | 13.7 |
2013-14 | FOREST | 30 | 33 | 40.3 | 28.9 | 62.7 | 0.7 | 4.7 | 5.5 | 9.8 | 2.2 | 1.3 | 3.3 | 0.1 | 11.7 |
2014-15 * | All Teams | 68 | 30 | 42.6 | 31.4 | 39.7 | 1.1 | 4.4 | 5.5 | 7.9 | 2.3 | 1.3 | 3.1 | 0.1 | 8.9 |
2014-15 * | FROM THE | 46 | 29 | 43.6 | 35.2 | 45.2 | 1.0 | 3.5 | 4.5 | 6.5 | 2.4 | 1.2 | 2.9 | 0.1 | 9.3 |
2014-15 * | FOREST | 22 | 32 | 40.5 | 25.0 | 33.3 | 1.1 | 6.4 | 7.5 | 10.8 | 1.9 | 1.7 | 3.4 | 0.1 | 8.3 |
2015-16 | SAC | 72 | 35 | 45.4 | 36.5 | 58.0 | 1.1 | 5.0 | 6.0 | 11.7 | 2.4 | 2.0 | 3.9 | 0.1 | 11.9 |
2016-17 | CHI | 69 | 27 | 40.8 | 37.6 | 60.0 | 1.1 | 4.1 | 5.1 | 6.7 | 2.1 | 1.4 | 2.5 | 0.2 | 7.8 |
2017-18 | NOP | 65 | 26 | 46.8 | 33.3 | 54.3 | 0.5 | 3.6 | 4.1 | 8.2 | 1.8 | 1.1 | 2.3 | 0.2 | 8.3 |
2018-19 | LAL | 46 | 30 | 40.5 | 35.9 | 63.9 | 0.7 | 4.5 | 5.3 | 8.0 | 2.2 | 1.2 | 2.8 | 0.2 | 9.2 |
2019-20 | LAL | 48 | 21 | 41.8 | 32.8 | 65.9 | 0.5 | 2.5 | 3.0 | 5.0 | 1.2 | 0.8 | 1.9 | 0.0 | 7.1 |
2020-21 | ATL | 27 | 15 | 40.0 | 37.8 | 50.0 | 0.2 | 1.9 | 2.0 | 3.5 | 0.9 | 0.7 | 1.4 | 0.1 | 3.9 |
Total | 900 | 31 | 45.7 | 31.9 | 60.6 | 1.0 | 3.7 | 4.7 | 8.1 | 2.1 | 1.6 | 2.8 | 0.1 | 10.0 |
–