Home » today » News » Kemba Walker stays well clear of Knicks

Kemba Walker stays well clear of Knicks

But where the hell has he gone Kemba Walker ? No sign of life on social media for months. And no sign of life either… on the Knicks side. ” No, he’s left out of the team.”assures Tom Thibodeau to the New York Post. “That’s how it goes. He’s recovering and taking care of what he needs to take care of. »

Officially, the leader of the Knicks does not suffer from any physical problem. But by mutual agreement between the franchise and him, it was decided that he would not play again for the season. The leader has not worn his number 8 since February 16. He was kicked out of the Knicks’ rotation for the first time by Tom Thibodeau in December.

And the idea is obviously not that the former All-Star remains in contact with the Knicks, for example to play a role of mentor with Immanuel Quickley. According to Tom Thibodeau, the point guard does not even work with the staff of the team. ” That’s what was agreed. Our management, his agent and Kemba just felt that was the best way to handle it. »

The divorce therefore seems consummated between the two parties while the leader is under contract until 2023 with the Knicks, for just over $ 9 million for next season.

According to the New York Post, the interested party would now commute between New York and… Charlotte, where he played for his first eight seasons in the league and where he would continue to train. The Knicks are also visiting the Hornets next Wednesday. The opportunity for Kemba Walker to show off?

Kemba Walker Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2011-12 NO 66 27 36.6 30.5 78.9 0.5 3.1 3.6 4.4 1.2 0.9 1.8 0.3 12.1
2012-13 NO 82 35 42.3 32.2 79.8 0.7 2.7 3.5 5.7 1.9 2.0 2.4 0.4 17.7
2013-14 NO 73 36 39.3 33.3 83.7 0.5 3.7 4.2 6.1 1.8 1.2 2.3 0.4 17.7
2014-15 NO 62 34 38.5 30.4 82.7 0.6 3.0 3.6 5.1 1.5 1.4 1.6 0.5 17.3
2015-16 NO 81 36 42.7 37.1 84.7 0.7 3.7 4.4 5.2 1.4 1.6 2.1 0.5 20.9
2016-17 NO 79 35 44.3 39.9 84.7 0.6 3.3 3.9 5.5 1.5 1.1 2.1 0.3 23.2
2017-18 NO 80 34 43.1 38.4 86.4 0.4 2.7 3.1 5.6 1.2 1.1 2.2 0.3 22.1
2018-19 NO 82 35 43.4 35.6 84.4 0.6 3.8 4.4 5.9 1.6 1.2 2.6 0.4 25.6
2019-20 BUNCH 56 31 42.5 38.1 86.4 0.6 3.2 3.9 4.8 1.6 0.9 2.1 0.5 20.5
2020-21 BUNCH 43 32 42.0 36.0 89.9 0.4 3.6 4.0 4.9 1.4 1.1 2.1 0.3 19.3
2021-22 NYK 37 26 40.3 36.7 84.5 0.4 2.6 3.0 3.5 1.0 0.7 1.3 0.2 11.7
Total 741 33 41.8 36.0 84.0 0.6 3.2 3.8 5.3 1.5 1.2 2.1 0.4 19.5

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.