Juventus Turin slipped to a relegation zone on the fourth matchday of Serie A. The former series champion, who is still waiting for his first league win after leaving Cristiano Ronaldo, had to be content with a 1: 1 (1: 0) in the prestige duel with AC Milan after taking the lead.
Alvaro Morata scored for Juve in the fourth minute before the ex-Frankfurt Ante Rebic (76th) equalized. With just two points, Coach Massimiliano Allegri’s team fell back to 18th place in the table. Milan, who again had to do without the ailing Zlatan Ibrahimovic, are second with ten points for the time being.
The new league leaders are city rivals Inter Milan (10 points). The defending champion won 6-1 (3-0) against FC Bologna on Saturday. However, SSC Napoli can still overtake Inter on Monday (from 8.45 p.m.) with a win at Udinese Calcio. The previous leaders AS Roma lost 3-2 at Hellas Verona.
Serie A: The current table
place | Team | Sp. | Tore | Diff | Pts. |
1. | Inter Milan | 4 | 15:4 | 11 | 10 |
2. | AC Milan | 4 | 8:2 | 6 | 10 |
3. | AS Rom | 4 | 11:5 | 6 | 9 |
4. | SSC Naples | 3 | 6:2 | 4 | 9 |
5. | AC Florence | 4 | 7:6 | 1 | 9 |
6. | Lazio Rom | 4 | 11:6 | 5 | 7 |
7. | Udinese Calcio | 3 | 6:2 | 4 | 7 |
8. | Atalanta Bergamo | 4 | 4:3 | 1 | 7 |
9. | FC Bologna | 4 | 5:8 | -3 | 7 |
10. | FC Turin | 4 | 7:4 | 3 | 6 |
11. | Sampdoria Genoa | 4 | 5:3 | 2 | 5 |
12. | Sassuolo Calcio | 4 | 4:5 | -1 | 4 |
13. | Spice Football | 4 | 5:10 | -5 | 4 |
14. | Hellas Verona FC | 4 | 6:9 | -3 | 3 |
15. | Genoa FC | 4 | 5:10 | -5 | 3 |
16. | FC Empoli | 4 | 3:8 | -5 | 3 |
16. | SSC Venice | 4 | 3:8 | -5 | 3 |
18. | Juventus Turin | 4 | 4:6 | -2 | 2 |
19. | Cagliari Football | 4 | 7:11 | -4 | 2 |
20. | US Salernitana | 4 | 2:12 | -10 | 0 |
– .