Since the beginning of the week, after the victory against the Pistons on Sunday, and despite the success against the Bulls, Julius Randle had not spoken. Already spared the franchise, even at the cost of a fine, in January, the interior was finally forced to come out of its silence.
Because the New York Post advanced on Wednesday that Julius Randle could force a transfer this summer. As James Harden did, in February, with the Nets at the time of the “trade deadline”.
“It’s not true”assures the player for the New York Post exactly. “It’s wrong, it’s as simple as that. If the information does not come from me, then it is false. My goal, and I work for it, is for the city to be proud, like the fans. I love this city, my family too, and I love being a Knick. »
When the subject, that of Julius Randle’s desire to still be in New York, was raised before the meeting against Charlotte, Tom Thibodeau could not contain his surprise.
“Seriously? Be realistic, you know I’m not going to answer that. I’m the coach, so I work with the players I have. And I love them. It’s simple: if you play for me, I love you. »
But with a disappointing season, collectively and individually, and problems with the Madison Square Garden public, Julius Randle has a complicated relationship with the fans. He was whistled during the pregame against Charlotte and the criticism has been overwhelming over the months.
As for Russell Westbrook in Los Angeles, the former Pelicans begins to suffer, especially when he thinks of his family.
“That’s probably what frustrates me the most. I have a five-year-old son here who loves basketball and he doesn’t understand what’s going on. I’m frustrated for him. Afterwards, you have to be aware of where you are. I know I’m in New York, the fans are passionate. You have to deal with the good and the bad. And then, we can always change the story. »
Julius Randle | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2014-15 | LAL | 1 | 14 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
2015-16 | LAL | 81 | 28 | 42.9 | 27.8 | 71.5 | 2.1 | 8.1 | 10.2 | 1.8 | 3.0 | 0.7 | 1.8 | 0.4 | 11.4 |
2016-17 | LAL | 74 | 29 | 48.8 | 27.0 | 72.3 | 2.0 | 6.6 | 8.6 | 3.6 | 3.4 | 0.7 | 2.3 | 0.5 | 13.2 |
2017-18 | LAL | 82 | 27 | 55.8 | 22.2 | 71.8 | 2.2 | 5.8 | 8.0 | 2.6 | 3.3 | 0.5 | 2.6 | 0.6 | 16.1 |
2018-19 | NOP | 73 | 31 | 52.4 | 34.4 | 73.1 | 2.2 | 6.5 | 8.7 | 3.1 | 3.4 | 0.7 | 2.9 | 0.6 | 21.4 |
2019-20 | NYK | 64 | 33 | 46.0 | 27.7 | 73.3 | 2.4 | 7.4 | 9.7 | 3.1 | 2.8 | 0.8 | 3.0 | 0.3 | 19.5 |
2020-21 | NYK | 71 | 38 | 45.6 | 41.1 | 81.1 | 1.2 | 9.0 | 10.2 | 6.0 | 3.2 | 0.9 | 3.4 | 0.3 | 24.1 |
2021-22 | NYK | 71 | 35 | 41.1 | 30.5 | 75.8 | 1.8 | 8.3 | 10.0 | 5.1 | 2.8 | 0.8 | 3.4 | 0.6 | 20.1 |
Total | 517 | 31 | 47.2 | 33.2 | 74.3 | 2.0 | 7.3 | 9.3 | 3.6 | 3.1 | 0.7 | 2.8 | 0.5 | 17.7 |
–