There is a lot of discussion between New York and Utah for a transfer of Donovan Mitchell. The Knicks even refused a first offer from Jazz, deemed too greedy in Draft choice.
However, after Marc SteinNew York must also think about the next move and an arrival of the All-Star guard could mean the departure of Julius Randle. For economic reasons.
The Knicks signed Jalen Brunson and extended Mitchell Robinson this summer. The two players will earn $24 million and $13 million respectively next season. To this must be added the 18 million from Evan Fournier, the 14 from Derrick Rose, then the 23 from Julius Randle and finally the 30 million from Donovan Mitchell, if he arrives without any of the executives of the franchise being exchanged.
That’s a lot and it’s also multi-year contracts, except for Derrick Rose. The franchise could therefore transfer its interior to free up payroll. The Lakers would then be interested in trading Russell Westbrook, who is worth $47 million but would be immediately cut by the Knicks.
It remains to be seen what the Lakers will do next with Julius Randle, who started his career in Los Angeles…
Julius Randle | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2014-15 | LAL | 1 | 14 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
2015-16 | LAL | 81 | 28 | 42.9 | 27.8 | 71.5 | 2.1 | 8.1 | 10.2 | 1.8 | 3.0 | 0.7 | 1.8 | 0.4 | 11.4 |
2016-17 | LAL | 74 | 29 | 48.8 | 27.0 | 72.3 | 2.0 | 6.6 | 8.6 | 3.6 | 3.4 | 0.7 | 2.3 | 0.5 | 13.2 |
2017-18 | LAL | 82 | 27 | 55.8 | 22.2 | 71.8 | 2.2 | 5.8 | 8.0 | 2.6 | 3.3 | 0.5 | 2.6 | 0.6 | 16.1 |
2018-19 | NOP | 73 | 31 | 52.4 | 34.4 | 73.1 | 2.2 | 6.5 | 8.7 | 3.1 | 3.4 | 0.7 | 2.9 | 0.6 | 21.4 |
2019-20 | NOW | 64 | 33 | 46.0 | 27.7 | 73.3 | 2.4 | 7.4 | 9.7 | 3.1 | 2.8 | 0.8 | 3.0 | 0.3 | 19.5 |
2020-21 | NOW | 71 | 38 | 45.6 | 41.1 | 81.1 | 1.2 | 9.0 | 10.2 | 6.0 | 3.2 | 0.9 | 3.4 | 0.3 | 24.1 |
2021-22 | NOW | 72 | 35 | 41.1 | 30.8 | 75.6 | 1.7 | 8.2 | 9.9 | 5.1 | 2.9 | 0.7 | 3.4 | 0.5 | 20.1 |
Total | 518 | 31 | 47.2 | 33.2 | 74.3 | 2.0 | 7.3 | 9.3 | 3.6 | 3.1 | 0.7 | 2.8 | 0.5 | 17.7 |
–