Home » World » JJ Barea also wants to help the Mavericks | NBA

JJ Barea also wants to help the Mavericks | NBA

The day after the announcement of the return of Dirk Nowitzki as “special advisor” to Mark Cuban, it is JJ Barea’s turn to come out of the woods to offer his services. Released by his frankness of heart with a beautiful check for 2.6 million dollars, before leaving for Spain, the Puerto Rican leader is ready to return immediately.

« Of course. This is what I want “He replied to Sports Illustrated, ready to integrate the new staff and therefore start his career in coaching. Precisely, at the end of last season, at the time of his departure, he explained that his leaders reserved a place for him in their staff. “I know Dallas would like me to be a coach so if I want to play basketball I have to go somewhere else. ” he had declared.

For now, the priority is to find a new GM, and Nowitzki will have his say, then it will be time to find Rick Carlisle’s successor. Three names are circulating the most, and they’re just familiar with the franchise: Terry Stotts, Jason Kidd, and Jamahl Mosley.

Maybe one of these three, if chosen, will keep a warm spot in Barea.

Tirs Rebounds
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Luka Doncic 66 34.3 47.9 35.0 73.0 0.8 7.2 8.0 8.6 4.3 1.0 0.5 2.3 27.7
Kristaps Porzingis 43 30.9 47.6 37.6 85.5 1.9 7.0 8.9 1.6 1.2 0.5 1.3 2.7 20.1
Tim Hardaway Jr. 70 28.4 44.7 39.1 81.6 0.3 3.0 3.3 1.8 0.9 0.4 0.2 1.6 16.6
Jalen Brunson 68 25.0 52.3 40.5 79.5 0.4 3.0 3.4 3.5 1.2 0.5 0.0 1.6 12.6
Josh Richardson 59 30.3 42.7 33.0 91.7 0.9 2.4 3.3 2.6 1.3 1.0 0.4 2.2 12.1
Dorian Finney-smith 60 32.0 47.2 39.4 75.6 1.6 3.8 5.4 1.7 0.8 0.9 0.4 2.3 9.8
Maxi Kleber 50 26.8 42.2 41.0 91.9 0.9 4.3 5.2 1.4 0.6 0.5 0.7 2.1 7.1
Trey Burke 62 14.7 42.8 35.4 89.5 0.2 0.7 0.9 1.3 0.5 0.6 0.1 1.0 6.6
Dwight Powell 58 16.6 61.9 23.8 78.2 1.4 2.7 4.0 1.1 0.7 0.6 0.5 2.3 5.9
James Johnson 29 17.4 46.2 25.0 58.6 0.5 2.5 3.0 1.7 0.9 0.8 0.8 2.0 5.7
Willie Cauley-stein 53 17.1 63.2 9.1 62.8 1.2 3.2 4.5 0.7 0.5 0.4 0.8 2.4 5.3
Boban Marjanovic 33 8.2 50.8 12.5 81.6 1.4 2.5 3.9 0.3 0.4 0.1 0.2 0.9 4.7
J.j. Redick 13 11.3 35.8 39.5 80.0 0.1 0.8 0.9 0.8 0.8 0.2 0.1 1.0 4.4
Nicolo Melli 23 14.1 37.8 33.3 72.2 0.7 2.1 2.8 0.8 0.2 0.2 0.1 1.3 4.0
Josh Green 39 11.4 45.2 16.0 56.5 0.7 1.3 2.0 0.7 0.4 0.4 0.1 0.9 2.6
Wesley Iwundu 23 12.5 32.7 13.0 85.7 0.3 1.7 1.9 0.4 0.3 0.4 0.1 1.1 2.1
Nate Hinton 21 4.4 35.7 21.1 70.0 0.0 0.4 0.4 0.4 0.2 0.3 0.1 0.4 2.0
Tyler Bey 18 3.9 31.8 25.0 60.0 0.4 0.6 1.1 0.2 0.2 0.0 0.1 0.3 1.0
Tyrell Terry 11 5.1 31.2 0.0 33.3 0.0 0.5 0.5 0.5 0.2 0.5 0.0 0.2 1.0

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.