They are few, within Team USA, to already have a FIBA competition in the legs among the seniors, and among the rare players to have already played an international championship, there is Jayson Tatum. The Celtics winger was already there in 2019 at the World Cup, and things went doubly wrong for him. Firstly because he injured his ankle, missing the finals, but also because the United States finished in 7th place.
“It was hard not to be able to play, and to watch them” recalls Tatum. « Watching his teammates, and not being able to help them… In a way, the reason I really wanted to play this time around was to try and get a rematch. »
The competition will be just as tough as in 2019, and Friday’s packages, like the absences of the three NBA finalists, are not helping Americans’ affairs. To this must therefore be added the inexperience of FIBA rules.
“There are a lot of differences” estinie Tatum. “The players cannot request a time-out. We can clean the circle. The ball is different. You can stay all day in the snowshoe. There are fewer possessions as there are fewer minutes per game. “
For Tatum, who omits to mention the distance from the 3-point line, we must therefore stay focused and remember that this is not the NBA … “In the heat of the moment, you have to remember that. We all have to help each other and talk. “
Jayson Tatum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2017-18 | FOREST | 80 | 31 | 47.5 | 43.4 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 2.1 | 1.0 | 1.4 | 0.7 | 13.9 |
2018-19 | FOREST | 79 | 31 | 45.0 | 37.3 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 2.1 | 1.1 | 1.5 | 0.7 | 15.7 |
2019-20 | FOREST | 66 | 34 | 45.0 | 40.3 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 2.1 | 1.4 | 2.4 | 0.9 | 23.4 |
2020-21 | FOREST | 64 | 36 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 1.9 | 1.2 | 2.7 | 0.5 | 26.4 |
Total | 289 | 33 | 45.8 | 39.6 | 84.0 | 0.8 | 5.5 | 6.3 | 2.7 | 2.1 | 1.2 | 1.9 | 0.7 | 19.4 |
–