Karl-Anthony Towns’ stellar performance against Spurs was tarnished with 40 seconds to go by an injury exit from Jaden McDanielswhose left ankle spun after a rebound struggle.
As feared, the MRI revealed that the strong winger suffered from a major sprain, and his unavailability is estimated at a minimum of two weeks. The condition of his ankle will be reassessed at that time, and his unavailability could therefore be higher.
Until then, Chris Finch will have to tinker because position 4 remains a weak jersey in the team, and the Star Tribune explains that the leaders are considering recruiting an interior. They only have 14 players under contract, and they have the option of signing an additional player.
Tirs | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Bp | Int | Ct | Fte | Pts |
Karl-anthony Towns | 63 | 33.6 | 52.9 | 40.8 | 81.9 | 2.7 | 7.2 | 9.9 | 3.8 | 3.1 | 1.0 | 1.2 | 3.6 | 24.8 |
Anthony Edwards | 60 | 34.4 | 43.2 | 34.7 | 77.4 | 0.9 | 3.8 | 4.7 | 3.7 | 2.7 | 1.5 | 0.7 | 2.3 | 20.9 |
D’angelo Russell | 55 | 32.2 | 41.7 | 35.0 | 83.2 | 0.4 | 3.0 | 3.4 | 7.1 | 2.6 | 1.0 | 0.4 | 2.1 | 18.8 |
Malik Beasley | 69 | 25.3 | 39.1 | 37.5 | 76.6 | 0.3 | 2.5 | 2.9 | 1.4 | 0.6 | 0.5 | 0.1 | 1.2 | 12.4 |
Jaden Mcdaniels | 67 | 26.1 | 45.9 | 31.3 | 80.0 | 1.1 | 3.1 | 4.3 | 1.1 | 1.1 | 0.8 | 0.8 | 3.3 | 9.4 |
Patrick Beverley | 48 | 25.7 | 40.7 | 35.1 | 72.0 | 1.1 | 3.2 | 4.2 | 4.9 | 1.4 | 1.1 | 0.9 | 3.1 | 9.3 |
Naz Reid | 66 | 16.0 | 48.9 | 34.8 | 76.3 | 1.4 | 2.7 | 4.0 | 0.9 | 1.1 | 0.5 | 1.0 | 2.2 | 8.4 |
Jaylen Nowell | 51 | 15.3 | 48.9 | 38.3 | 76.8 | 0.4 | 1.7 | 2.0 | 2.2 | 0.5 | 0.5 | 0.1 | 1.2 | 8.2 |
Jarred Vanderbilt | 62 | 25.8 | 58.7 | 16.7 | 64.8 | 3.0 | 5.8 | 8.7 | 1.4 | 0.9 | 1.4 | 0.7 | 2.5 | 6.9 |
Greg Monroe | 3 | 21.0 | 64.3 | 0.0 | 40.0 | 1.7 | 5.3 | 7.0 | 3.7 | 1.3 | 0.7 | 1.3 | 2.3 | 6.7 |
Taurean Prince | 58 | 16.3 | 45.5 | 37.6 | 73.8 | 0.3 | 2.1 | 2.4 | 1.0 | 0.8 | 0.7 | 0.3 | 1.5 | 6.7 |
Nathan Knight | 32 | 7.0 | 47.0 | 25.0 | 72.7 | 0.8 | 1.3 | 2.0 | 0.6 | 0.5 | 0.2 | 0.2 | 1.0 | 3.2 |
Jordan Mclaughlin | 50 | 13.6 | 38.1 | 23.0 | 74.3 | 0.3 | 1.2 | 1.5 | 2.9 | 0.5 | 0.9 | 0.1 | 0.7 | 3.2 |
Josh Okogie | 40 | 11.3 | 36.8 | 28.6 | 65.9 | 0.7 | 1.0 | 1.7 | 0.5 | 0.5 | 0.5 | 0.2 | 1.1 | 2.6 |
Jake Layman | 27 | 7.2 | 37.3 | 14.3 | 75.0 | 0.2 | 0.9 | 1.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 2.1 |
Mckinley Wright | 3 | 2.9 | 66.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.7 |
Leandro Bolmaro | 28 | 7.4 | 29.3 | 23.5 | 88.9 | 0.5 | 0.8 | 1.3 | 0.5 | 0.5 | 0.2 | 0.0 | 0.9 | 1.3 |
Chris Silva | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
–