The worst team in the league that faces, with only eight players on the scoresheet, Milwaukee who remains on four straight wins. This table left little room for the hope of a hanging match.
Proof that the Rockets were greatly diminished before this meeting: they signed a ten-day contract to Khyri Thomas, who made the trip from Chicago to Milwaukee, in order to have eight players to present for this game. Without forgetting the small physical glitches of Kelly Olynyk, Danuel House Jr. and DJ Augustin, all injured but in uniform.
“I told the players, after the match, how proud I was of them”, explains Stephen Silas at Houston Chronicle. “I’m proud of the effort they put in, the way they played. I couldn’t be more proud, even though we lost and I’m disappointed with it. “
The Rockets stayed in the game until the dying minutes, before giving in definitively. Not bad for a troop of eight players and cripples, who did not have their best player (Christian Wood) on the floor.
” I have never seen this “, launches Augustin, who nevertheless has thirteen seasons in the legs. “We can’t breathe. But this is the NBA, no one is going to care about us. The matches are linked and the opponents want to win. U.S. too. As soon as we are on the floor, we want to win and not just play for the pleasure of playing. That’s what we did in this game, and that’s what we will do for the end of the season. Decreased as we are, we will play together and we will see. “
Houston has obviously shown huge limits this season, but they have only really let up a few times. It is this motivation and this sense of collective struggle that Stephen Silas wants to highlight.
“We played this match knowing that there were a lot of absentees, that the group was small. But the guys did not want to play each in their own corner, they played for each other ”, notes the coach. “It really shows who we are. We made 36 assists, that’s speaking. It dismantles the character of these players and a group that wants to play fair. And it also shows that we have put the shots on and that’s a good thing. “
Tirs | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Bp | Int | Ct | Fte | Pts |
James Harden | 8 | 36.3 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 4.2 | 0.9 | 0.8 | 1.8 | 24.8 |
Victor Oladipo | 20 | 33.5 | 40.7 | 32.0 | 78.3 | 0.4 | 4.3 | 4.8 | 5.0 | 2.5 | 1.2 | 0.5 | 2.2 | 21.2 |
Christian Wood | 41 | 32.3 | 51.4 | 37.4 | 63.1 | 1.9 | 7.8 | 9.6 | 1.7 | 2.0 | 0.8 | 1.2 | 2.1 | 21.0 |
John Wall | 40 | 32.2 | 40.4 | 31.7 | 74.9 | 0.4 | 2.8 | 3.2 | 6.9 | 3.5 | 1.1 | 0.8 | 1.1 | 20.6 |
Kelly Olynyk | 22 | 31.8 | 57.4 | 38.5 | 84.9 | 1.7 | 6.8 | 8.5 | 3.5 | 2.5 | 1.3 | 0.6 | 3.0 | 18.6 |
Eric Gordon | 27 | 29.2 | 43.3 | 32.9 | 82.5 | 0.3 | 1.9 | 2.1 | 2.6 | 1.9 | 0.5 | 0.5 | 1.6 | 17.8 |
Kevin Porter, Jr. | 26 | 32.1 | 42.5 | 31.1 | 73.4 | 0.8 | 3.0 | 3.8 | 6.3 | 3.5 | 0.7 | 0.3 | 2.3 | 16.6 |
Jae’sean Tate | 65 | 29.4 | 51.3 | 29.7 | 69.8 | 1.9 | 3.4 | 5.4 | 2.3 | 1.3 | 1.3 | 0.5 | 3.2 | 11.2 |
Demarcus Cousins | 25 | 20.2 | 37.6 | 33.6 | 74.6 | 1.2 | 6.4 | 7.6 | 2.4 | 1.6 | 0.8 | 0.7 | 3.0 | 9.6 |
Dj Augustin | 14 | 19.2 | 41.5 | 36.0 | 97.1 | 0.5 | 1.8 | 2.3 | 4.0 | 1.5 | 0.4 | 0.0 | 1.3 | 9.2 |
David Nwaba | 30 | 22.6 | 48.6 | 27.0 | 69.1 | 1.3 | 2.6 | 3.9 | 1.0 | 0.6 | 1.0 | 0.7 | 2.0 | 9.2 |
Danuel House | 33 | 26.8 | 40.6 | 35.4 | 66.1 | 0.5 | 3.2 | 3.8 | 1.8 | 0.9 | 0.6 | 0.5 | 1.9 | 8.9 |
Sterling Brown | 51 | 24.1 | 44.8 | 42.3 | 80.6 | 0.7 | 3.6 | 4.4 | 1.4 | 0.8 | 0.7 | 0.2 | 1.9 | 8.2 |
Armoni Brooks | 14 | 23.0 | 34.8 | 34.4 | 42.9 | 0.4 | 2.9 | 3.4 | 1.1 | 1.1 | 0.4 | 0.1 | 1.4 | 8.1 |
K.j. Martin | 39 | 21.6 | 51.7 | 30.9 | 73.9 | 1.7 | 3.2 | 4.9 | 0.7 | 0.7 | 0.6 | 0.9 | 1.8 | 7.9 |
Ben Mclemore | 32 | 16.8 | 35.7 | 33.1 | 71.9 | 0.3 | 1.7 | 2.1 | 0.9 | 0.9 | 0.6 | 0.1 | 1.6 | 7.4 |
D.j. Wilson | 23 | 14.3 | 41.6 | 33.9 | 69.6 | 0.7 | 3.0 | 3.8 | 0.9 | 0.8 | 0.4 | 0.5 | 1.3 | 6.1 |
Mason Jones | 26 | 11.8 | 41.2 | 35.9 | 61.4 | 0.2 | 1.8 | 2.0 | 1.5 | 1.1 | 0.2 | 0.0 | 0.8 | 5.8 |
Justin Patton | 13 | 19.0 | 41.4 | 26.5 | 75.0 | 1.1 | 2.7 | 3.8 | 1.1 | 0.3 | 0.9 | 1.1 | 2.6 | 5.4 |
Avery Bradley | 17 | 23.0 | 31.4 | 27.0 | 83.3 | 0.4 | 1.9 | 2.3 | 1.9 | 1.1 | 0.8 | 0.1 | 1.7 | 5.2 |
Anthony Lamb | 18 | 12.8 | 35.5 | 30.4 | 92.3 | 1.0 | 1.2 | 2.2 | 0.5 | 0.5 | 0.2 | 0.2 | 1.2 | 4.4 |
P.j. Tucker | 32 | 30.0 | 36.6 | 31.4 | 78.3 | 1.0 | 3.6 | 4.6 | 1.4 | 1.0 | 0.9 | 0.6 | 2.8 | 4.4 |
Daquan Jeffries | 10 | 17.3 | 31.7 | 24.0 | 100.0 | 0.8 | 2.1 | 2.9 | 0.9 | 0.4 | 0.5 | 0.6 | 1.3 | 3.3 |
Bruno Caboclo | 6 | 6.1 | 47.1 | 0.0 | 50.0 | 0.5 | 1.8 | 2.3 | 0.2 | 0.7 | 0.0 | 0.3 | 1.0 | 2.8 |
Brodric Thomas | 4 | 6.0 | 28.6 | 16.7 | 71.4 | 0.2 | 0.8 | 1.0 | 1.0 | 1.0 | 0.2 | 0.2 | 1.2 | 2.5 |
Raymond Spalding | 2 | 9.4 | 50.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.0 | 1.0 | 1.5 | 2.0 |
Rodions Kurucs | 11 | 6.8 | 23.8 | 13.3 | 50.0 | 0.2 | 0.8 | 1.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.6 | 1.2 |
–