As reported, West Ham United 2-0 The newcomers defeated Bournemouth at home on Monday in the final match of Matchday 13 of the English Premier League. Hammers took the lead at halftime under interesting circumstances.
After a Jarrod Bowen corner kick, with a kind of aerial movement Thelo Kahrr He continued to pass the ball with his hand and after two other players touched him, Kurt Zouma hit the target
The first goal from November 2021 for embedded tweet pic.twitter.com/sOxSaRofYQ
– West Ham United (@WestHam) October 25, 2022
Certainly the referee did not cancel the goal because the goal did not come directly from his hand. The opposite, for example marcus rashford vs everton, Which is not presented at the end, but in this case we can probably speak of intentional treatment, which puts the situation in a different context. Jamie Carragher and Sean Dycke, former Burnley manager at Sky Sports studios, decided to make a good decision, noting that Give me sport.
At this rate, I wonder what handball is in the Premier League. pic.twitter.com/JgCnFbPzPi
– (UTDCJ_) October 24, 2022
That’s all @ West Ham embedded tweet pic.twitter.com/QvDw8WlyZn
– Gus Edwards (@ eddieafcb71) October 24, 2022
Bournemouth boss Gary O’Neill called referee David Cottier to account during the break but was unsuccessful until he received a yellow card for his complaint.
Was West Ham’s goal illegal?
You can read more about the match by clicking here!
Premier League
patrol 13
West Ham United-Bournemouth 2-0 (Zuma 45., Ben Rahma 90 + 2. – de 11)
1. Arsenal | 11 | 9 | 1 | 1 | 11-25 | +14 | 28 |
2. City of Manchester | 11 | 8 | 2 | 1 | 11-36 | +25 | 26 |
3. Tottenham | 12 | 7 | 2 | 3 | 23-14 | +9 | 23 |
4. Newcastle | 12 | 5 | 6 | 1 | 10-20 | +10 | 21 |
5. Chelsea | 11 | 6 | 3 | 2 | 16 a 11 | +5 | 21 |
6. Manchester United | 11 | 6 | 2 | 3 | 16-16 | 0 | 20 |
7. Fulham | 12 | 5 | 3 | 4 | 22-22 | 0 | 18 |
8.Liverpool | 11 | 4 | 4 | 3 | 22-13 | +9 | sixteen |
9. Brighton and Hove Albion | 11 | 4 | 3 | 4 | 15-14 | +1 | 15 |
10. West Ham | 12 | 4 | 2 | 6 | 11-12 | -1 | 14 |
11. Brentford | 12 | 3 | 5 | 4 | 18-21 | -3 | 14 |
12. Everton | 12 | 3 | 4 | 5 | 11-12 | -1 | 13 |
13. Crystal Palace | 11 | 3 | 4 | 4 | 12-16 | -4 | 13 |
14. Bournemouth | 12 | 3 | 4 | 5 | 10-25 | -15 | 13 |
15. Villa Aston | 12 | 3 | 3 | 6 | 11-16 | -5 | 12 |
16. Southampton | 12 | 3 | 3 | 6 | 11-19 | -8 | 12 |
17. City of Leicester | 12 | 3 | 2 | 7 | 21-24 | -3 | 11 |
18. Leeds United | 11 | 2 | 3 | 6 | 13-18 | -5 | 9 |
19. Wolverhampton | 12 | 2 | 3 | 7 | 5-18 | -13 | 9 |
20. Nottingham Woods | 12 | 2 | 3 | 7 | 8-23 | -15 | 9 |
General writer. Twitter fanatic. Award-winning alcohol professional. Pop culture guru.