Comparison – Huawei Y7 Prime (2019) vs Huawei Honor 6 Plus
Huawei Y7 Prime (2019) released in 2019. Its weight is 168g and dimensions are 158.9 x 76.9 x 8.1mm. It has a 6.26 inch screen, a 13 MP camera and 32 GB memory, 3 GB RAM. Its processor is Octa-core 1.8 GHz Cortex-A53
Huawei Honor 6 Plus released in 2014. Its weight is 165g and dimensions are 150.5 x 75.7 x 7.5mm. It has a 5.5 inch screen, an 8 MP camera and 16GB memory (3G model); 16/32 GB (LTE model), 3 GB RAM. Its processor is Octa-core (4×1.8 GHz Cortex-A15 & 4×1.3 GHz Cortex-A7)
For detailed comparison of all features, see the table below.
or
Main Features | |||
---|---|---|---|
Brand and model | Huawei Y7 Prime (2019) | Huawei Honor 6 Plus | |
Release date | 2019, January | 2014, December | |
Dimensions (HxLxD) | 158.9 Х 76.9 Х 8.1 mm | 150.5 Х 75.7 Х 7.5 mm | |
Weight | 168 gr. | 165 gr. | |
Colors | Aurora Blue, Midnight Black, Coral Red | Black, White / Gold (LTE model) | |
Drums | 4000 mAh, Non-removable Li-Ion | 3600 mAh, Non amovible Li-Po | |
Price Guide | 200 EUR | 320 EUR |
Screen | |||
---|---|---|---|
Technology | IPS LCD | IPS LCD | |
Touch screen | capacitive touch screen | capacitive touch screen | |
Color depth | 16M | 16M | |
Screen size | 6.26 “inches | 5.5 “inches | |
Screen area | 97.8 cm2 | 83.4 cm2 | |
Ratio (Height: Width) | 19:9 (H:L) | 16:9 (H:L) | |
Ratio (screen: body) | 80.0% | 73.2% | |
Resolution | 720 x 1520 px | 1080 x 1920 px | |
Pixels Per Inch | 269 PPI | 401 PPI | |
Screen protection | Corning Gorilla Glass 3 |
Cameras | |||
---|---|---|---|
Main Camera | 13 MP, Double | 8 MP, Unique | |
Characteristics | -13 MP, f/1.8, PDAF -2 MP, frame depth sensor |
-8 MP, f / 2.0, AF -2 MP, frame depth sensor |
|
Features | LED flash, HDR, panorama | Double-LED flash, HDR | |
Video recording | 1080p@30fps | 1080p@30fps | |
Front Camera, Selfie | 16 MP, Unique |
8 MP,Unique | |
Characteristics | -16 MP | -8 MP, f / 2.4 | |
Features | HDR | ||
Video recording | 1080p@30fps | 1080p@30fps |
Performances | |||
---|---|---|---|
Operating System (OS) | Android 8.1 (Oreo); EMUI 8.2 | Android 4.4.2 (KitKat), could be upgraded to 6 (Marshmallow); EMUI 3 | |
Chipset | – Qualcomm SDM450 Snapdragon 450 (14 nm) | – HiSilicon Kirin 925 (28 nm) | |
Processor (CPU) | – 8-core 1.8 GHz Cortex-A53 | – 8-core (4×1.8 GHz Cortex-A15 + 4×1.3 GHz Cortex-A7) | |
Graphics Processor (GPU) | Adreno 506 | Mali-T628 MP4 | |
Memory card | microSD, up to 512 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal memory | 32 GB, 3 GB RAM | 16GB (3G model); 16/32 GB (LTE model), 3 GB RAM | |
Antutu 7 Score | 73562 | 54712 | |
GeekBench 4 Single Core | 765 | ||
GeekBench 4 Multi-Core | 1871 | ||
GeekBench 4 RenderScript | 1851 |
Communication And Connectivity | |||
---|---|---|---|
SIM card | Hybrid Double SIM (Nano-SIM, double standby) | Hybrid Double SIM (Micro-SIM/Nano-SIM, double standby)Micro-SIM – PE-TL10 | |
Cellular Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show All Network Frequencies: |
|||
Internet speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS / BDS (market dependent) | |
NFC | Yes (LTE model) | ||
USB | microUSB 2.0 | microUSB 2.0, USB Host | |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP, EDR, LE |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone socket | Yes | Yes | |
Other | – Active noise reduction | – DTS audio -Active noise reduction |
Other Extras | |||
---|---|---|---|
Sensors | – Fingerprint sensor (on the back panel), accelerometer, proximity switch, compass | – Accelerometer, gyroscope, proximity switch, compass, infrared port | |
Other extras | – Recharge 5V/2A 10W | ||
Versions | – Also known as Huawei Honor 6x (2014) |
video – not found
Huawei Y7 Prime (2019) vs Huawei Honor 6 Plus
Share Share –