The third part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tire |
1 | Lewis Hamilton | Mercedes | 1:22.868 | 8 | soft | |
2 | Valtteri Bottas | Mercedes | 1:22.998 | 0.130 | 6 | soft |
3 | Max Verstappen | Red Bull | 1:23.196 | 0.328 | 6 | soft |
4 | Charles Leclerc | Ferrari | 1:23.265 | 0.397 | 8 | soft |
5 | Pierre Gasly | AlphaTauri | 1:23.326 | 0.458 | 6 | soft |
6 | Fernando Alonso | Alpine | 1:23.477 | 0.609 | 6 | soft |
7 | Sergio perez | Red Bull | 1:23.706 | 0.838 | 6 | soft |
8 | Lando Norris | McLaren | 1:23.954 | 1.086 | 6 | soft |
9 | Lance Stroll | Aston Martin | 1:24.305 | 1.437 | 6 | soft |
10 | Júki Cunoda | AlphaTauri | 1:24.368 | 1.500 | 6 | soft |
15:01:
- Ham
- Bot
- Watch
- Lec
- Gas
- Hello
- Per
- Nor
- Str
- With a
15:00: Hamilton wins the qualification, Bottas has the pole position.
15:00: But Hamilton is already overtaking him in the next fast lap.
14:59: Gasly fastest in the first sector.
14:57: Hamilton takes the lead …
14:52: Verstappen loses 0.227 s on Botttas-
14:51:
- Bot
- Ham
- Watch
- Gas
- Per
- Hello
- Nor
- Lec
- With a
- Str
14:48: Riders go on the track …
The second part of the qualification
P. | Rider | The team | Time | Loss | Kola |
1 | Lewis Hamilton | Mercedes | 1:23.082 | 9 | |
2 | Valtteri Bottas | Mercedes | 1:23.579 | 0.497 | 10 |
3 | Max Verstappen | Red Bull | 1:23.732 | 0.650 | 9 |
4 | Pierre Gasly | AlphaTauri | 1:23.817 | 0.735 | 8 |
5 | Fernando Alonso | Alpine | 1:23.914 | 0.832 | 8 |
6 | Sergio perez | Red Bull | 1:23.961 | 0.879 | 8 |
7 | Charles Leclerc | Ferrari | 1:24.015 | 0.933 | 10 |
8 | Júki Cunoda | AlphaTauri | 1:24.054 | 0.972 | 8 |
9 | Lance Stroll | Aston Martin | 1:24.601 | 1.519 | 8 |
10 | Lando Norris | McLaren | 1:24.642 | 1.560 | 9 |
11 | Sebastian Vettel | Aston Martin | 1:24.795 | 1.713 | 9 |
12 | Esteban Ocon | Alpine | 1:24.842 | 1.760 | 8 |
13 | George Russell | Williams | 1:25.007 | 1.925 | 8 |
14 | Mick Schumacher | Haas | 1:25.200 | 2.118 | 8 |
15 | Carlos Sainz Jr. | Ferrari | – | 1 |
14:42: If we’re not mistaken, in the top ten only Cunoda on the soft. Others in high school.
14:41: Will not advance: Vettel, Ocon, Russell, Schumacher and Sainz.
14:40: Leclerc goes to seventh place.
14:38: Leclerca is still waiting, now it is 11.
14:35: Leclerc spun in the last turn. He is currently tenth.
14:31:
- Ham
- Watch
- Bot
- Hello
- Nor
- Per
- Gas
- Lec
- With a
- Vet
- Str
- Msc
- Hollow
14:30: On soft only Cunoda, Schumacher and Russell.
14:30: Perez spun and destroyed his tires …
14:28: Mercedes and Red Bully definitely in high school.
14:26: The second part begins … some seem to be on the middle tires, but the live timing started to strike.
The first part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tire |
1 | Lewis Hamilton | Mercedes | 1:24.585 | 11 | soft | |
2 | Max Verstappen | Red Bull | 1:24.592 | 0.007 | 10 | soft |
3 | Pierre Gasly | AlphaTauri | 1:24.704 | 0.119 | 10 | soft |
4 | Charles Leclerc | Ferrari | 1:24.869 | 0.284 | 12 | soft |
5 | Sergio perez | Red Bull | 1:24.963 | 0.378 | 10 | soft |
6 | Valtteri Bottas | Mercedes | 1:25.047 | 0.462 | 11 | soft |
7 | Lando Norris | McLaren | 1:25.138 | 0.553 | 10 | soft |
8 | Fernando Alonso | Alpine | 1:25.174 | 0.589 | 10 | soft |
9 | Carlos Sainz Jr. | Ferrari | 1:25.177 | 0.592 | 12 | soft |
10 | Júki Cunoda | AlphaTauri | 1:25.409 | 0.824 | 10 | soft |
11 | George Russell | Williams | 1:25.417 | 0.832 | 12 | soft |
12 | Esteban Ocon | Alpine | 1:25.422 | 0.837 | 10 | soft |
13 | Lance Stroll | Aston Martin | 1:25.511 | 0.926 | 9 | soft |
14 | Mick Schumacher | Haas | 1:25.555 | 0.970 | 11 | soft |
15 | Sebastian Vettel | Aston Martin | 1:25.787 | 1.202 | 10 | soft |
16 | Daniel Ricciardo | McLaren | 1:25.881 | 1.296 | 10 | soft |
17 | Nicholas latifi | Williams | 1:26.086 | 1.501 | 10 | soft |
18 | Antonio Giovinazzi | Alfa Romeo | 1:26.430 | 1.845 | 11 | soft |
19 | Kimi Raikkonen | Alfa Romeo | 1:27.525 | 2.940 | 11 | soft |
20 | Nikita mazepin | Haas | 1:28.449 | 3.864 | 10 | soft |
14:20: Will not advance: Ricciardo, Latifi, Giovinazzi, Räikkönen, Mazepin.
14:20: Schumacher advances to Q2!
14:19: Schumacher was 11th, but is failing.
14:17: Conditions on the track are gradually improving …
14:15: He is currently 16th in front of Vettel and was in the pits.
14:15: Schumacher is currently 15th, but he is still riding.
14:13: At the head of Hamilton. Verstappen currently seventh.
14:11: A few drops have come, Vettel reports that the rain has stopped.
14:10: The order is changing fast, Leclerc is now in the lead. Sainz last, but he’s probably going nowhere.
14:09: Cunoda off the track.
14:07:
- Bot
- Nor
- Watch
- Hello
- Lec
- Ham
- Years
- Gas
- Per
- Vet
14:06: No time yet Ferrari drivers due to track limits.
14:06: Now Verstappen first, Hamilton second.
14:05: Verstappen was also in class.
14:04: Sainz in hours, the Hamiltons erased the time (track limits).
14:02: all on soft tires.
14:01: and now everyone …
14:01: Everyone on the track except Vettel …
14:00: we start …
13:57: Different rear wing configurations for Mercedes drivers. Hamilton with less downforce – we assume it’s because of the higher speed on the straights so he can overtake.
Different rear wing configuration on Mercedes. Less burden for Hamilton
Different rear wing configuration for Mercedes. Les downforce for Hamilton. pic.twitter.com/WyE6X9Mbwl
— Albert Fabrega (@AlbertFabrega) October 9, 2021
–
13:55: The rain should come at 14:07.
13:52: We remind you that the results of the qualification will again be penalized for exceeding the allowed number of components. So far, it’s relatively simple. Sainz starts last, Hamilton (he only put in an internal combustion engine) starts 10 places lower than he qualifies.
13:50: The probability of rain was 40% after the last training session, then it increased to 60% and is now officially 100%.
13:50: Welcome to the online broadcast of the qualification for the Turkish GP 2021.
–