Qualification for the Portuguese Grand Prix began 30 minutes later. The track marshals had to repair the loose cover from the canal in the 14th turn, which was released by Sebastian Vettela at the end of the last training session. Other drainage channels were also examined.
In the first part of the qualification, both Haas drivers, Alfa Romeo and Latifi, were eliminated. George Russell was able to advance to the second part of the qualification.
In the part of the qualification, the drivers of Mercedes and Ferrari rode on the middle mix. The Mercedes managed to advance without any problems, the Ferrari drivers were in 8th and 14th place, respectively. Nevertheless, they also set out for second attempts at a medium mix. According to Pirelli, the difference between soft and medium is not so great.
Leclerc managed to advance from eighth place and together with the Mercedes drivers he will start the race on yellow marked medium hard tires. Vettel, on the other hand, also fell behind Russell and starts from the 15th position.
Ocon, Stroll, Kvjat, Russell and Stroll did not advance to the third part.
Daniel Ricciardo spun at the end of the second part and ended up in the gravel. The podium holder from the previous race returned to the pits, but did not go to the third part of the qualification.
In the third part of the qualification, Alex Albon rode on medium tires. For the second attempt, he switched to soft. Mercedes drivers went the opposite way and in the end they fought for the fastest time on medium tires. Lewis Hamilton was more successful in the end.
Starting grid
P. | Rider | The team | Note |
1 | Lewis Hamilton | Mercedes | |
2 | Valtteri Bottas | Mercedes | |
3 | Max Verstappen | Red Bull | |
4 | Charles Leclerc | Ferrari | |
5 | Sergio perez | Racing Point | |
6 | Alexander Albon | Red Bull | |
7 | Carlos Sainz Jr. | McLaren | |
8 | Lando Norris | McLaren | |
9 | Pierre Gasly | AlphaTauri | |
10 | Daniel Ricciardo | Renault | |
11 | Esteban Ocon | Renault | |
12 | Lance Stroll | Racing Point | |
13 | Daniil Kvyat | AlphaTauri | |
14 | George Russell | Williams | |
15 | Sebastian Vettel | Ferrari | |
16 | Kimi Raikkonen | Alfa Romeo | |
17 | Antonio Giovinazzi | Alfa Romeo | |
18 | Romain Grosjean | Haas | |
19 | Kevin Magnussen | Haas | |
20 | Nicholas latifi | Williams |
The third part of the qualification
P. | Rider | The team | Time | Difference | Col. | Tire |
1 | Lewis Hamilton | Mercedes | 1:16.652 | 8 | medium | |
2 | Valtteri Bottas | Mercedes | 1:16.754 | 0.102 | 6 | medium |
3 | Max Verstappen | Red Bull | 1:16.904 | 0.252 | 8 | soft |
4 | Charles Leclerc | Ferrari | 1:17.090 | 0.438 | 8 | soft |
5 | Sergio perez | Racing Point | 1:17.223 | 0.571 | 7 | soft |
6 | Alexander Albon | Red Bull | 1:17.437 | 0.785 | 8 | soft |
7 | Carlos Sainz Jr. | McLaren | 1:17.520 | 0.868 | 6 | soft |
8 | Lando Norris | McLaren | 1:17.525 | 0.873 | 6 | soft |
9 | Pierre Gasly | AlphaTauri | 1:17.803 | 1.151 | 5 | soft |
10 | Daniel Ricciardo | Renault |
16:31: Second row for Verstappen and Leclerc.
16:30: And Hamilton again first by 1 tenth.
16:30: Ricciardo will be in Q3 without time, he did not leave.
16:30: Bottas back in the lead – 1: 16.754.
16:29: But Bottas also speeds up …
16:28: Hamilton first – 1: 16.939
16:28: Albon, on the other hand, rode soft
16:26: Hamilton leaves for high school. Bottas too.
16:23: Verstappen loses 0.121 to pole position.
16:22:
- Bot
- Ham
- Watch
- Lec
- Per
- White
- Nor
- Sai
16:22: And Leclerc is already the third …
16:22: Bottas first by 0.047 s ahead of Hamilton. The third Albon!
16:21: Albon for high school!
16:19: The first attempts in Q3 begin
16:18: After qualifying, an incident between Gasly and Pérez will be investigated. If it was a block, then both are in Q3, so no problem.
The second part of the qualification
P. | Rider | The team | Time | Difference | Col. | Tire |
1 | Valtteri Bottas | Mercedes | 1:16.466 | 6 | medium | |
2 | Lewis Hamilton | Mercedes | 1:16.824 | 0.358 | 7 | medium |
3 | Max Verstappen | Red Bull | 1:17.038 | 0.572 | 9 | soft |
4 | Sergio perez | Racing Point | 1:17.129 | 0.663 | 7 | soft |
5 | Carlos Sainz Jr. | McLaren | 1:17.183 | 0.717 | 8 | soft |
6 | Lando Norris | McLaren | 1:17.321 | 0.855 | 7 | soft |
7 | Pierre Gasly | AlphaTauri | 1:17.367 | 0.901 | 9 | soft |
8 | Charles Leclerc | Ferrari | 1:17.367 | 0.901 | 9 | medium |
9 | Alexander Albon | Red Bull | 1:17.411 | 0.945 | 10 | soft |
10 | Daniel Ricciardo | Renault | 1:17.481 | 1.015 | 9 | soft |
11 | Esteban Ocon | Renault | 1:17.614 | 1.148 | 8 | soft |
12 | Lance Stroll | Racing Point | 1:17.626 | 1.160 | 10 | soft |
13 | Daniil Kvyat | AlphaTauri | 1:17.728 | 1.262 | 10 | soft |
14 | George Russell | Williams | 1:17.788 | 1.322 | 6 | soft |
15 | Sebastian Vettel | Ferrari | 1:17.919 | 1.453 | 10 | medium |
16:12: Will not advance: Ocon, Stroll, Kvjat, Russell, Vettel
16:11: Leclerc stays 8th and advances, Vettel 15th.
16:10: Ricciardo in hours and off the track, continues
16:08: Mercedes also on the track.
16:07: Ferrari again in the middle.
16:06: Mercedes in pits, others on the track.
16:05: Vettel is 14th and still needs to be transported.
16:01:
- Bot
- Ham
- Watch
- Per
- Sai
- Nor
- Gas
- Lec
- White
- Ric
- Hollow
- Str
- Kvy
- Vet
- Rus
16:00: Hamilton is stuck in traffic, so far the 13th Ferrari is driving until the second attempt: Leclerc 6th, Vettel 11th.
15:58: Bottas first 1: 16.466.
15:56: Mercedes and Ferrari drivers in the middle. The others are still soft.
The first part of the qualification
P. | Rider | The team | Time | Difference | Col. | Tire |
1 | Lewis Hamilton | Mercedes | 1:16.828 | 6 | soft | |
2 | Max Verstappen | Red Bull | 1:16.879 | 0.051 | 6 | soft |
3 | Valtteri Bottas | Mercedes | 1:16.945 | 0.117 | 5 | soft |
4 | Pierre Gasly | AlphaTauri | 1:17.209 | 0.381 | 12 | soft |
5 | Sergio perez | Racing Point | 1:17.370 | 0.542 | 7 | soft |
6 | Charles Leclerc | Ferrari | 1:17.421 | 0.593 | 6 | soft |
7 | Alexander Albon | Red Bull | 1:17.435 | 0.607 | 11 | soft |
8 | Sebastian Vettel | Ferrari | 1:17.446 | 0.618 | 10 | soft |
9 | Lando Norris | McLaren | 1:17.547 | 0.719 | 11 | soft |
10 | Daniel Ricciardo | Renault | 1:17.621 | 0.793 | 8 | soft |
11 | Carlos Sainz Jr. | McLaren | 1:17.627 | 0.799 | 10 | soft |
12 | Lance Stroll | Racing Point | 1:17.667 | 0.839 | 12 | soft |
13 | Esteban Ocon | Renault | 1:17.775 | 0.947 | 10 | soft |
14 | Daniil Kvyat | AlphaTauri | 1:17.841 | 1.013 | 12 | soft |
15 | George Russell | Williams | 1:17.931 | 1.103 | 11 | soft |
16 | Kimi Raikkonen | Alfa Romeo | 1:18.201 | 1.373 | 12 | soft |
17 | Antonio Giovinazzi | Alfa Romeo | 1:18.323 | 1.495 | 12 | soft |
18 | Romain Grosjean | Haas | 1:18.364 | 1.536 | 12 | soft |
19 | Kevin Magnussen | Haas | 1:18.508 | 1.680 | 10 | soft |
20 | Nicholas latifi | Williams | 1:18.777 | 1.949 | 11 | soft |
15:49: Räikkönenm, Giovinazzi, Grosjean, Magnussen, Latifi will not advance.
15:48: Russell 15.
15:48: Sainz fastest in the first sector, currently 10.
15:42: Leclerc so far 5., Vettel to 14.
15:41: Verstappen first, but immediately surpassed by Hamilton by five hundredths.
15:38:
- Bot
- Ham
- Lec
- Nor
- Per
- Watch
- Vet
- Hollow
- Ric
15:37: Norris second …
15:37: And Bottas took the lead -1: 17.069
15:34: And everyone. At the forefront yet Pérez.
15:33: Everyone on the track except the Mercedes drivers.
15:30: We start, Kvjat on the track first.
Before qualifying
15:28: The rider is in the cars, so far no information about another postponement.
15:17: There is also a meeting in the fourth turn.
15:14: Another problematic channel was discovered in the seventh turn.
15:01: Incident from the end of the third training:
14:53: However, we will wait for the qualification itself. Its start is postponed to at least 15:30. The reason is damage to the drain channel in the 14th turn. Sebastian Vettel hit the lid at the end of the third practice.
14:52: Welcome to the online broadcast of the Portuguese Grand Prix qualifiers.
–