Gold price today, 30 Dec.
Gold price today 30/12/63 – Gold trade association reportGold price today Date 30 December 2020
Daily gold price 29 Dec.
Gold bars sold out per baht 27,650.00 Baht Gold bars are bought per baht. 26,750.00 baht
Gold jewelry sold out per baht 27,250.00Baht, gold ornaments, buy each baht 26,166.16 baht
Check historical gold prices
Gold Price 1 December 2020
Time period | Gold bar | Gold ornament | ||||||
time | The time | Buy (baht) | Sold out (baht) | Buy (baht) | Sold out (baht) | Gold Spot | Baht / US$ | Up / down |
---|---|---|---|---|---|---|---|---|
15:56 | 4 | 25,600.00 | 25,700.00 | 25,135.28 | 26,200.00 | 1,793.50 | 30.28 | 50 |
15:06 | 3 | 25,550.00 | 25,650.00 | 25,089.80 | 26,150.00 | 1,791.50 | 30.26 | 50 |
11:21 | 2 | 25,500.00 | 25,600.00 | 25,044.32 | 26,100.00 | 1,786.00 | 30.27 | 50 |
09:28 | 1 | 25,450.00 | 25,550.00 | 24,998.84 | 26,050.00 | 1,781.50 | 30.28 | 50 |
Gold Price 2 December 2020
Time period | Gold bar | Gold ornament | ||||||
time | The time | Buy (baht) | Sold out (baht) | Buy (baht) | Sold out (baht) | Gold Spot | Baht / US$ | Up / down |
---|---|---|---|---|---|---|---|---|
16:57 | 7 | 26,050.00 | 26,150.00 | 25,574.92 | 26,650.00 | 1,825.50 | 30.27 | 50 |
15:50 | 6 | 26,000.00 | 26,100.00 | 25,529.44 | 26,600.00 | 1,824.00 | 30.24 | 50 |
15:34 | 5 | 25,950.00 | 26,050.00 | 25,483.96 | 26,550.00 | 1,820.50 | 30.24 | 50 |
15:31 | 4 | 25,900.00 | 26,000.00 | 25,438.48 | 26,500.00 | 1,817.00 | 30.24 | 50 |
13:25 | 3 | 25,850.00 | 25,950.00 | 25,377.84 | 26,450.00 | 1,813.00 | 30.24 | 50 |
10:16 | 2 | 25,800.00 | 25,900.00 | 25,332.36 | 26,400.00 | 1,810.00 | 30.24 | -50 |
09:27 | 1 | 25,850.00 | 25,950.00 | 25,377.84 | 26,450.00 | 1,813.00 | 30.24 | 250 |
Gold Price 3 Dec 20
Time period | Gold bar | Gold ornament | ||||||
time | The time | Buy (baht) | Sold out (baht) | Buy (baht) | Sold out (baht) | Gold Spot | Baht / US$ | Up / down |
---|---|---|---|---|---|---|---|---|
16:33 | 5 | 26,150.00 | 26,250.00 | 25,681.04 | 26,750.00 | 1,835.00 | 30.21 | -50 |
14:40 | 4 | 26,200.00 | 26,300.00 | 25,726.52 | 26,800.00 | 1,838.50 | 30.22 | 50 |
10:44 | 3 | 26,150.00 | 26,250.00 | 25,681.04 | 26,750.00 | 1,835.00 | 30.22 | 50 |
10:14 | 2 | 26,100.00 | 26,200.00 | 25,635.56 | 26,700.00 | 1,831.50 | 30.22 | 50 |
09:25 | 1 | 26,050.00 | 26,150.00 | 25,574.92 | 26,650.00 | 1,828.50 | 30.22 | 0 |
Gold Price 4 Dec
Time period | Gold bar | Gold ornament | ||||||
time | The time | Buy (baht) | Sold out (baht) | Buy (baht) | Sold out (baht) | Gold Spot | Baht / US$ | Up / down |
---|---|---|---|---|---|---|---|---|
15:16 | 6 | 26,200.00 | 26,300.00 | 25,726.52 | 26,800.00 | 1,842.50 | 30.16 | 50 |
15:02 | 5 | 26,150.00 | 26,250.00 | 25,681.04 | 26,750.00 | 1,838.50 | 30.17 | -50 |
13:30 | 4 | 26,200.00 | 26,300.00 | 25,726.52 | 26,800.00 | 1,842.00 | 30.17 | 50 |
12:52 | 3 | 26,150.00 | 26,250.00 | 25,681.04 | 26,750.00 | 1,839.00 | 30.17 | -50 |
09:51 | 2 | 26,200.00 | 26,300.00 | 25,726.52 | 26,800.00 | 1,842.00 | 30.19 | 50 |
09:27 | 1 | 26,150.00 | 26,250.00 | 25,681.04 | 26,750.00 | 1,840.00 | 30.18 | 0 |
Gold Price 7 Dec
Time period | Gold bar | Gold ornament | ||||||
time | The time | Buy (baht) | Sold out (baht) | Buy (baht) | Sold out (baht) | Gold Spot | Baht / US$ | Up / down |
---|---|---|---|---|---|---|---|---|
16:57 | 5 | 26,150.00 | 26,250.00 | 25,681.04 | 26,750.00 | 1,832.50 | 30.26 | 50 |
16:25 | 4 | 26,100.00 | 26,200.00 | 25,635.56 | 26,700.00 | 1,830.50 | 30.24 | 50 |
15:34 | 3 | 26,050.00 | 26,150.00 | 25,574.92 | 26,650.00 | 1,826.50 | 30.24 | -100 |
15:31 | 2 | 26,150.00 | 26,250.00 | 25,681.04 | 26,750.00 | 1,834.50 | 30.23 | -50 |
09:26 | 1 | 26,200.00 | 26,300.00 | 25,726.52 | 26,800.00 | 1,839.00 | 30.21 | 0 |
Gold Price 8 Dec
Time period | Gold bar | Gold ornament | ||||||
time | The time | Buy (baht) | Sold out (baht) | Buy (baht) | Sold out (baht) | Gold Spot | Baht / US$ | Up / down |
---|---|---|---|---|---|---|---|---|
16:20 | 4 | 26,450.00 | 26,550.00 | 25,969.08 | 27,050.00 | 1,864.00 | 30.09 | -50 |
14:21 | 3 | 26,500.00 | 26,600.00 | 26,029.72 | 27,100.00 | 1,865.50 | 30.13 | -50 |
10:12 | 2 | 26,550.00 | 26,650.00 | 26,075.20 | 27,150.00 | 1,868.50 | 30.14 | 50 |
09:21 | 1 | 26,500.00 | 26,600.00 | 26,029.72 | 27,100.00 | 1,867.00 | 30.13 | 350 |
Gold Price 12 Dec
Time period | Gold bar | Gold ornament | ||||||
time | The time | Buy (baht) | Sold out (baht) | Buy (baht) | Sold out (baht) | Gold Spot | Baht / US$ | Up / down |
---|---|---|---|---|---|---|---|---|
09:21 | 1 | 26,150.00 | 26,250.00 | 25,681.04 | 26,750.00 | 1,840.50 | 30.12 | 100 |
Gold Price 14 Dec
Time period | Gold bar | Gold ornament | ||||||
time | The time | Buy (baht) | Sold out (baht) | Buy (baht) | Sold out (baht) | Gold Spot | Baht / US$ | Up / down |
---|---|---|---|---|---|---|---|---|
17:04 | 6 | 25,950.00 | 26,050.00 | 25,483.96 | 26,550.00 | 1,827.00 | 30.09 | -50 |
16:28 | 5 | 26,000.00 | 26,100.00 | 25,529.44 | 26,600.00 | 1,830.50 | 30.10 | 50 |
16:10 | 4 | 25,950.00 | 26,050.00 | 25,483.96 | 26,550.00 | 1,826.50 | 30.10 | -50 |
15:21 | 3 | 26,000.00 | 26,100.00 | 25,529.44 | 26,600.00 | 1,831.00 | 30.10 | -50 |
12:28 | 2 | 26,050.00 | 26,150.00 | 25,574.92 | 26,650.00 | 1,834.50 | 30.09 | -50 |
09:28 | 1 | 26,100.00 | 26,200.00 | 25,635.56 | 26,700.00 | 1,836.50 | 30.11 | -50 |
———-
#Today’s Gold Price # Latest gold price #Gold price 14/12/63 #Gold # Gold Bar Price #
–
Related posts:
CTIA: Czech laws are not violated by PayPal by deducting money from inactive accounts
"Heterologous vaccination? Without data, I wouldn't do it"
His credit was affected after being charged for a service he did not receive - Telemundo Chicago
Shiba Token: maxi event on July 20 and 21 (with NFT and mega-party!)