Jakarta, CNBC Indonesia – Gold bullion prices at Pegadaian rose sharply last week, then varied since the beginning of this week before finally “falling” all in trading Wednesday (10/11).
The decline in gold prices at Pegadaian this time was in contrast to world gold which continued to climb and recorded a 4-day gain in a row.
In addition to world gold, the rupiah exchange rate and supply-demand also determines the price of precious metals in the country. The Rupiah has successfully strengthened against the United States (US) dollar in the last 3 days. When the rupiah strengthens, world gold, which is priced in US dollars, will become cheaper.
So the rupiah exchange rate as well supply-demand make the percentage increase/decrease in domestic gold bullion larger/smaller, sometimes even in the opposite direction, as is currently happening.
According to data from Pegadaian’s official website, Antam’s gold standard today fell in the range of 0.3% to 0.34%. This gold is available from 2 grams to 1,000 grams.
Unit | Antam Price | Change (Rp) | Change (%) |
0.5 | |||
1.0 | |||
1.06 | |||
1.5 | |||
2.0 | Rp1.904.000 | -Rp6.000 | -0,32% |
2.5 | |||
2.13 | |||
3.0 | Rp2,829,000 | -Rp9.000 | -0,3% |
4.0 | |||
4.25 | |||
5.0 | Rp4.681.000 | -Rp16.000 | -0,34% |
8.0 | |||
10.0 | Rp9.304.000 | -Rp31.000 | -0,33% |
20.0 | |||
25.0 | Rp23.129,000 | -Rp78.000 | -0,34% |
50.0 | Rp46.174.000 | -Rp156.000 | -0,34% |
100.0 | Rp92.266.000 | -Rp312.000 | -0,34% |
250.0 | Rp230,388,000 | -Rp779,000 | -0,34% |
500.0 | Rp460,557,000 | -Rp1.558.000 | -0,34% |
1000.0 | Rp917.955.000 | -Rp3.117.000 | -0,34% |
Then the retro Antam gold, which is available from 0.5 grams to 100 grams, the price drops in the range of 0.2% to 0.32%. Antam retro is an old gold bar where the gold and certificate are separate. Retro Antam gold was last produced in 2018.
Unit | Antam Retro Price | Retro Gold Change (Rp) | Retro Gold Change (%) |
0.5 | Rp495.000 | -Rp1.000 | -0,20% |
1.0 | Rp925.000 | -Rp3.000 | -0,32% |
1.06 | |||
1.5 | |||
2.0 | Rp1.832.000 | -Rp5.000 | -0,27% |
2.5 | |||
2.13 | |||
3.0 | Rp2,721,000 | -Rp7,000 | -0,26% |
4.0 | |||
4.25 | |||
5.0 | Rp4.522.000 | -Rp11.000 | -0,24% |
8.0 | |||
10.0 | Rp8.987.000 | -Rp22,000 | -0,24% |
20.0 | |||
25.0 | Rp22.338.000 | -Rp57.000 | -0,25% |
50.0 | Rp44.595.000 | -Rp114.000 | -0,25% |
100.0 | Rp89.111,000 | -Rp226.000 | -0,25% |
The most expensive gold in Pegadaian, Antam batik the biggest decline today. Units of 0.5 grams are sold for Rp. 615,000/stem or a decrease of almost 0.5%. In addition, there are also units of 1 gram and 8 grams.
Unit | Price of Antam Batik | Change of Batik Gold (Rp) | Batik Gold Change (%) |
0.5 | Rp615.000 | -Rp3.000 | -0,49% |
1.0 | Rp1.136.000 | -Rp3.000 | -0,26% |
1.06 | |||
1.5 | |||
2.0 | |||
2.5 | |||
2.13 | |||
3.0 | |||
4.0 | |||
4.25 | |||
5.0 | |||
8.0 | Rp8.586.000 | -Rp26.000 | -0,30% |
Finally, UBS gold, the most complete available from 0.5 grams to 1,000 grams. UBS gold today fell in the range of 0.2% to 0.27%.
Unit | UBS price | UBS Gold Change (Rp) | UBS Gold Change (%) |
0.5 | Rp494.000 | -Rp1.000 | -0,20% |
1.0 | Rp924,000 | -Rp2,000 | -0,22% |
1.06 | |||
1.5 | |||
2.0 | Rp1.832.000 | -Rp5.000 | -0,27% |
2.5 | |||
2.13 | |||
3.0 | |||
4.0 | |||
4.25 | |||
5.0 | Rp4.526.000 | -Rp12.000 | -0,26% |
8.0 | |||
10.0 | Rp9.004.000 | -Rp24,000 | -0,27% |
20.0 | |||
25.0 | Rp22.465.000 | -Rp58.000 | -0,26% |
50.0 | Rp44.837.000 | -Rp115.000 | -0,26% |
100.0 | Rp89,638,000 | -Rp228,000 | -0,25% |
250.0 | Rp224.028.0000 | -Rp570.000 | -0,25% |
500.0 | Rp447.527.000 | -Rp1.141.000 | -0,25% |
1000.0 | Rp894.086.000 | -Rp2,280,000 | -0,25% |
CNBC INDONESIA RESEARCH TEAM
(pap / pap)
– .