Team France – It is rumored that the French Basketball Federation plans to withdraw the number 9 of “TP” just before the Olympic Games, in the hall of ASVEL and potentially against Team USA.
After the Spurs, place at theFrench team ? As announced by our colleagues from Progressthe jersey in the selection of Tony Parker could be withdrawn in two years by the French Basketball Federation (FFBB), and this, a few days before the opening of the Paris Olympics.
The ceremony would thus take place in July 2024 in Décines, in the Lyon metropolitan area, in the future new hall of ASVEL. ASVEL, a club of which “TP” is currently president and of which he remains For now shareholder.
Le Hall Of Fame in September
The opponent of the Blues for this potential gala meeting could quite simply be Team USA, with its slew of (super)stars! What ideally prepare Vincent Collet’s men for their Olympic adventure at home, in addition to honoring the best French basketball player in history with an American note that will remind him of his prestigious NBA career. So prestigious that it will be worth to him to integrate from this summer
le Hall of Fame.
As a reminder, in the tricolor jersey, Tony Parker won four European medals: gold in 2013, silver in 2011 and bronze in 2005 then 2015. He is also the 11th most capped player (181 caps ) and the 4th best scorer (2,741 points) in his country.
Tony Parker | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2001-02 | SAN | 77 | 29 | 41.9 | 32.3 | 67.5 | 0.4 | 2.1 | 2.6 | 4.3 | 2.2 | 1.2 | 2.0 | 0.1 | 9.2 |
2002-03 | SAN | 82 | 34 | 46.4 | 33.7 | 75.5 | 0.4 | 2.2 | 2.6 | 5.3 | 2.1 | 0.9 | 2.4 | 0.1 | 15.5 |
2003-04 | SAN | 75 | 34 | 44.7 | 31.2 | 70.2 | 0.6 | 2.6 | 3.2 | 5.5 | 2.0 | 0.8 | 2.4 | 0.1 | 14.7 |
2004-05 | SAN | 80 | 34 | 48.2 | 27.6 | 65.0 | 0.6 | 3.1 | 3.7 | 6.1 | 2.1 | 1.2 | 2.7 | 0.1 | 16.6 |
2005-06 | SAN | 80 | 34 | 54.8 | 30.6 | 70.7 | 0.5 | 2.8 | 3.3 | 5.8 | 2.0 | 1.0 | 3.1 | 0.1 | 18.9 |
2006-07 | SAN | 77 | 33 | 52.0 | 39.5 | 78.3 | 0.4 | 2.8 | 3.3 | 5.5 | 1.8 | 1.1 | 2.5 | 0.1 | 18.6 |
2007-08 | SAN | 69 | 34 | 49.4 | 25.8 | 71.5 | 0.4 | 2.8 | 3.2 | 6.0 | 1.4 | 0.8 | 2.4 | 0.1 | 18.8 |
2008-09 | SAN | 72 | 34 | 50.6 | 29.2 | 78.2 | 0.4 | 2.7 | 3.1 | 6.9 | 1.5 | 0.9 | 2.6 | 0.1 | 22.0 |
2009-10 | SAN | 56 | 31 | 48.7 | 29.4 | 75.6 | 0.1 | 2.3 | 2.4 | 5.7 | 1.7 | 0.5 | 2.7 | 0.1 | 16.0 |
2010-11 | SAN | 78 | 32 | 51.9 | 35.7 | 76.9 | 0.4 | 2.7 | 3.1 | 6.6 | 1.7 | 1.2 | 2.6 | 0.0 | 17.5 |
2011-12 | SAN | 60 | 32 | 48.0 | 23.0 | 79.9 | 0.4 | 2.5 | 2.9 | 7.7 | 1.3 | 1.0 | 2.6 | 0.1 | 18.3 |
2012-13 | SAN | 66 | 33 | 52.2 | 35.3 | 84.5 | 0.3 | 2.7 | 3.0 | 7.6 | 1.4 | 0.8 | 2.6 | 0.1 | 20.3 |
2013-14 | SAN | 68 | 29 | 49.9 | 37.3 | 81.1 | 0.3 | 2.0 | 2.3 | 5.7 | 1.3 | 0.5 | 2.2 | 0.1 | 16.7 |
2014-15 | SAN | 68 | 29 | 48.6 | 42.7 | 78.3 | 0.2 | 1.7 | 1.9 | 4.9 | 1.6 | 0.7 | 2.2 | 0.0 | 14.4 |
2015-16 | SAN | 72 | 28 | 49.3 | 41.5 | 76.0 | 0.2 | 2.2 | 2.4 | 5.3 | 1.6 | 0.8 | 1.8 | 0.2 | 11.9 |
2016-17 | SAN | 63 | 25 | 46.6 | 33.3 | 72.6 | 0.1 | 1.7 | 1.8 | 4.5 | 1.5 | 0.5 | 1.4 | 0.0 | 10.1 |
2017-18 | SAN | 55 | 20 | 45.9 | 27.0 | 70.5 | 0.1 | 1.6 | 1.7 | 3.6 | 1.0 | 0.5 | 1.2 | 0.0 | 7.7 |
2018-19 | CHA | 56 | 18 | 46.0 | 25.5 | 73.4 | 0.3 | 1.2 | 1.5 | 3.7 | 1.0 | 0.4 | 1.3 | 0.1 | 9.5 |
Total | 1254 | 31 | 49.1 | 32.4 | 75.1 | 0.4 | 2.4 | 2.7 | 5.6 | 1.6 | 0.8 | 2.3 | 0.1 | 15.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.
2023-04-27 06:35:00
#France #United #States #withdrawal #Tony #Parkers #jersey