Designate the opponent as the favorite to relieve some pressure? Very little for Jimmy Butler!
Even if we did not necessarily expect the Heat at this stage of the competition, the “franchise player” from Miami recalls that his team did not steal his place and let it know during his videoconference this Saturday, refusing the term “underdog” to qualify the Floridians against Boston.
“We don’t really use the term outsiders. We can say we have a lot to prove, but I don’t think we are the underdog, ”He told ESPN after today’s practice. ” I think we are a very good team. We play together. Everyone knows their role. We are just in competition. I think we deserve to be there. This is how we see it. For me, for us, that’s all that matters. We are not outsiders. We are competitors ”.
Miami “master of its destiny”
Competitors to take seriously, given Miami’s run so far, a sweep in the first round against Indiana followed by a resounding success against Milwaukee, 4-1, all while showing an attractive face in attack and character in defense.
This should be enough for the Heat not to develop any feeling of inferiority when comparing themselves to other members of the last four and therefore the Celtics, already beaten by Miami in the “bubble” on August 5.
“We all think we are the best team. We all think we deserve to be there. And that’s what I think, ”Added Jimmy Butler. ” I also like the way our guys think like that, because I think the confidence and the mental approach is the most important part. It is about us, and we are masters of our destiny at this moment ”.
Jimmy Butler | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.6 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.1 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | MY | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 20.0 |
Total | 581 | 33 | 45.4 | 33.3 | 83.5 | 1.5 | 3.6 | 5.1 | 3.7 | 1.4 | 1.6 | 1.5 | 0.5 | 17.0 |
–