A tough season often allows second-tier players to showcase themselves, and this is the case with Frank Jackson on the Pistons’ side. After two tasteless seasons with the Pelicans, the former fullback of Duke took advantage of the misfortunes of Detroit to seize his chance with 9.8 points average in less than 20 minutes.
In addition, he posted an interesting 40% success at 3-pts and can help in defense. In short, it was a good pick for Detroit and Dwane Casey off the bench.
And it will continue since Jackson (23), who is having the best season of his career, returns next year, ESPN explains. He even signed a two-year contract with the Michigan franchise.
Restricted free agent G Frank Jackson is returning to the Detroit Pistons on a two-year deal, sources tell ESPN. Jackson earned his way into rotation with 40 percent 3-point shooting and nearly 10 points per game last season.
– Adrian Wojnarowski (@wojespn) August 10, 2021
Frank Jackson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2018-19 | NOP | 61 | 19 | 43.4 | 31.4 | 74.0 | 0.4 | 1.8 | 2.2 | 1.1 | 1.5 | 0.4 | 0.8 | 0.0 | 8.1 |
2019-20 | NOP | 59 | 14 | 40.5 | 32.6 | 74.7 | 0.4 | 1.0 | 1.4 | 1.0 | 1.3 | 0.3 | 0.8 | 0.1 | 6.3 |
2020-21 | THE | 40 | 19 | 45.7 | 40.7 | 81.3 | 0.4 | 1.8 | 2.2 | 0.9 | 1.3 | 0.4 | 0.9 | 0.0 | 9.8 |
Total | 160 | 17 | 43.1 | 34.8 | 76.7 | 0.4 | 1.5 | 1.9 | 1.0 | 1.4 | 0.4 | 0.8 | 0.0 | 7.9 |
–