The official release of FIFA 23 is at the end of this week, which means that many players will be starting at the same time. Consequently, they are important FIFA 23 TOTW 2 Predictions – both for players who will open many map packs and for EA Sports who want / sell many packs. Usually EA does not skimp on top-notch players at the start of the season, but the selection of candidates for the FIFA 23 team of week 2 should be a little more difficult, because due to international breaks the ball does not roll in various European leagues – with Mbappé, Messi, Salah, van Dijk or Neymar Jr. there are still some good options.
In the following FIFA 23 Team of the Week 2 Predictions we present the most promising contenders for the new TDW. We will find out if and which predictions will come true on Wednesday evening when EA announces the official team (we will therefore update the page accordingly). Until then, you can still find FIFA 23 Team of the Week 1 cards in packs.
The most promising players for FIFA 23 Team of the Week 2
Also in the new season of FIFA 23 “KieronSFF” gives us his predictions for the team of the week. The YouTuber has been analyzing the results of major football leagues for some time, producing reliable TOTW predictions that often turn out to be correct.
striker
player | Emphasizes | GES | Position | Association |
---|---|---|---|---|
Olivier Giroud | 1 goal, 1 assist | ↑ 84 (82) | ST | AC Milan |
Javier Hernandez | 2 Wrong | ↑ 82 (79) | ST | THE Galaxy |
Aleksandar Mitrovic | 3 Wrong | ↑ 82 (78) | ST | Fulham FC |
Michy Batshuayi | 1 goal, 1 assist | ↑ 81 (77) | ST | Fenerbahce Istanbul |
Benjamin Sesko | 1 goal, 1 assist | ↑ 77 (72) | ST | RB Leipzig |
Jevani Brown | 3 goals, 1 assist | ↑ 75 (65) | ST | City of Exeter |
Gavin Whyte | 1 goal, 1 assist | ↑ 75 (65) | LW (LF) | Cardiff city |
Lionel Messi | 2 Wrong | ↑ 92 (91) | RW (RF) | Paris Saint Germain |
Mohamed Salah | 2 Wrong | ↑ 91 (90) | RW (RF) | FC Liverpool |
Oleksandr Zubkov | 1 goal, 2 assists | ↑ 78 (72) | RW (RF) | Shakhtar Donetsk |
midfield
player | Emphasizes | GES | Position | Association |
---|---|---|---|---|
Fofana school | 1 Tor | ↑ 84 (81) | CM (ZM) | RC lens |
Mateo Uribe | 2 models | ↑ 84 (81) | CM (ZM) | FC Porto |
Ivan Perisic | 1 model, evaluation 8.4 | ↑ 86 (84) | LM | Tottenham Hotspur |
Ryan Fraser | 2 models | ↑ 81 (76) | RM | Newcastle United |
Moise | 1 goal, 2 assists | ↑ 80 (74) | CDM (ZDM) | Shandong Luneng Taishan |
defense and goalkeeper
player | Emphasizes | GES | Position | Association |
---|---|---|---|---|
Virgil van Dijk | 1 Tor | ↑ 91 (90) | CB (IV) | FC Liverpool |
marquises | 1 Tor, clean sheet | ↑ 89 (88) | CB (IV) | Paris Saint Germain |
Leonardo Bonucci | Rating 7.9 | ↑ 86 (84) | CB (IV) | Juventus Turin |
Manuel Akanji | 1 goal, 1 assist | ↑ 84 (81) | CB (IV) | Manchester City |
Diogo Dalot | 2 Tear off, clean sheet | ↑↑ 81 (78) | RB (RV) | Portuguese national |
Pietro Gulacsi | 3 paraden, clean sheets | ↑ 86 (85) | GK (TW) | Hungarian national team |
Kasper Schmeichel | 7 Paraden, clean sheets | ↑ 85 (83) | GK (TW) | OGC Nice |
Giorgi Mamardashvili | 6 Paraden, Clean sheet | ↑ 81 (77) | GK (TW) | FC Valencia |
We’ve also selected a few other options that have a chance to get an improved Inform card in the next Squad of the Week:
striker
player | Emphasizes | GES | Position | Association |
---|---|---|---|---|
Kylian Mbappé | 1 Tor | ↑ 92 (91) | ST | Paris Saint Germain |
riccardo | 2 Wrong | ↑ 84 (81) | ST | Brazilian national team |
Christian Menendez | 2 Wrong | ↑ 78 (70) | ST | Atletico Tucumán |
Augusto Lotti | 2 Wrong | ↑ 78 (70) | ST | Atletico Tucumán |
Kasper Dolberg | 1 Tor | ↑ 81 (77) | FC (SM) | Danish national team |
Jonson Clarke-Harris | 2 Wrong | ↑ 78 (71) | FC (SM) | Peterborough Kingdom |
Giorgio Miller | 2 goals, 1 assist | ↑ 75 (62) | FC (SM) | Doncaster Rover |
Oscar Pinchi | 2 Wrong | ↑ 75 (66) | FC (SM) | CD Mirande |
Ryan Christie | 1 goal, 1 assist | ↑ 80 (74) | LW (LF) | Scottish national team |
midfield
player | Emphasizes | GES | Position | Association |
---|---|---|---|---|
Neymar Jr. | 2 models | ↑ 90 (89) | CAM (ZOM) | Brazilian national team |
Bruno Fernandes | 1 goal, 1 assist | ↑ 87 (86) | CAM (ZOM) | Portuguese national |
Domenico Szoboszlai | 1 model | ↑ 82 (79) | CAM (ZOM) | Hungarian national team |
Oleksander Tymchyk | 1 goal, 1 assist | ↑ 79 (72) | RM | Ukrainian national team |
defense and goalkeeper
player | Emphasizes | GES | Position | Association |
---|---|---|---|---|
Borna Sosa | 1 Tor | ↑ 82 (78) | LB (LV) | Croatian national |
Walter Perez | 1 Tor | ↑ 76 (67) | LB (LV) | CA Huracán |
Jack Hendry | 1 Tor | ↑ 79 (73) | CB (IV) | Scottish national team |
Fernando Monetti | 5 paraden, clean sheets | ↑ 78 (71) | GK (TW) | Athletic Club Lanus |
Richard O’Donnell | 5 Paraden, clean sheets, | ↑ 72 (60) | GK (TW) | AFC Rochdale |
More on FIFA 23:
–