Milan | 12 | |
Sassuolo | 10 | |
Atalanta | 9 | |
Naples | 8* | |
Juventus | 8 | |
Inter | 7 | |
Hellas Verona | 7 | |
Roma | 7 | |
Sampdoria | 6 | |
Benevento | 6 | |
Fiorentina | 4 | |
Genoa (-1) | 4 | |
Cagliari | 4 | |
Spice | 4 | |
Lazio | 4 | |
Bologna | 3 | |
Udinese | 3 | |
Parma | 3 | |
Crotone | 1 | |
Torino (-1) | 0 |
Penalties | ||
Naples | -1 |
–
–
Related posts:
Tennis legend about Alexander Zverev, 2021 French Open winner
Germany's return to the international American football stage
Deportivo Cuenca and Delfín SC collide in international duel
- 2024-03-10 09:21:22
"Newcastle dominates Brighton with 4-1 victory and strengthens position in Premier League standings"