Bernd Leno (in black) of Arsenal is sad after serving with Everton.
| photo: AP
–
Bernd Len’s own goal from the 76th minute decided the victory for Everton. Thanks to this, the Liverpool team scored their first league victory at the Arsenal Stadium since January 1996. At home and away in one season, they last defeated London in 1985/86.
The protests were preceded by protests by more than a thousand Arsenal fans, who called on the owner of Amerian Stan Kroenke to sell the club. The reason was an attempt to start a closed super league with eleven other big clubs.
Daniel Ek, the founder of the Spotify vd streaming service, showed interest in buying the London unit, which is nine with a loss of six points to Everton.
In the 33rd round, two matches were played, the duels Fulham – Tottenham (0: 1) and Manchester City – Southampton (5: 2) were played at the end of the match. It happened because Tottenham and Manchester City will play in the finals of the League Cup on Sunday.
Anglick League – Round 33: Arsenal – Everton 0: 1 (76. own Leno).
CLUB | WITH | V | R | P | S | B | |
---|---|---|---|---|---|---|---|
1. | Manchester City | 33 | 24 | 5 | 4 | 69:24 | 77 |
2. | Manchester United | 32 | 19 | 9 | 4 | 64:35 | 66 |
3. | Leicester | 32 | 18 | 5 | 9 | 58:37 | 59 |
4. | Chelsea | 32 | 15 | 10 | 7 | 50:31 | 55 |
5. | West Ham United | 32 | 16 | 7 | 9 | 53:42 | 55 |
6. | Tottenham | 33 | 15 | 8 | 10 | 56:38 | 53 |
7. | Liverpool | 32 | 15 | 8 | 9 | 54:38 | 53 |
8. | Everton | 32 | 15 | 7 | 10 | 44:40 | 52 |
9. | Arsenal | 33 | 13 | 7 | 13 | 44:37 | 46 |
10. | Leeds | 32 | 14 | 4 | 14 | 50:50 | 46 |
11. | Aston Villa | 31 | 13 | 5 | 13 | 44:35 | 44 |
12. | Wolverhampton | 32 | 11 | 8 | 13 | 32:41 | 41 |
13. | Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14. | Southampton | 32 | 10 | 6 | 16 | 40:58 | 36 |
15. | Newcastle | 32 | 9 | 8 | 15 | 35:53 | 35 |
16. | Brighton | 32 | 7 | 13 | 12 | 33:38 | 34 |
17. | Burnley | 32 | 8 | 9 | 15 | 26:45 | 33 |
18. | Fulham | 33 | 5 | 12 | 16 | 25:43 | 27 |
19. | West Bromwich | 32 | 5 | 9 | 18 | 28:62 | 24 |
20. | Sheffield United | 32 | 4 | 2 | 26 | 17:56 | 14 |
–—