“I’m more of a fan of conditioning. Prices are already reaching a long-term normal, and even if they don’t have to go up significantly, the position is worth it. It offers a price twenty percent lower than the tariffs for an unlimited period,” XTB chief analyst Jiří Tyleček told Novinkám.
A position is also proposed by the ENA expert Jiří Gavor. “I still think the time for a long-term settlement has not yet come. But you can choose between a one-year and a two-year position,” he said.
According to him, the market situation has not changed much since the summer. After a price hike since August, prices stabilized.
I still think that the time for a long-term settlement has not come yet. However, you can choose between a one-year and two-year placement
Some suppliers are announcing discounts which mostly come from January. For example, CEZ will reduce the price of electricity for contracts for an indefinite period with around 25 subscribers starting in the New Year. With average consumption, this means a saving of 750 crowns per year for the family. However, even after this discount, people will pay more than if they set the price.
Analysts: This year’s heating season will be cheaper, families will save thousands
Economic
According to Ušetřeno.cz analyst Tomáš Vrňák, there is uncertainty in the markets at the moment. “Since February, when the price of electricity reached at least below the level of 75 euros per megawatt hour, it has risen to the current 90 euros,” he told Novinkám.
On the other hand, according to him, suppliers are still offering favorable construction offers. “This leads to a reduction in their margins. However, due to developments on the stock exchange, it cannot be expected that further major discounts will appear,” he said.
Gavor pointed out that the situation of hundreds of thousands of customers from the time after the collapse of the supplier Bohemia Energy, when they turned to suppliers as a last resort, is now coming to an end.
“However, those buyers will not get as good a price as the fall of 2021, which seemed very high to them at the time,” he said. Prices have risen significantly since then.
The regulated part of the price will increase. Again
In addition, the prices for the next year are not definitive, because the regulated part, which makes up about forty percent of the total payment for electricity, will also change from January . This has increased significantly this year and further growth, although not in tens of percent, is expected for next year as well.
According to the spokesperson Michal Kebort, the Energy Regulatory Office decided to change the regulated part of the price by the end of November.
“For the year 2025, there will certainly not be any shock that we saw this year again. The governor will keep it as low as possible. It will be a return to the situation as it was years ago, when the regulated part of the price will rise in values of just a few percent,” Gavor estimates.
According to him, on average, the increase in payments for the regulated part, where the payment for distribution has the largest share, will be around five percent. This would mean an increase in total payments of about two percent, for a normal consumption of about 500 crowns per year.
For gas, Gavor expects relatively large growth. “However, this will not have much effect on the final price, as the regulated part only makes up about a quarter of the price. There could be a ten percent lower increase,” he said. However, this increase cannot be protected even by stabilization.
It applies in such a way that a home with a standard discharge level and consumption of 3,000 kilowatt hours will pay about 25,000 crowns per year, similar to the middle of the year. For gas, payments vary greatly depending on how households use it. Those who cook with gas pay from four to five thousand crowns. According to the supplier, families that use gas for cooking and water heating spend between 37 and 44 thousand crowns per year. Homes that also use gas for heating spend from 59 to 71 thousand for it every year. By choosing a provider, you can save more than ten thousand crowns.
How much will be paid for electricity (in CZK) | ||||||
---|---|---|---|---|---|---|
Consumption 2000 kWh, D02d, 1x25A | kWh | The price of electricity | Fixed monthly payment | Payment for the circuit breaker | Annual payment | |
MND Proud Price on 26th February | 6,78 | 13560 | 120 | 99 | 16188 | |
Centropol Permanent online first for 1.5 years | 6,64 | 13280 | 144 | 99 | 16196 | |
E.ON Variant PRO with 2 years | 6,72 | 13440 | 132 | 99 | 16212 | |
Centropol Permanent online first for 1 year | 6,7 | 13400 | 144 | 99 | 16316 | |
Tedom Security for the month (November) | 6.99 | 13980 | 132 | 99 | 16752 | |
Lama Garant Month (November) | 6.99 | 13980 | 145 | 99 | 16908 | |
PRE Proud Fix do 30. 9. 2026 | 7.08 | 14160 | 144 | 99 | 17076 | |
PRE Proud Basic | 7,2 | 14400 | 144 | 99 | 17316 | |
Centropol monthly with change (October) | 7.08 | 14160 | 168 | 99 | 17364 | |
ČEZ Elektřina Do not worry for 2 years (from September 15) | 7,27 | 14540 | 155 | 99 | 17588 | |
Innogy start 15 | 7,44 | 14880 | 160 | 99 | 17988 | |
ČEZ Elektřina without setting prices | 7,68 | 15360 | 155 | 99 | 18408 | |
Consumption 3000 kWh, D02d, 3x25A | kWh | The price of electricity | Fixed monthly payment | Payment for circuit breaker | Annual payment | |
Centropol Permanently online first for 1.5 years | 6,64 | 19920 | 144 | 248 | 24624 | |
E.ON Variant PRO with 2 years | 6,72 | 20160 | 132 | 248 | 24720 | |
MND Proud Price on 26th February | 6,78 | 20340 | 120 | 248 | 24756 | |
Centropol Permanent online first for 1 year | 6,7 | 20100 | 144 | 248 | 24804 | |
Tedom Security for the month (November) | 6.99 | 20970 | 132 | 248 | 25530 | |
Lama Garant Month (November) | 6.99 | 20970 | 145 | 248 | 25686 | |
PRE Proud Fix do 30. 9. 2026 | 7.08 | 21240 | 144 | 248 | 25944 | |
Centropol monthly with change (October) | 7.08 | 21240 | 168 | 248 | 26232 | |
PRE Proud Basic | 7,2 | 21600 | 144 | 248 | 26304 | |
ČEZ Elektřina Do not worry for 2 years (from September 15) | 7,27 | 21810 | 155 | 248 | 26646 | |
Innogy start 15 | 7,44 | 22320 | 160 | 248 | 27216 | |
ČEZ Elektřina without setting prices | 7,68 | 23040 | 155 | 248 | 27876 |
Politics will also affect the price
Gas payments may also affect whether Russian gas continues to flow through pipelines to Europe next year. Ukraine has announced that it will not renew the transfer agreement. Stopping the gas flow would make it more expensive.
According to Tyleček, there is a risk that Russian gas will stop flowing to Europe, which would mean more expensive purchases from other suppliers.
“The big uncertainty for consumers is still the movement of Russian gas through the Ukrainian region, which is likely not to continue next year and thanks to the suppliers who were able to reduce prices a little . This could lead to an increase in gas prices and therefore electricity,” said Vrňák.
However, Gavor assumes that the situation will eventually be resolved, for example, by flowing gas to Europe from Azerbaijan or by Western European suppliers reaching an agreement directly with a monopoly supplier. Russia’s Gazprom.
The Czech Republic can become an electricity importer in two years
Economic
How much is paid for natural gas? | ||||
---|---|---|---|---|
Gas cookers (consumption 80 cubic meters) | Prices per kWh | Price per cubic meter | Fixed monthly payment | Total per year |
MND Gas price list for the first time August 26 | 2,28 | 24,05 | 176 | 4036 |
ČEZ Gas Extra | 2,16 | 22,79 | 225 | 4523 |
E.ON Plyn Variant PRO and 1 tablet | 2,34 | 24,69 | 213 | 4531 |
Centropol First established online for 2 years | 2.53 | 26,69 | 202 | 4559 |
Pražská plynárenská Fix for a year | 2,36 | 24,90 | 214 | 4560 |
Centropol Permanently online first for 1.5 years | 2.54 | 26,80 | 202 | 4568 |
ČEZ Gas for 1 year in action | 2,23 | 23,53 | 225 | 4582 |
Pražská plynárenská Standard | 2,48 | 26, 16 | 214 | 4661 |
Tedom Security for the month (November) | 2.55 | 26,90 | 225 | 4852 |
innogy Benefit+ | 2.45 | 25,85 | 244 | 4996 |
Innogy start 12 | 2.51 | 26,48 | 244 | 5046 |
Boiling and heating water with gas (consumption 1800 cubic meters) | Prices per kWh | Price per cubic meter | Fixed monthly payment | Total per year |
ČEZ Gas Extra | 1.73 | 18,25 | 389 | 37521 |
ČEZ Gas for 1 year in action | 1,8 | 18,99 | 389 | 38850 |
MND Gas price list for the first time August 26 | 1.85 | 19,52 | 391 | 39824 |
Centropol First established online for 2 years | 1.86 | 19,62 | 379 | 39869 |
E.ON Plyn Variant PRO and 1 tablet | 1.91 | 20,15 | 330 | 40231 |
Centropol Permanently online first for 1.5 years | 1.88 | 19,83 | 379 | 40249 |
Pražská plynárenská Fix for a year | 1.92 | 20,26 | 379 | 41009 |
innogy Benefit+ | 1.97 | 20,78 | 392 | 42114 |
Innogy start 12 | 2.03 | 21,42 | 392 | 43254 |
Pražská plynárenská Standard | 2.05 | 21,63 | 379 | 43478 |
Tedom Security for the month (November) | 2,12 | 22,37 | 366 | 44651 |
It cooks, heats water and heats with gas (3000 cubic meters) | Prices per kWh | Price per cubic meter | Fixed monthly payment | Total per year |
ČEZ Gas Extra | 1.67 | 17,62 | 510 | 58976 |
ČEZ Gas for 1 year in action | 1.74 | 18,36 | 510 | 61191 |
MND Gas price list for the first time August 26 | 1.79 | 18,88 | 512 | 62798 |
Centropol Permanent online first for 2 years | 1,8 | 18,99 | 500 | 62970 |
Centropol Permanently online first for 1.5 years | 1.82 | 19,20 | 500 | 63603 |
E.ON Plyn Variant PRO and 1 tablet | 1.85 | 19,52 | 451 | 63965 |
Pražská plynárenská Fix for a year | 1.86 | 19,62 | 500 | 64869 |
innogy Benefit+ | 1.91 | 20,15 | 512 | 66596 |
Innogy start 12 | 1.97 | 20,78 | 512 | 68495 |
Pražská plynárenská Standard | 1.99 | 20.99 | 500 | 68984 |
Tedom Security for the month (November) | 2.06 | 21,73 | 487 | 71043 |
2024-10-21 03:58:00
#Energy #prices #frozen #experts #advise #fixing #News #World