Home » today » News » Earthquake? August 9 Kandilli and AFAD’s latest earthquakes statement

Earthquake? August 9 Kandilli and AFAD’s latest earthquakes statement


LAST EARTHQUAKES LIST

Date Time Latitude (N) Longitude (E) Depth (km) MD ML Mw Location Solution Feature ———- ——– ——– —- — ———- ———— ————–

————– 2020.08.09 16:13:46 38.9927 28.0268 13.8 -.- 1.2 -.- PEKMEZCI-AKHISAR (MANISA) Ilksel

2020.08.09 15:30:04 38.2183 38.6338 22.6 -.- 1.9 -.- SOGUTLU-PUTURGE (MALATYA) REVIZE01 (2020.08.09 15:30:04)

2020.08.09 13:38:06 36.1935 26.5448 16.1 -.- 2.4 2.6 MEDITERRANEAN Primary

2020.08.09 13:18:01 38.1317 42.6012 6.0 -.- 2.5 -.- CATAKDEGIRMEN-HIZAN (BITLIS) Primary

2020.08.09 13:02:43 39.4917 31.6718 0.0 -.- 1.7 -.- NASRETTIN HOCA-SIVRIHISAR (ESKISEHIR) Primary

2020.08.09 12:58:45 36.4120 28.7442 6.9 -.- 2.6 -.- AKDENIZ İlksel

2020.08.09 12:51:53 36.1553 33.5397 0.0 -.- 0.9 -.- BUYUKECELI-GULNAR (MERSIN) Primary

2020.08.09 11:56:16 37.0815 27.8633 0.0 -.- 1.3 -.- AKCAKAYA-MILAS (MUGLA) Primary

2020.08.09 11:49:24 37.2235 27.8622 0.0 -.- 1.5 -.- ULAS-MILAS (MUGLA) İlksel

2020.08.09 11:25:48 38.3738 32.0768 6.1 -.- 2.7 -.- DUGER-ILGIN (KONYA) Ilksel

2020.08.09 10:27:14 38.3952 39.1793 4.7 -.- 1.2 -.- KOSEBAYIR-SIVRICE (ELAZIG) Primary

2020.08.09 09:21:55 37.8298 26.9613 5.4 -.- 2.0 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary

2020.08.09 08:24:45 38.9165 26.1888 9.6 -.- 2.9 -.- MIDILLI ISLAND (AEGEAN SEA) Primary

2020.08.09 08:18:05 36.5238 31.9940 24.5 -.- 2.1 -.- ALANYA (ANTALYA) Primary

2020.08.09 08:11:29 38.3110 38.9612 5.5 -.- 2.4 -.- KOLDERE-DOGANYOL (MALATYA) İlksel

2020.08.09 07:58:22 38.2665 38.7130 5.2 -.- 1.6 -.- CAYKOY-PUTURGE (MALATYA) Primary

2020.08.09 07:35:09 39.3380 27.6422 13.6 -.- 1.6 -.- KARACAM-SAVASTEPE (BALIKESIR) Primary

2020.08.09 07:31:53 38.2627 38.8245 14.6 -.- 2.0 -.- AKTARLI-PUTURGE (MALATYA) Primary

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.