When they saw that the fifth pick of the 2021 Draft would end up in the hands of the Magic, Hakeem Olajuwon and the Rockets were blown away. They now knew, regardless of his position, that they could keep this choice and not see him slip away to the Thunder in exchange for the 18th.
Luck did not strike a second time since it was the Pistons who finally won the cup with the first choice, but the essential is assured for Houston with this second choice. Never since 2002, and the arrival of Yao Ming in first position of the Draft, the Texas franchise had been so well placed at the end of the “lottery”.
“This result is almost the best possible”, rejoices Rafael Stone for the Houston Chronicle. “We have three first laps (the 2nd choice, but also the 23 and 24). We are impatient to approach this Draft because we think we can come out with a much better team, much more talented. “
“The goal is to find a star”
If Cade Cunningham already seems promised in Detroit, Houston will probably have to choose between the interior Evan Mobley, the explosive Jalen Green or why not the complete and vice-champion NCAA Jalen Suggs, which are the names that come up most often when it is a question of evoking the possible podium of this Draft 2021.
“The goal is to find a star”, clearly announces the GM. “When you add young talent to a group, you look for a potential star. I’m not going so far as to say that we expect it, because I don’t want to put pressure on the player. I still think we have a chance to have someone really, really talented. “
Two years ago, the Grizzlies selected Ja Morant in 2nd position. He had finished best rookie of the year, and in his second year, he led his team to the playoffs. Houston dreams of such a pickaxe, although it will undoubtedly be an exterior (Green or Suggs), or an interior (Mobley). But beware, we can also be wrong like the Kings with Marvin Bagley in 2018 or the Bucks in 2014 with Jabari Parker.
Tirs | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Bp | Int | Ct | Fte | Pts |
James Harden | 8 | 36.3 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 4.2 | 0.9 | 0.8 | 1.8 | 24.8 |
Victor Oladipo | 20 | 33.5 | 40.7 | 32.0 | 78.3 | 0.4 | 4.3 | 4.8 | 5.0 | 2.5 | 1.2 | 0.5 | 2.2 | 21.2 |
Christian Wood | 41 | 32.3 | 51.4 | 37.4 | 63.1 | 1.9 | 7.8 | 9.6 | 1.7 | 2.0 | 0.8 | 1.2 | 2.1 | 21.0 |
John Wall | 40 | 32.2 | 40.4 | 31.7 | 74.9 | 0.4 | 2.8 | 3.2 | 6.9 | 3.5 | 1.1 | 0.8 | 1.1 | 20.6 |
Kelly Olynyk | 27 | 31.1 | 54.5 | 39.2 | 84.4 | 1.6 | 6.9 | 8.4 | 4.1 | 2.6 | 1.4 | 0.6 | 3.1 | 19.0 |
Eric Gordon | 27 | 29.2 | 43.3 | 32.9 | 82.5 | 0.3 | 1.9 | 2.1 | 2.6 | 1.9 | 0.5 | 0.5 | 1.6 | 17.8 |
Kevin Porter, Jr. | 26 | 32.1 | 42.5 | 31.1 | 73.4 | 0.8 | 3.0 | 3.8 | 6.3 | 3.5 | 0.7 | 0.3 | 2.3 | 16.6 |
Khyri thomas | 5 | 30.6 | 48.5 | 33.3 | 100.0 | 1.4 | 2.2 | 3.6 | 5.0 | 1.2 | 1.8 | 1.2 | 1.6 | 16.4 |
Jae’sean Tate | 70 | 29.2 | 50.6 | 30.8 | 69.4 | 1.9 | 3.5 | 5.3 | 2.5 | 1.4 | 1.2 | 0.5 | 3.2 | 11.3 |
Armoni Brooks | 20 | 26.0 | 40.6 | 38.2 | 58.3 | 0.5 | 2.9 | 3.4 | 1.5 | 1.1 | 0.6 | 0.2 | 1.7 | 11.2 |
Cameron oliver | 4 | 21.8 | 57.6 | 30.8 | 25.0 | 1.2 | 4.0 | 5.2 | 1.2 | 0.8 | 0.5 | 1.0 | 2.8 | 10.8 |
Dj Augustin | 20 | 20.8 | 42.4 | 38.6 | 90.7 | 0.5 | 1.8 | 2.2 | 3.9 | 1.6 | 0.4 | 0.0 | 1.1 | 10.6 |
Demarcus Cousins | 25 | 20.2 | 37.6 | 33.6 | 74.6 | 1.2 | 6.4 | 7.6 | 2.4 | 1.6 | 0.8 | 0.7 | 3.0 | 9.6 |
K.j. Martin | 45 | 23.7 | 50.9 | 36.5 | 71.4 | 1.6 | 3.8 | 5.4 | 1.1 | 0.8 | 0.7 | 0.9 | 2.0 | 9.3 |
David Nwaba | 30 | 22.6 | 48.6 | 27.0 | 69.1 | 1.3 | 2.6 | 3.9 | 1.0 | 0.6 | 1.0 | 0.7 | 2.0 | 9.2 |
Danuel House | 36 | 25.9 | 40.4 | 34.6 | 65.1 | 0.5 | 3.2 | 3.7 | 1.9 | 1.0 | 0.6 | 0.4 | 1.9 | 8.8 |
Sterling Brown | 51 | 24.1 | 44.8 | 42.3 | 80.6 | 0.7 | 3.6 | 4.4 | 1.4 | 0.8 | 0.7 | 0.2 | 1.9 | 8.2 |
Ben Mclemore | 32 | 16.8 | 35.7 | 33.1 | 71.9 | 0.3 | 1.7 | 2.1 | 0.9 | 0.9 | 0.6 | 0.1 | 1.6 | 7.4 |
Cam Reynolds | 2 | 17.2 | 31.2 | 25.0 | 0.0 | 1.0 | 1.5 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.5 |
D.j. Wilson | 23 | 14.3 | 41.6 | 33.9 | 69.6 | 0.7 | 3.0 | 3.8 | 0.9 | 0.8 | 0.4 | 0.5 | 1.3 | 6.1 |
Mason Jones | 26 | 11.8 | 41.2 | 35.9 | 61.4 | 0.2 | 1.8 | 2.0 | 1.5 | 1.1 | 0.2 | 0.0 | 0.8 | 5.8 |
Anthony Lamb | 24 | 17.3 | 39.0 | 32.4 | 85.7 | 1.1 | 1.8 | 2.9 | 1.0 | 0.8 | 0.2 | 0.2 | 1.4 | 5.5 |
Justin Patton | 13 | 19.0 | 41.4 | 26.5 | 75.0 | 1.1 | 2.7 | 3.8 | 1.1 | 0.3 | 0.9 | 1.1 | 2.6 | 5.4 |
Avery Bradley | 17 | 23.0 | 31.4 | 27.0 | 83.3 | 0.4 | 1.9 | 2.3 | 1.9 | 1.1 | 0.8 | 0.1 | 1.7 | 5.2 |
Daquan Jeffries | 13 | 20.1 | 41.3 | 28.2 | 100.0 | 0.8 | 2.5 | 3.2 | 1.2 | 0.5 | 0.6 | 0.5 | 1.9 | 4.9 |
P.j. Tucker | 32 | 30.0 | 36.6 | 31.4 | 78.3 | 1.0 | 3.6 | 4.6 | 1.4 | 1.0 | 0.9 | 0.6 | 2.8 | 4.4 |
Bruno Caboclo | 6 | 6.1 | 47.1 | 0.0 | 50.0 | 0.5 | 1.8 | 2.3 | 0.2 | 0.7 | 0.0 | 0.3 | 1.0 | 2.8 |
Brodric Thomas | 4 | 6.0 | 28.6 | 16.7 | 71.4 | 0.2 | 0.8 | 1.0 | 1.0 | 1.0 | 0.2 | 0.2 | 1.2 | 2.5 |
Raymond Spalding | 2 | 9.4 | 50.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.0 | 1.0 | 1.5 | 2.0 |
Rodions Kurucs | 11 | 6.8 | 23.8 | 13.3 | 50.0 | 0.2 | 0.8 | 1.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.6 | 1.2 |
–