NBA — Double Olympic champion, the interior of the Warriors could be tempted by the quest for a title of world champion this summer, under the orders of a certain Steve Kerr.
« I’m going to travel a bit, recharge my batteries and maybe play [la Coupe du monde], we will see. But I will work hard and be better next season », he confidedregarding its priorities.
Olympic gold medalist in Rio (2016) and Tokyo (2021), Draymond Green could therefore be included in the workforce of Team USA for the World Cup 2023 (August 25 – September 10), which will take place in Indonesia, Japan and the Philippines. Its role will obviously not be the same as in Golden Statebut as Steve Kerr is the new American coach, he would find a trainer (and systems?) that he knows well.
The presence of the interior of the Warriors would in any case not be too much for the United States, which has often struggled to obtain the commitment of the best NBA players in recent years. Renowned for his defense, his versatility and his competitiveness, “Dray” would thus be a reinforcement of choice for the racket of the Olympic champions in title, while waiting to know the identity of those who will officially defend the American colors.
As a reminder, Team USA will be in Group C
at the next World Cup, with Greece, New Zealand and Jordan in Manila. In the event of qualification for the second round, in one of the first two places in her group, she will cross with Pool D (Lithuania, Montenegro, Mexico and Egypt) to aim for the quarter-finals.
Draymond Green | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | GOS | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.7 | 0.3 | 2.9 |
2013-14 | GOS | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.1 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | GOS | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.8 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-16 | GOS | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 | GOS | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 | GOS | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | GOS | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | GOS | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | GOS | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.1 |
2021-22 | GOS | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
2022-23 | GOS | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.9 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
Total | 758 | 29 | 44.9 | 31.4 | 71.2 | 1.1 | 5.9 | 7.0 | 5.6 | 2.8 | 1.4 | 2.3 | 1.0 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.
2023-05-13 14:52:00
#Draymond #Green #present #World #Cup